Difference between revisions of "Oola's Lab"
MidNightRevs (talk | contribs) |
MidNightRevs (talk | contribs) m (Escape Ranger added to Rangerway) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
<p> | <p> | ||
− | + | Oola's Lab is a dungeon that is commonly run for [https://wiki.guildwars.com/wiki/Storm_Daggers Storm Daggers] and [https://wiki.guildwars.com/wiki/Clockwork_Scythe Clockwork Scythe]. <br/> | |
− | + | Oola's Lab does not require pcons and consets nor full teams, as it can be done solo (duo, trio, etc.) in a relatively short time. <br/> | |
</p> | </p> | ||
== Area Description == | == Area Description == | ||
<p>Oola's Lab cannot be completed unless a team member has "[https://wiki.guildwars.com/wiki/Little_Workshop_of_Horrors Little Workshop of Horrors]" in their quest log.</p> | <p>Oola's Lab cannot be completed unless a team member has "[https://wiki.guildwars.com/wiki/Little_Workshop_of_Horrors Little Workshop of Horrors]" in their quest log.</p> | ||
− | + | '''Level 1''' | |
<p> | <p> | ||
− | + | Run to the end of Level 1. | |
− | + | Ignore '''[https://wiki.guildwars.com/wiki/Xien Xien]''''s three first instances, only the fourth one is the killable boss. <br/> | |
− | + | Run to the end of the last room to break Golem's aggro. Go to the gate and break the two Golem's aggro. <br/> | |
+ | Pull Xien away from Golems without attracting them by using a [https://wiki.guildwars.com/wiki/Flatbow Flatbow] or a [https://wiki.guildwars.com/wiki/Longbow Longbow]. <br/> | ||
+ | Xien commits suicide when his life is at 25%. He drops the [https://wiki.guildwars.com/wiki/Boss_Key Boss Key] several seconds after his dialogue. <br/> | ||
</p> | </p> | ||
− | + | '''Level 2''' | |
<p> | <p> | ||
− | + | Run past enemies, up the stairs at the end of the flame dart corridor, and to the right, towards the large foundry. The '''[https://wiki.guildwars.com/wiki/Malfunctioning_Enduring_Golem Malfunctioning Enduring Golem]''' is on the other side of the foundry. <br/> | |
− | + | The Malfunctioning Enduring Golem can be damaged by the charged Flux Matrix or by [https://wiki.guildwars.com/wiki/Life_stealing Life Steal] skills. <br/> | |
− | + | The Boss Key will drop back on the other side of the foundry. Once you pick up the Boss Key, run to the Level 3 gate on the far side of the room. <br/> | |
− | + | Tips: Pull the Malfunctioning Enduring Golem on the other side of the foundry to repeatedly charge and drop the Flux Matrix. Do not be under [https://wiki.guildwars.com/wiki/Shadow_Form Shadow Form] as it restricts damage. <br/> | |
</p> | </p> | ||
− | + | '''Level 3''' | |
<p> | <p> | ||
− | + | Run to the end of Level 3, behind the rocks in the back corner of the '''[https://wiki.guildwars.com/wiki/TPS_Regulator_Golem TPS Regulator Golem]''' area to avoid Fire Darts and kill the Golem. <br/> | |
− | + | Tip: Inflicting elemental damage will trigger [https://wiki.guildwars.com/wiki/Unstable_Pulse Unstable Pulse]'s 350 damage. <br/> | |
</p> | </p> | ||
== Solo Builds == | == Solo Builds == | ||
− | + | {{FullSkillbar|{{A}}/{{x}} Assassin|Shroud of Distress|Shadow Form|I Am Unstoppable|Dwarven Stability|optional|optional|optional|optional|Shadow: 16, Dagger: 3|OwBS85+QHQ6M0k3lAAAAAAAA}} | |
− | {{FullSkillbar|{{A}}/{{N}}|Shroud of Distress|Shadow Form|I Am Unstoppable|Dwarven Stability| | + | {{FullSkillbar|{{A}}/{{N}} Balanced Assassin Build Example|Shroud of Distress|Shadow Form|I Am Unstoppable|Dwarven Stability|Dash|Insidious Parasite|Heart of Shadow|Death's Charge|Shadow: 16, Cruses: 12, Dagger: 3|OwBS45PTHQ6M3lTQBMIQUQ4O}} |
+ | '''Optional 1''' | ||
+ | #[https://wiki.guildwars.com/wiki/Dash Dash] - Faster option (+0.5 speed), quicker aggro break, active 75% of the time. Best option.<br/> | ||
+ | #[https://wiki.guildwars.com/wiki/Dark_Escape Dark Escape] - Slower option (+0.25 speed), longer aggro break, constantly active, 50% damage reduction.<br/> | ||
+ | '''Optional 2''' | ||
+ | #[https://wiki.guildwars.com/wiki/Insidious_Parasite Insidious Parasite] - Curses: 12.<br/> | ||
+ | #[https://wiki.guildwars.com/wiki/Empathy Empathy]- Domination Magic: 12. Don't hit the third boss with elemental damage to your weapon. <br/> | ||
+ | #[https://wiki.guildwars.com/wiki/Fall_Back "Fall Back!"] or [https://wiki.guildwars.com/wiki/Can't_Touch_This "Can't Touch This!"] - Command: 12. For duo quality of life. <br/> | ||
+ | #[https://wiki.guildwars.com/wiki/Ebon_Vanguard_Assassin_Support Ebon Vanguard Assassin Support]<br/> | ||
+ | '''Optional 3''' | ||
+ | #[https://wiki.guildwars.com/wiki/Glyph_of_Swiftness Glyph of Swiftness]- Air: 12. Use Ebon Vanguard Assassin Support as the optional skill slot 2. <br/> | ||
+ | #[https://wiki.guildwars.com/wiki/Barbs Barbs]- Curse: 12. Use Ebon Vanguard Assassin Support or Parasite as the optional skill slot 2. <br/> | ||
+ | #[https://wiki.guildwars.com/wiki/Can't_Touch_This "Can't Touch This!"] or [https://wiki.guildwars.com/wiki/Fall_Back "Fall Back!"] - Command: 12. For duo quality of life. <br/> | ||
+ | #Any of those shadow steps: | ||
+ | *[https://wiki.guildwars.com/wiki/Heart_of_Shadow Heart of Shadow] - Shadow Step directly, 1/2 earshot distance away from your target. Provides healing. <br/> | ||
+ | *[https://wiki.guildwars.com/wiki/Viper's_Defense Viper's Defense]- Same as Heart of Shadow, but doesn't heal, recharges faster, and inflicts poison to nearby targets. <br/> | ||
+ | *[https://wiki.guildwars.com/wiki/Death's_Charge Death's Charge] - Shadow step to target foe. Heal if the foe has more health than you. It is useful to skip through some walls, such as before and during the spirit cave (level 1), break aggros, gain time, and heal. | ||
+ | *[https://wiki.guildwars.com/wiki/Dark_Prison Dark Prison]- Same as Death's Charge, but costs 5 more energy, doesn't heal, and slows down the target. <br/> | ||
+ | *[https://wiki.guildwars.com/wiki/Ebon_Escape Ebon Escape]- Shadow step to target ally (allies, beacons, and special targets). <br/> | ||
+ | - Note: [https://wiki.guildwars.com/wiki/Ghost-in-the-Box Ghost in the Box] and PvP Miniatures are allies that can be targeted by using GWToolbox++, which is at your own risk, to make Ebon Escape, Heart of Shadow,and Viper's Defense work on them. <br/> | ||
+ | '''Optional 4''' | ||
+ | *Any offensive skill, support skill, or shadow step previously listed. | ||
'''Equipment''' | '''Equipment''' | ||
*Basic [[Assassin Equipment]]. | *Basic [[Assassin Equipment]]. | ||
− | + | ||
− | + | {{FullSkillbar|{{D}}/{{N}} Dervish|Vow of Piety|Vow of Silence|I Am Unstoppable|Dwarven Stability|Pious Haste|Grenth's Aura|Insidious Parasite|Feel No Pain|Mysticism: 10+3+1, Curses: 12, Wind Prayers: 8+1|OgSjwqq4BThXtX0k3lHYdf7B4k}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | {{FullSkillbar|{{D}}/{{N}}|Vow of Piety|Vow of Silence|I Am Unstoppable|Dwarven Stability|Pious Haste|Grenth's Aura|Insidious Parasite|Feel No Pain|Mysticism: 10+3+1, Curses: 12, Wind Prayers: 8+1|OgSjwqq4BThXtX0k3lHYdf7B4k}} | ||
'''Equipment''' | '''Equipment''' | ||
*Basic [[Dervish Equipment]]. | *Basic [[Dervish Equipment]]. | ||
− | + | {{FullSkillbar|{{E}}/{{A}} Elementalist|Shroud of Distress|Shadow Form|I Am Unstoppable|Dwarven Stability|Dash|Glyph of Swiftness|Ebon Vanguard Assassin Support|Death's Charge|Shadow: 12, Storage: 7+4, Dagger: 9, Air: 6|OgdUwOk1zPTHQ6M0k3lTQSf7i4O}} | |
− | |||
− | |||
− | |||
− | {{FullSkillbar|{{ | ||
'''Equipment''' | '''Equipment''' | ||
− | *Basic [[ | + | *Basic [[Elementalist Equipment]]. |
− | + | {{FullSkillbar|{{N}}/{{A}} Necromancer|Shroud of Distress|Shadow Form|I Am Unstoppable|Dwarven Stability|Dash|Insidious Parasite|Ebon Vanguard Assassin Support|Death's Charge|Shadow: 12, Curses: 9+4, Dagger: 9|OAdT0zPfS6ASnhm8ucCaPYXE3B}} | |
− | {{FullSkillbar|{{ | ||
'''Equipment''' | '''Equipment''' | ||
− | *Basic [[ | + | *Basic [[Necromancer Equipment]]. |
− | + | {{FullSkillbar|{{Me}}/{{A}} Mesmer|Shroud of Distress|Shadow Form|I Am Unstoppable|Dwarven Stability|Dash|Empathy|Ebon Vanguard Assassin Support|Death's Charge|Shadow: 12, Domination: 9+4, Dagger: 9, Casting: 3|OQdU0zPDGRSHQ6M0k3lTQaA7i4O}} | |
− | {{FullSkillbar|{{ | ||
'''Equipment''' | '''Equipment''' | ||
− | *Basic [[ | + | *Basic [[Necromancer Equipment]]. |
− | + | {{FullSkillbar|{{Mo}}/{{A}} Monk|Shroud of Distress|Shadow Form|I Am Unstoppable|Dwarven Stability|Dash|Strength of Honor|Ebon Vanguard Assassin Support|Death's Charge|Shadow: 12, Smiting: 9+4, Dagger: 9|OwcT0zP7S6ASnhm8ucCaeYXE3B}} | |
− | {{FullSkillbar|{{ | ||
'''Equipment''' | '''Equipment''' | ||
− | *Basic [[ | + | *Basic [[Monk Equipment]]. |
− | ==== | + | |
− | {{ | + | == Rangerway == |
− | ' | + | <div style="float: right; clear:right"> |
− | + | {{Scalable Skillbar|Shroud of Distress|Shadow Form|Dwarven Stability|Dash|Viper's Defense|Dark Prison|Heart of Shadow|Death's Charge}} | |
− | + | {{Scalable Skillbar|Shroud of Distress|Shadow Form|Dwarven Stability|Dash|I Am Unstoppable|Ebon Escape|Heart of Shadow|Death's Charge}} | |
− | {{ | + | {{Scalable Skillbar|Ebon Escape|Vampiric Spirit|Dwarven Stability|Serpent's Quickness|You Move Like a Dwarf|Awaken the Blood|Vampiric Bite|Vampiric Touch}} |
− | '' | + | {{Scalable Skillbar|Ebon Escape|Together as One|Dwarven Stability|Serpent's Quickness|Throw Dirt|Awaken the Blood|Vampiric Bite|Vampiric Touch}} |
− | + | {{Scalable Skillbar|Ebon Escape|Vampiric Spirit|Dwarven Stability|Serpent's Quickness|Pain Inverter|Awaken the Blood|Vampiric Bite|Vampiric Touch}} | |
− | === | + | {{Scalable Skillbar|Ebon Escape|Life Transfer|Dwarven Stability|Serpent's Quickness|You Move Like a Dwarf|Awaken the Blood|Vampiric Bite|Vampiric Touch}} |
− | {{FullSkillbar|{{R}}/{{N}}|Ebon Escape| | + | {{Scalable Skillbar|Ebon Escape|Spoil Victor|Dwarven Stability|Serpent's Quickness|You Move Like a Dwarf|Awaken the Blood|Vampiric Bite|Vampiric Touch}} |
− | + | {{Scalable Skillbar|Fall Back|Incoming|There's Nothing to Fear|Stand Your Ground|I Am Unstoppable|Can't Touch This|Spear Swipe|Ebon Escape}} | |
− | + | </div> | |
− | + | ===Teambuild=== | |
− | {{FullSkillbar|{{P}}/{{x}}|Fall Back| | + | {{FullSkillbar|{{A}}/{{x}} Leader (x1)|Shroud of Distress|Shadow Form|Dwarven Stability|Dash|Viper's Defense|Dark Prison|Heart of Shadow|Death's Charge|Shadow: 16, Deadly Arts: 12|OwBS45PTHQ6M3lTQBMIQUQ4O}} |
− | + | {{FullSkillbar|{{A}}/{{x}} Gater (x1)|Shroud of Distress|Shadow Form|Dwarven Stability|Dash|I Am Unstoppable|Ebon Escape|Heart of Shadow|Death's Charge|Shadow: 16, Deadly Arts: 12|OwBS45PTHQ6M0k3lTQ0lIQ4O}} | |
− | + | {{FullSkillbar|{{R}}/{{N}} Escape (x1-5)|Ebon Escape|Escape|Dwarven Stability|Throw Dirt|Feel No Pain|Awaken the Blood|Vampiric Bite|Vampiric Touch|Expertise: 16, Blood: 12, Survival: 3|OgQScZCT0lAH3loG4kvB1QcC}} | |
− | === Variants === | + | {{FullSkillbar|{{P}}/{{x}} Shouter (x1)|Ebon Escape|Incoming|Fall Back|Can't Touch This|I Am Unstoppable|There's Nothing to Fear|Stand Your Ground|Find Their Weakness|Command: 16, Leadership: 15|OQCigymMRXyjtjRvRTCEWjVvB}} |
− | + | ===Variants=== | |
− | {{FullSkillbar|{{E}}/{{A}}|Shroud of Distress|Shadow Form|Dwarven Stability|Dash|Viper's Defense|Dark Prison|Heart of Shadow|Death's Charge|Storage: | + | '''Runners''' |
− | + | {{FullSkillbar|{{E}}/{{A}} Elementalist Leader (x1) - Replaces Leader|Shroud of Distress|Shadow Form|Dwarven Stability|Dash|Viper's Defense|Dark Prison|Heart of Shadow|Death's Charge|Storage: 16, Shadow: 12, Deadly Arts: 3|OgdTwY/8Z6ASn5ucCKgBBiCC3BA}} | |
− | + | {{FullSkillbar|{{E}}/{{A}} Elementalist Gater (x1) - Replaces Gater|Shroud of Distress|Shadow Form|Dwarven Stability|Dash|I Am Unstoppable|Ebon Escape|Heart of Shadow|Death's Charge|Storage: 16, Shadow: 12, Deadly Arts: 3|OgdTwY/8Z6ASnhm8ucCiuEBC3B}} | |
− | + | '''Rangers''' | |
− | {{FullSkillbar|{{E}}/{{A}}|Shroud of Distress|Shadow Form|Dwarven Stability|Dash|I Am Unstoppable|Ebon Escape|Heart of Shadow|Death's Charge|Storage: | + | {{FullSkillbar|{{R}}/{{N}} YMLaD (1x) - Replaces Ranger #1|Ebon Escape|Vampiric Spirit|Dwarven Stability|Serpent's Quickness|You Move Like a Dwarf|Awaken the Blood|Vampiric Bite|Vampiric Touch|Expertise: 16, Blood: 12, Survival: 3|OgQScZCT0lzM3lIH2kvB1QcC}} |
− | ''' | + | {{FullSkillbar|{{R}}/{{N}} Together as One (x1) - Replaces Ranger #2|Ebon Escape|Together as One|Dwarven Stability|Serpent's Quickness|Throw Dirt|Awaken the Blood|Vampiric Bite|Vampiric Touch|Expertise: 16, Blood: 12, Survival: 3|OgQTQ4LjHiucsG14uE54NoGiTAA}} |
− | + | {{FullSkillbar|{{R}}/{{N}} Pain Inverter (x1) - Replaces Ranger #3|Ebon Escape|Vampiric Spirit|Dwarven Stability|Serpent's Quickness|Pain Inverter|Awaken the Blood|Vampiric Bite|Vampiric Touch|Expertise: 16, Blood: 12, Survival: 3|OgQTcZsQYiucm5uE5Qu8NoGiTA}} | |
− | + | {{FullSkillbar|{{R}}/{{N}} Lifer Transfer (x1) - Replaces Ranger #4|Ebon Escape|Life Transfer|Dwarven Stability|Serpent's Quickness|You Move Like a Dwarf|Awaken the Blood|Vampiric Bite|Vampiric Touch|Expertise: 16, Blood: 12, Survival: 3|OgQTcZ8QYiu0P4uE5wm8NoGiTA}} | |
− | #Leader: lead the team to each floor | + | {{FullSkillbar|{{R}}/{{N}} Spoil Victor (x1) - Replaces Ranger #5|Ebon Escape|Spoil Victor|Dwarven Stability|Serpent's Quickness|You Move Like a Dwarf|Awaken the Blood|Vampiric Bite|Vampiric Touch|Expertise: 16, Blood: 12, Survival: 3|OgQTcZ8QYiuUF6uE5wm8NoGiTA}} |
− | #Gater: follow the | + | '''Role Specifics''' |
+ | #Leader: lead the team to each floor boss. | ||
+ | #Gater: follow the leader and gates on the second floor. | ||
#Ranger: | #Ranger: | ||
− | ##Use [https://wiki.guildwars.com/wiki/You_Move_Lik_a_Dwarf "You Move | + | ##Use [https://wiki.guildwars.com/wiki/You_Move_Lik_a_Dwarf "You Move Like a Dwarf!"] on Xien's instances. |
##Use [https://wiki.guildwars.com/wiki/Pain_Inverter Pain Inverter], [https://wiki.guildwars.com/wiki/Spoil_Victor Spoil Victor], [https://wiki.guildwars.com/wiki/You_Move_Lik_a_Dwarf "You Move like a Dwarf!"] and [https://wiki.guildwars.com/wiki/Throw_Dirt Throw Dirt] on bosses. | ##Use [https://wiki.guildwars.com/wiki/Pain_Inverter Pain Inverter], [https://wiki.guildwars.com/wiki/Spoil_Victor Spoil Victor], [https://wiki.guildwars.com/wiki/You_Move_Lik_a_Dwarf "You Move like a Dwarf!"] and [https://wiki.guildwars.com/wiki/Throw_Dirt Throw Dirt] on bosses. | ||
##Use [https://wiki.guildwars.com/wiki/Vampiric_Spirit Vampiric Spirit] and [https://wiki.guildwars.com/wiki/Life_Transfer Life Transfer] on mobs during the run and bosses. | ##Use [https://wiki.guildwars.com/wiki/Vampiric_Spirit Vampiric Spirit] and [https://wiki.guildwars.com/wiki/Life_Transfer Life Transfer] on mobs during the run and bosses. | ||
##Maintain [https://wiki.guildwars.com/wiki/Serpent's_Quickness Serpent's Quickness] with [https://wiki.guildwars.com/wiki/Dwarven_Stability Dwarven Stability], and [https://wiki.guildwars.com/wiki/Together_as_One "Together as One!"]. [https://wiki.guildwars.com/wiki/Ebon_Escape Ebon Escape] on Leader and Gater. | ##Maintain [https://wiki.guildwars.com/wiki/Serpent's_Quickness Serpent's Quickness] with [https://wiki.guildwars.com/wiki/Dwarven_Stability Dwarven Stability], and [https://wiki.guildwars.com/wiki/Together_as_One "Together as One!"]. [https://wiki.guildwars.com/wiki/Ebon_Escape Ebon Escape] on Leader and Gater. | ||
#Shouter: Maintain shouts, [https://wiki.guildwars.com/wiki/Ebon_Escape Ebon Escape] on Leader and Gater, and use [https://wiki.guildwars.com/wiki/Spear_Swipe Spear Swipe] on bosses. | #Shouter: Maintain shouts, [https://wiki.guildwars.com/wiki/Ebon_Escape Ebon Escape] on Leader and Gater, and use [https://wiki.guildwars.com/wiki/Spear_Swipe Spear Swipe] on bosses. | ||
+ | '''Equipments''' | ||
+ | *Assassins: [[Assassin Equipment]] | ||
+ | *Rangers: [[Ranger Equipment]] | ||
+ | *Paragon: [[Paragon Equipment]] | ||
+ | *Elementalists: [[Elementalist Equipment]] | ||
− | == | + | == Meleeway == |
− | = | + | <div style="float: right; clear:right"> |
− | === | + | {{Scalable Skillbar|Shroud of Distress|Shadow Form|Dwarven Stability|Dash|Viper's Defense|Dark Prison|Heart of Shadow|Death's Charge}} |
− | {{FullSkillbar|{{A}}/{{x}}|Shroud of Distress|Shadow Form|Dwarven Stability|Dash|Viper's Defense|Dark Prison|Heart of Shadow|Death's Charge|Shadow: | + | {{Scalable Skillbar|Shroud of Distress|Shadow Form|Dwarven Stability|Dash|I Am Unstoppable|Ebon Escape|Heart of Shadow|Death's Charge}} |
− | + | {{Scalable Skillbar|Shroud of Distress|Shadow Form|Barbs|Weaken Armor|I Am Unstoppable|Ebon Escape|Death's Retreat|Ebon Battle Standard of Honor}} | |
− | + | {{Scalable Skillbar|Shroud of Distress|Shadow Form|Arcane Echo|Ebon Vanguard Assassin Support|I Am Unstoppable|Ebon Escape|Death's Retreat|Death's Charge}} | |
− | + | {{Scalable Skillbar|Shroud of Distress|Shadow Form|Arcane Echo|Ebon Vanguard Assassin Support|I Am Unstoppable|Ebon Escape|Death's Retreat|Death's Charge}} | |
− | {{FullSkillbar|{{A}}/{{x}}|Shroud of Distress|Shadow Form|Dwarven Stability|Dash|I Am Unstoppable|Ebon Escape|Heart of Shadow|Death's Charge|Shadow: | + | {{Scalable Skillbar|Shroud of Distress|Shadow Form|Arcane Echo|Ebon Vanguard Assassin Support|I Am Unstoppable|Ebon Escape|Death's Retreat|Death's Charge}} |
− | + | {{Scalable Skillbar|Shroud of Distress|Shadow Form|Arcane Echo|Ebon Vanguard Assassin Support|I Am Unstoppable|Ebon Escape|Death's Retreat|Death's Charge}} | |
− | + | {{Scalable Skillbar|Fall Back|Incoming|There's Nothing to Fear|Can't Touch This|I Am Unstoppable|Ebon Escape|Death's Retreat|Spear Swipe}} | |
− | + | </div> | |
− | {{FullSkillbar|{{A}}/{{N}}|Shroud of Distress|Shadow Form | + | ===Teambuild=== |
− | + | {{FullSkillbar|{{A}}/{{x}} Leader (x1)|Shroud of Distress|Shadow Form|Dwarven Stability|Dash|Viper's Defense|Dark Prison|Heart of Shadow|Death's Charge|Shadow: 16, Deadly Arts: 12|OwBS45PTHQ6M3lTQBMIQUQ4O}} | |
− | + | {{FullSkillbar|{{A}}/{{x}} Gater (x1)|Shroud of Distress|Shadow Form|Dwarven Stability|Dash|I Am Unstoppable|Ebon Escape|Heart of Shadow|Death's Charge|Shadow: 16, Deadly Arts: 12|OwBS45PTHQ6M0k3lTQ0lIQ4O}} | |
− | + | {{FullSkillbar|{{A}}/{{N}} Curses (x1)|Shroud of Distress|Shadow Form|Barbs|Weaken Armor|I Am Unstoppable|Ebon Escape|Death's Retreat|Ebon Battle Standard of Honor|Shadow: 16, Curses: 12, Dagger: 3|OwRT0nPfY6ASnpM4TgmkucOLXE}} | |
− | {{FullSkillbar|{{ | + | {{FullSkillbar|{{A}}/{{Me}} Evas (x1-4)|Shroud of Distress|Shadow Form|Arcane Echo|Ebon Vanguard Assassin Support|I Am Unstoppable|Ebon Escape|Death's Retreat|Death's Charge|Shadow: 16, Critical: 9, Dagger 9|OwVjMmd5HTHQ6MLB7i0k0lzZ4O}} |
− | + | {{FullSkillbar|{{P}}/{{x}} Shouter (x1)|Fall Back|Incoming|There's Nothing to Fear|Can't Touch This|I Am Unstoppable|Ebon Escape|Death's Retreat|Spear Swipe|Command: 16, Leadership: 15, Shadow: 3|OQejgym83Q7Y8YAh0b0k0lzZii}} | |
− | + | ===Variants=== | |
− | + | {{FullSkillbar|{{E}}/{{A}} Elementalist Leader (x1) - Replaces Leader|Shroud of Distress|Shadow Form|Dwarven Stability|Dash|Viper's Defense|Dark Prison|Heart of Shadow|Death's Charge|Energy: 16, Shadow: 12, Deadly Arts: 3|OgdTwY/8Z6ASn5ucCKgBBiCC3BA}} | |
− | {{FullSkillbar|{{P}}/{{x}}|Fall Back|Incoming | + | {{FullSkillbar|{{E}}/{{A}} Elementalist Gater (x1) - Replaces Gater|Shroud of Distress|Shadow Form|Dwarven Stability|Dash|I Am Unstoppable|Ebon Escape|Heart of Shadow|Death's Charge|Energy: 16, Shadow: 12, Deadly Arts: 3|OgdTwY/8Z6ASnhm8ucCiuEBC3B}} |
− | + | {{FullSkillbar|{{A}}/{{N}} Curses Support (x1) - Replaces Curses|Shroud of Distress|Shadow Form|Barbs|Blood Bond|I Am Unstoppable|Ebon Escape|Death's Retreat|Ebon Battle Standard of Honor|Shadow: 16, Curses: 9, Blood: 9, Dagger: 3|OwRU0nPfSSSHQ6MlBDN0k0lzZ5i}} | |
− | + | {{FullSkillbar|{{A}}/{{x}} Melee Assassin (x1-4) - Replaces Evas|Shroud of Distress|Shadow Form|Golden Phoenix Strike|Repeating Strike|I Am Unstoppable|Ebon Escape|Death's Retreat|Death's Charge|Shadow: 16, Critical: 9, Dagger: 9|OwBkMmdp38x0BkOT3D0DNJd5cGuD}} | |
− | === Variants | + | {{FullSkillbar|{{D}}/{{Rt}} Melee Dervish (x1-4) - Replaces Evas|Vow of Piety|Vow of Silence|Drunken Master|optional|I Am Unstoppable|Ebon Escape|Grenth's Aura|Nightmare Weapon|Mysticism:11+1, Scythe:8+1, Wind:8+4, Channel:9|OgikwupoKKmU4V7lqIAANJdZ33GD}} |
− | + | {{FullSkillbar|{{R}}/{{A}} Melee Ranger (x1-4) - Replaces Evas|Shroud of Distress|Escape|Dwarven Stability|Lightning Reflexes|I Am Unstoppable|Ebon Escape|Golden Phoenix Strike|Repeating Strike|Expertise: 16, Dagger: 9, Shadow: 9|OgcTc5e+T6AC44us4gmkus7B6B}} | |
− | {{FullSkillbar|{{E}}/{{A}}|Shroud of Distress|Shadow Form|Dwarven Stability|Dash|Viper's Defense|Dark Prison|Heart of Shadow|Death's Charge| | + | {{FullSkillbar|{{R}}/{{A}} Melee TaO Ranger (x1-4) - Replaces Evas|Return|Together as One|Dwarven Stability|Lightning Reflexes|Death's Retreat|Ebon Escape|Golden Phoenix Strike|Repeating Strike|Expertise: 16, Dagger: 9, Shadow: 9|OgcTc5e+TSgZs+us4YOjus7B6B}} |
− | + | '''Role Specifics''' | |
− | + | #Leader: Lead the team to each floor boss. | |
− | + | #Gater: Follow the leader and gates at the second floor. | |
− | {{FullSkillbar|{{E}}/{{A}}|Shroud of Distress|Shadow Form|Dwarven Stability|Dash|I Am Unstoppable|Ebon Escape|Heart of Shadow|Death's Charge| | + | #Curses: Use [https://wiki.guildwars.com/wiki/Barbs Barbs], [https://wiki.guildwars.com/wiki/Weaken_Armor Weaken Armor] or [https://wiki.guildwars.com/wiki/Blood_Bond Blood Bond] and [https://wiki.guildwars.com/wiki/Ebon_Battle_Standard_of_Honor Ebon Battle Standard of Honor] on bosses. |
− | ''' | ||
− | |||
− | |||
− | #Leader: Lead the team to each floor | ||
− | #Gater: Follow the | ||
− | # | ||
#Evas: Use [https://wiki.guildwars.com/wiki/Arcane_Echo Arcane Echo] and summon two [https://wiki.guildwars.com/wiki/Ebon_Vanguard_Assassin_Support Ebon Vanguard Assassin Support] on bosses before auto-attacking them. | #Evas: Use [https://wiki.guildwars.com/wiki/Arcane_Echo Arcane Echo] and summon two [https://wiki.guildwars.com/wiki/Ebon_Vanguard_Assassin_Support Ebon Vanguard Assassin Support] on bosses before auto-attacking them. | ||
+ | #Melees: Use offensive buffs and skills. | ||
#Shouter: Maintain shouts and use [https://wiki.guildwars.com/wiki/Spear_Swipe Spear Swipe] on bosses. | #Shouter: Maintain shouts and use [https://wiki.guildwars.com/wiki/Spear_Swipe Spear Swipe] on bosses. | ||
#Everyone: Use shadow steps to gain time. | #Everyone: Use shadow steps to gain time. | ||
+ | '''Equipments''' | ||
+ | *Assassins: [[Assassin Equipment]] | ||
+ | *Paragon: [[Paragon Equipment]] | ||
+ | *Elementalists: [[Elementalist Equipment]] | ||
+ | *Dervish: [[Dervish Equipment]] | ||
+ | *Ranger: [[Ranger Equipment]] |
Latest revision as of 15:11, 23 July 2024
Oola's Lab is a dungeon that is commonly run for Storm Daggers and Clockwork Scythe.
Oola's Lab does not require pcons and consets nor full teams, as it can be done solo (duo, trio, etc.) in a relatively short time.
Area Description
Oola's Lab cannot be completed unless a team member has "Little Workshop of Horrors" in their quest log.
Level 1
Run to the end of Level 1.
Ignore Xien's three first instances, only the fourth one is the killable boss.
Run to the end of the last room to break Golem's aggro. Go to the gate and break the two Golem's aggro.
Pull Xien away from Golems without attracting them by using a Flatbow or a Longbow.
Xien commits suicide when his life is at 25%. He drops the Boss Key several seconds after his dialogue.
Level 2
Run past enemies, up the stairs at the end of the flame dart corridor, and to the right, towards the large foundry. The Malfunctioning Enduring Golem is on the other side of the foundry.
The Malfunctioning Enduring Golem can be damaged by the charged Flux Matrix or by Life Steal skills.
The Boss Key will drop back on the other side of the foundry. Once you pick up the Boss Key, run to the Level 3 gate on the far side of the room.
Tips: Pull the Malfunctioning Enduring Golem on the other side of the foundry to repeatedly charge and drop the Flux Matrix. Do not be under Shadow Form as it restricts damage.
Level 3
Run to the end of Level 3, behind the rocks in the back corner of the TPS Regulator Golem area to avoid Fire Darts and kill the Golem.
Tip: Inflicting elemental damage will trigger Unstable Pulse's 350 damage.
Solo Builds
/ Assassin | |||||||
Shadow: 16, Dagger: 3
OwBS85+QHQ6M0k3lAAAAAAAA
|
/ Balanced Assassin Build Example | |||||||
Shadow: 16, Cruses: 12, Dagger: 3
OwBS45PTHQ6M3lTQBMIQUQ4O
|
Optional 1
- Dash - Faster option (+0.5 speed), quicker aggro break, active 75% of the time. Best option.
- Dark Escape - Slower option (+0.25 speed), longer aggro break, constantly active, 50% damage reduction.
Optional 2
- Insidious Parasite - Curses: 12.
- Empathy- Domination Magic: 12. Don't hit the third boss with elemental damage to your weapon.
- "Fall Back!" or "Can't Touch This!" - Command: 12. For duo quality of life.
- Ebon Vanguard Assassin Support
Optional 3
- Glyph of Swiftness- Air: 12. Use Ebon Vanguard Assassin Support as the optional skill slot 2.
