Difference between revisions of "Oola's Lab"
MidNightRevs (talk | contribs) |
MidNightRevs (talk | contribs) |
||
Line 1: | Line 1: | ||
{{TOC Right}} | {{TOC Right}} | ||
− | Oola's Lab is a dungeon that is commonly run for [https://wiki.guildwars.com/wiki/Storm_Daggers Storm Daggers] and [https://wiki.guildwars.com/wiki/Clockwork_Scythe Clockwork Scythe]. | + | <p> |
− | <br/ > | + | Oola's Lab is a dungeon that is commonly run for [https://wiki.guildwars.com/wiki/Storm_Daggers Storm Daggers] and [https://wiki.guildwars.com/wiki/Clockwork_Scythe Clockwork Scythe]. <br/> |
− | + | Oola's Lab does not require pcons and consets nor full teams as it can be done in solo (duo, trio etc..) in a relatively short time. <br/> | |
− | + | </p> | |
== Area Description == | == Area Description == | ||
− | Oola's Lab cannot be | + | <p>Oola's Lab cannot be completed unless a team member has "[https://wiki.guildwars.com/wiki/Little_Workshop_of_Horrors Little Workshop of Horrors]" in their quest log.</p> |
− | |||
=== Level 1 === | === Level 1 === | ||
− | + | <p> | |
− | Run to the | + | Run to the Level 2 gate. Ignore '''[https://wiki.guildwars.com/wiki/Xien Xien]''''s three first instances, only the fourth one is the killable boss. <br/> |
− | <br/ > He will drop the | + | In the end of the Level 1, pull Xien away from Golems without attracting them by using a [https://wiki.guildwars.com/wiki/Flatbow Flatbow] or a [https://wiki.guildwars.com/wiki/Longbow Longbow]. <br/> |
− | + | Xien dies at ~25% of his life. He will drop the [https://wiki.guildwars.com/wiki/Boss_Key Boss Key] several seconds after his death dialogue. <br/> | |
+ | </p> | ||
=== Level 2 === | === Level 2 === | ||
− | + | <p> | |
− | + | Run past enemies, and up the stairs at the end of the flame dart corridor and to the right, towards the large foundry. The '''[https://wiki.guildwars.com/wiki/Malfunctioning_Enduring_Golem Malfunctioning Enduring Golem]''' is on the other side of the foundry. <br/> | |
− | <br/ > | + | The Malfunctioning Enduring Golem can be damaged by the charged Flux Matrix, or by [https://wiki.guildwars.com/wiki/Life_stealing Life Steal] skills. <br/> |
− | + | The Boss Key will drop back on the other side of the foundry. Once you pick the Boss Key, run to the Level 3 gate on the far side of the room. <br/> | |
+ | Tips: Pull the Malfunctioning Enduring Golem on the other side of the foundry to repeatedly charge and drop the Flux Matrix. Do not be under [https://wiki.guildwars.com/wiki/Shadow_Form Shadow Form] as it restricts damage. <br/> | ||
+ | </p> | ||
=== Level 3 === | === Level 3 === | ||
− | + | <p> | |
− | Run to the end of | + | Run to the end of Level 3, behind the rocks in the back corner of the '''[https://wiki.guildwars.com/wiki/TPS_Regulator_Golem TPS Regulator Golem]''' area to avoid Fire Darts and kill the Golem. <br/> |
+ | Tip: Inflicting elemental damage will trigger [https://wiki.guildwars.com/wiki/Unstable_Pulse Unstable Pulse]'s 350 damage. <br/> | ||
+ | </p> | ||
== Solo Builds == | == Solo Builds == | ||
− | === | + | === Assassin === |
− | + | {{FullSkillbar|{{A}}/{{N}}|Shroud of Distress|Shadow Form|I Am Unstoppable|Dwarven Stability|Dark Escape|Insidious Parasite|Heart of Shadow|Death's Charge|Shadow Arts: 12+1+3, Curses: 12, Dagger Mastery: 3|OwBS45PTHQ6M3lTQBMIQUQ4O}} | |
− | + | '''Equipment''' | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | {{FullSkillbar|{{A}}/{{N}}|Shroud of Distress|Shadow Form|I Am Unstoppable|Dwarven Stability|Dark Escape|Insidious Parasite|Heart of Shadow|Death's Charge|Shadow: 12+1+3, Curses: 12, Dagger Mastery: 3| | ||
− | |||
− | ''' Equipment ''' | ||
*Basic [[Assassin Equipment]]. | *Basic [[Assassin Equipment]]. | ||
− | + | ''' Variants ''' | |
− | ''' | + | *[https://wiki.guildwars.com/wiki/Rush Rush] can be used instead of [https://wiki.guildwars.com/wiki/Dark_Escape Dark Escape] for greater speed in trade of the damage reduction. <br/> |
− | *[https://wiki.guildwars.com/wiki/Dark_Escape Dark Escape] can be swapped for [https://wiki.guildwars.com/wiki/ | + | *[https://wiki.guildwars.com/wiki/Insidious_Parasite Insidious Parasite] can be swapped for: <br/> |
− | *[https://wiki.guildwars.com/wiki/Heart_of_Shadow Heart of Shadow] | + | #[https://wiki.guildwars.com/wiki/Empathy Empathy]- Shadow Arts: 12+1+3, Domination Magic: 12, Dagger Mastery: 3. <br/> |
− | + | #[https://wiki.guildwars.com/wiki/Glyph_of_Swiftness Glyph of Swiftness]- Shadow Arts: 12+1+3, Air Magic: 12, Dagger Mastery: 3. The build requires an offensive skill. <br/> | |
+ | *[https://wiki.guildwars.com/wiki/Heart_of_Shadow Heart of Shadow] and [https://wiki.guildwars.com/wiki/Death's_Charge Death's Charge] are safe options but can be swapped for: <br/> | ||
+ | #[https://wiki.guildwars.com/wiki/Barbs Barbs]- Target takes damage on physical damage. <br/> | ||
+ | #[https://wiki.guildwars.com/wiki/Ebon_Vanguard_Assassin_Support Ebon Vanguard Assassin Support]- Summons an assassin to attack the target. <br/> | ||
+ | #[https://wiki.guildwars.com/wiki/Ebon_Escape Ebon Escape]- Shadow Step on beacons and allies. ([https://wiki.guildwars.com/wiki/Ghost-in-the-Box Ghost in the Box] and PvP Miniatures can work while using GWToolbox++, which is at your own risk.) <br/> | ||
+ | #[https://wiki.guildwars.com/wiki/Viper's_Defense Viper's Defense]- Same as [https://wiki.guildwars.com/wiki/Heart_of_Shadow Heart of Shadow], recharging quicker but doesn't heal. <br/> | ||
+ | #[https://wiki.guildwars.com/wiki/Dark_Prison Dark Prison]- Same as [https://wiki.guildwars.com/wiki/Death's_Charge Death's Charge], doesn't heal but slows down the target. <br/> | ||
+ | #[https://wiki.guildwars.com/wiki/Fall_Back "Fall Back!"] and [https://wiki.guildwars.com/wiki/Can't_Touch_This "Can't Touch This!"] - For duo purposes. | ||
+ | === Dervish === | ||
+ | {{FullSkillbar|{{D}}/{{N}}|Vow of Piety|Vow of Silence|I Am Unstoppable|Dwarven Stability|Pious Haste|Grenth's Aura|Insidious Parasite|Feel No Pain|Mysticism: 10+3+1, Curses: 12, Wind Prayers: 8+1|OgSjwqq4BThXtX0k3lHYdf7B4k}} | ||
+ | '''Equipment''' | ||
+ | *Basic [[Dervish Equipment]]. | ||
== Rangerway == | == Rangerway == | ||
− | === | + | === Teambuild === |
− | {{FullSkillbar|{{A}}/{{x}}|Shroud of Distress|Shadow Form|Dwarven Stability|Dash|Viper's Defense|Heart of Shadow | + | ==== Leader ==== |
− | + | {{FullSkillbar|{{A}}/{{x}}|Shroud of Distress|Shadow Form|Dwarven Stability|Dash|Viper's Defense|Dark Prison|Heart of Shadow|Death's Charge|Shadow: 12+3+1, Deadly Arts: 12|OwBS45PTHQ6M3lTQBMIQUQ4O}} | |
− | ''' Equipment ''' | + | '''Equipment''' |
*Basic [[Assassin Equipment]]. | *Basic [[Assassin Equipment]]. | ||
− | + | ==== Gater ==== | |
− | + | {{FullSkillbar|{{A}}/{{x}}|Shroud of Distress|Shadow Form|Dwarven Stability|Dash|I Am Unstoppable|Ebon Escape|Heart of Shadow|Death's Charge|Shadow: 12+3+1, Deadly Arts: 12|OwBS45PTHQ6M0k3lTQ0lIQ4O}} | |
− | + | '''Equipment''' | |
− | |||
− | === | ||
− | {{FullSkillbar|{{ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | ''' Equipment ''' | ||
*Basic [[Assassin Equipment]]. | *Basic [[Assassin Equipment]]. | ||
− | + | ==== PI Vampire ==== | |
− | + | {{FullSkillbar|{{R}}/{{N}}|Ebon Escape|Vampiric Spirit|Dwarven Stability|Serpent's Quickness|Pain Inverter|Awaken the Blood|Vampiric Bite|Vampiric Touch|Expertise: 12+3+1, Blood: 12, Wilderness Survival: 3|OgQTcZsQYiucm5uE5Qu8NoGiTA}} | |
− | + | '''Equipment''' | |
− | |||
− | |||
− | === | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | = | ||
− | {{FullSkillbar|{{R}}/{{N}}|Ebon Escape|Vampiric Spirit | ||
− | |||
− | ''' Equipment ''' | ||
*Basic [[Ranger Equipment]]. | *Basic [[Ranger Equipment]]. | ||
− | + | ==== YMLaD Vampire ==== | |
− | + | {{FullSkillbar|{{R}}/{{N}}|Ebon Escape|Vampiric Spirit|Dwarven Stability|Serpent's Quickness|You Move Like a Dwarf|Awaken the Blood|Vampiric Bite|Vampiric Touch|Expertise: 12+3+1, Blood: 12, Wilderness Survival: 3|OgQScZCT0lzM3lIH2kvB1QcC}} | |
− | + | '''Equipment''' | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | === | ||
− | {{FullSkillbar|{{R}}/{{N}}|Ebon Escape|Vampiric Spirit | ||
− | |||
− | ''' Equipment ''' | ||
*Basic [[Ranger Equipment]]. | *Basic [[Ranger Equipment]]. | ||
− | + | ==== Life Transfer ==== | |
− | + | {{FullSkillbar|{{R}}/{{N}}|Ebon Escape|Life Transfer|Dwarven Stability|Serpent's Quickness|You Move Like a Dwarf|Awaken the Blood|Vampiric Bite|Vampiric Touch|Expertise: 12+3+1, Blood: 12, Wilderness Survival: 3|OgQTcZ8QYiu0P4uE5wm8NoGiTA}} | |
− | + | '''Equipment''' | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | === | ||
− | {{FullSkillbar|{{R}}/{{N}}|Ebon Escape|Life Transfer | ||
− | |||
− | ''' Equipment ''' | ||
*Basic [[Ranger Equipment]]. | *Basic [[Ranger Equipment]]. | ||
− | + | ==== Spoil Victor ==== | |
− | + | {{FullSkillbar|{{R}}/{{N}}|Ebon Escape|Spoil Victor|Dwarven Stability|Serpent's Quickness|You Move Like a Dwarf|Awaken the Blood|Vampiric Bite|Vampiric Touch|Expertise: 12+3+1, Blood: 12, Wilderness Survival: 3|OgQTcZ8QYiuUF6uE5wm8NoGiTA}} | |
− | + | '''Equipment''' | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | === | ||
− | {{FullSkillbar|{{R}}/{{N}}|Ebon Escape|Spoil Victor | ||
− | |||
− | ''' Equipment ''' | ||
*Basic [[Ranger Equipment]]. | *Basic [[Ranger Equipment]]. | ||
− | + | ==== Together as One ==== | |
− | + | {{FullSkillbar|{{R}}/{{N}}|Ebon Escape|Together as One|Dwarven Stability|Serpent's Quickness|Throw Dirt|Awaken the Blood|Vampiric Bite|Vampiric Touch|Expertise: 12+3+1, Blood: 12, Wilderness Survival: 3|OgQTQ4LjHiucsG14uE54NoGiTAA}} | |
− | + | '''Equipment''' | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | === | ||
− | {{FullSkillbar|{{R}}/{{N}}|Ebon Escape|Together as One | ||
− | OgQTQ4LjHiucsG14uE54NoGiTAA}} | ||
− | |||
− | ''' Equipment ''' | ||
*Basic [[Ranger Equipment]]. | *Basic [[Ranger Equipment]]. | ||
+ | ==== Shouter ==== | ||
+ | {{FullSkillbar|{{P}}/{{x}}|Fall Back|Incoming|There's Nothing to Fear|Stand Your Ground|I Am Unstoppable|Can't Touch This|Spear Swipe|Ebon Escape|Command: 12+3+1, Leadership: 12|OQCigymMRXyjtjRvRTCEWjJKC}} | ||
+ | '''Equipment''' | ||
+ | *Basic [[Paragon Equipment]]. | ||
+ | === Variants === | ||
+ | ==== Elementalist Leader ==== | ||
+ | {{FullSkillbar|{{E}}/{{A}}|Shroud of Distress|Shadow Form|Dwarven Stability|Dash|Viper's Defense|Dark Prison|Heart of Shadow|Death's Charge|Storage: 12+3+1, Shadow Arts: 12, Deadly Arts: 3|OgdTwY/8Z6ASn5ucCKgBBiCC3BA}} | ||
+ | '''Equipment''' | ||
+ | *Basic [[Elementalist Equipment]]. | ||
+ | ==== Elementalist Gater ==== | ||
+ | {{FullSkillbar|{{E}}/{{A}}|Shroud of Distress|Shadow Form|Dwarven Stability|Dash|I Am Unstoppable|Ebon Escape|Heart of Shadow|Death's Charge|Storage: 12+3+1, Shadow Arts: 12, Deadly Arts: 3|OgdTwY/8Z6ASnhm8ucCiuEBC3B}} | ||
+ | '''Equipment''' | ||
+ | *Basic [[Elementalist Equipment]]. | ||
+ | === Role Specifics === | ||
+ | #Leader: lead the team to each floor bosses. | ||
+ | #Gater: follow the Leader and gates at the second floor. | ||
+ | #Ranger: | ||
+ | ##Use [https://wiki.guildwars.com/wiki/You_Move_Lik_a_Dwarf "You Move like a Dwarf!"] on Xien's instances. | ||
+ | ##Use [https://wiki.guildwars.com/wiki/Pain_Inverter Pain Inverter], [https://wiki.guildwars.com/wiki/Spoil_Victor Spoil Victor], [https://wiki.guildwars.com/wiki/You_Move_Lik_a_Dwarf "You Move like a Dwarf!"] and [https://wiki.guildwars.com/wiki/Throw_Dirt Throw Dirt] on bosses. | ||
+ | ##Use [https://wiki.guildwars.com/wiki/Vampiric_Spirit Vampiric Spirit] and [https://wiki.guildwars.com/wiki/Life_Transfer Life Transfer] on mobs during the run and bosses. | ||
+ | ##Maintain [https://wiki.guildwars.com/wiki/Serpent's_Quickness Serpent's Quickness] with [https://wiki.guildwars.com/wiki/Dwarven_Stability Dwarven Stability], and [https://wiki.guildwars.com/wiki/Together_as_One "Together as One!"]. [https://wiki.guildwars.com/wiki/Ebon_Escape Ebon Escape] on Leader and Gater. | ||
+ | #Shouter: Maintain shouts, [https://wiki.guildwars.com/wiki/Ebon_Escape Ebon Escape] on Leader and Gater, and use [https://wiki.guildwars.com/wiki/Spear_Swipe Spear Swipe] on bosses. | ||
− | ''' | + | == Sinway == |
− | * | + | === Teambuild === |
− | * | + | ==== Leader ==== |
− | + | {{FullSkillbar|{{A}}/{{x}}|Shroud of Distress|Shadow Form|Dwarven Stability|Dash|Viper's Defense|Dark Prison|Heart of Shadow|Death's Charge|Shadow: 12+3+1, Deadly Arts: 12|OwBS45PTHQ6M3lTQBMIQUQ4O}} | |
− | * | + | '''Equipment''' |
− | * | + | *Basic [[Assassin Equipment]]. |
− | + | ==== Gater ==== | |
− | === | + | {{FullSkillbar|{{A}}/{{x}}|Shroud of Distress|Shadow Form|Dwarven Stability|Dash|I Am Unstoppable|Ebon Escape|Heart of Shadow|Death's Charge|Shadow: 12+3+1, Deadly Arts: 12|OwBS45PTHQ6M0k3lTQ0lIQ4O}} |
− | {{FullSkillbar|{{P}}/{{x}}|Fall Back|Incoming|I Am Unstoppable|Can't Touch This| | + | '''Equipment''' |
− | + | *Basic [[Assassin Equipment]]. | |
− | + | ==== Barbs ==== | |
− | ''' Equipment ''' | + | {{FullSkillbar|{{A}}/{{N}}|Shroud of Distress|Shadow Form|I Am Unstoppable|Barbs|Weaken Armor|Ebon Escape|Death's Retreat|Ebon Battle Standard of Honor|Shadow Arts: 12+3+1, Curses: 12, Dagger Mastery: 3|OwRT0nPfY6ASnhmsM4TgucOLXE}} |
+ | '''Equipment''' | ||
+ | *Basic [[Assassin Equipment]]. | ||
+ | ==== Evas (x1...x4) ==== | ||
+ | {{FullSkillbar|{{R}}/{{N}}|Shroud of Distress|Shadow Form|I Am Unstoppable|Arcane Echo|Ebon Vanguard Assassin Support|Ebon Escape|Death's Retreat|Death's Charge|Shadow Arts: 12+3+1, Critical & Dagger: 9|OwVjMmd5HTHQ6M0kLB7i0lzZ4O}} | ||
+ | '''Equipment''' | ||
+ | *Basic [[Assassin Equipment]]. | ||
+ | ==== Shouter ==== | ||
+ | {{FullSkillbar|{{P}}/{{x}}|Fall Back|Incoming|I Am Unstoppable|There's Nothing to Fear|Can't Touch This|Ebon Escape|Death's Retreat|Spear Swipe|Command: 12+3+1, Leadership: 12+3, Shadow: 3|OQejgym83Q7Y8Y0kAh0b0lzZii}} | ||
+ | '''Equipment''' | ||
*Basic [[Paragon Equipment]]. | *Basic [[Paragon Equipment]]. | ||
− | + | === Variants === | |
− | ''' | + | ==== Elementalist Leader ==== |
− | * | + | {{FullSkillbar|{{E}}/{{A}}|Shroud of Distress|Shadow Form|Dwarven Stability|Dash|Viper's Defense|Dark Prison|Heart of Shadow|Death's Charge|Storage: 12+3+1, Shadow Arts: 12, Deadly Arts: 3|OgdTwY/8Z6ASn5ucCKgBBiCC3BA}} |
− | *Follow the Leader | + | '''Equipment''' |
− | + | *Basic [[Elementalist Equipment]]. | |
+ | ==== Elementalist Gater ==== | ||
+ | {{FullSkillbar|{{E}}/{{A}}|Shroud of Distress|Shadow Form|Dwarven Stability|Dash|I Am Unstoppable|Ebon Escape|Heart of Shadow|Death's Charge|Storage: 12+3+1, Shadow Arts: 12, Deadly Arts: 3|OgdTwY/8Z6ASnhm8ucCiuEBC3B}} | ||
+ | '''Equipment''' | ||
+ | *Basic [[Elementalist Equipment]]. | ||
+ | === Role Specifics === | ||
+ | #Leader: Lead the team to each floor bosses. | ||
+ | #Gater: Follow the Leader and gates at the second floor. | ||
+ | #Barbs: Use [https://wiki.guildwars.com/wiki/Barbs Barbs], [https://wiki.guildwars.com/wiki/Weaken_Armor Weaken Armor] and [https://wiki.guildwars.com/wiki/Ebon_Battle_Standard_of_Honor Ebon Battle Standard of Honor] on bosses. | ||
+ | #Evas: Use [https://wiki.guildwars.com/wiki/Arcane_Echo Arcane Echo] and summon two [https://wiki.guildwars.com/wiki/Ebon_Vanguard_Assassin_Support Ebon Vanguard Assassin Support] on bosses before auto-attacking them. | ||
+ | #Shouter: Maintain shouts and use [https://wiki.guildwars.com/wiki/Spear_Swipe Spear Swipe] on bosses. | ||
+ | #Everyone: Use shadow steps to gain time. |
Revision as of 23:30, 10 July 2024
Oola's Lab is a dungeon that is commonly run for Storm Daggers and Clockwork Scythe.
Oola's Lab does not require pcons and consets nor full teams as it can be done in solo (duo, trio etc..) in a relatively short time.
Area Description
Oola's Lab cannot be completed unless a team member has "Little Workshop of Horrors" in their quest log.
Level 1
Run to the Level 2 gate. Ignore Xien's three first instances, only the fourth one is the killable boss.
In the end of the Level 1, pull Xien away from Golems without attracting them by using a Flatbow or a Longbow.
Xien dies at ~25% of his life. He will drop the Boss Key several seconds after his death dialogue.
Level 2
Run past enemies, and up the stairs at the end of the flame dart corridor and to the right, towards the large foundry. The Malfunctioning Enduring Golem is on the other side of the foundry.
The Malfunctioning Enduring Golem can be damaged by the charged Flux Matrix, or by Life Steal skills.
The Boss Key will drop back on the other side of the foundry. Once you pick the Boss Key, run to the Level 3 gate on the far side of the room.
Tips: Pull the Malfunctioning Enduring Golem on the other side of the foundry to repeatedly charge and drop the Flux Matrix. Do not be under Shadow Form as it restricts damage.
Level 3
Run to the end of Level 3, behind the rocks in the back corner of the TPS Regulator Golem area to avoid Fire Darts and kill the Golem.
Tip: Inflicting elemental damage will trigger Unstable Pulse's 350 damage.
Solo Builds
Assassin
/ | |||||||
Shadow Arts: 12+1+3, Curses: 12, Dagger Mastery: 3
OwBS45PTHQ6M3lTQBMIQUQ4O
|
Equipment
- Basic Assassin Equipment.
Variants
- Rush can be used instead of Dark Escape for greater speed in trade of the damage reduction.
- Insidious Parasite can be swapped for:
- Empathy- Shadow Arts: 12+1+3, Domination Magic: 12, Dagger Mastery: 3.
- Glyph of Swiftness- Shadow Arts: 12+1+3, Air Magic: 12, Dagger Mastery: 3. The build requires an offensive skill.
- Heart of Shadow and Death's Charge are safe options but can be swapped for:
- Barbs- Target takes damage on physical damage.
- Ebon Vanguard Assassin Support- Summons an assassin to attack the target.
- Ebon Escape- Shadow Step on beacons and allies. (Ghost in the Box and PvP Miniatures can work while using GWToolbox++, which is at your own risk.)
- Viper's Defense- Same as Heart of Shadow, recharging quicker but doesn't heal.
- Dark Prison- Same as Death's Charge, doesn't heal but slows down the target.
- "Fall Back!" and "Can't Touch This!" - For duo purposes.
Dervish
/ | |||||||
Mysticism: 10+3+1, Curses: 12, Wind Prayers: 8+1
OgSjwqq4BThXtX0k3lHYdf7B4k
|
Equipment
- Basic Dervish Equipment.
Rangerway
Teambuild
Leader
/ | |||||||
Shadow: 12+3+1, Deadly Arts: 12
OwBS45PTHQ6M3lTQBMIQUQ4O
|
Equipment
- Basic Assassin Equipment.
Gater
/ | |||||||
Shadow: 12+3+1, Deadly Arts: 12
OwBS45PTHQ6M0k3lTQ0lIQ4O
|
Equipment
- Basic Assassin Equipment.
PI Vampire
/ | |||||||
Expertise: 12+3+1, Blood: 12, Wilderness Survival: 3
OgQTcZsQYiucm5uE5Qu8NoGiTA
|
Equipment
- Basic Ranger Equipment.
YMLaD Vampire
/ | |||||||
Expertise: 12+3+1, Blood: 12, Wilderness Survival: 3
OgQScZCT0lzM3lIH2kvB1QcC
|
Equipment
- Basic Ranger Equipment.
Life Transfer
/ | |||||||
Expertise: 12+3+1, Blood: 12, Wilderness Survival: 3
OgQTcZ8QYiu0P4uE5wm8NoGiTA
|
Equipment
- Basic Ranger Equipment.
Spoil Victor
/ | |||||||
Expertise: 12+3+1, Blood: 12, Wilderness Survival: 3
OgQTcZ8QYiuUF6uE5wm8NoGiTA
|
Equipment
- Basic Ranger Equipment.
Together as One
/ | |||||||
Expertise: 12+3+1, Blood: 12, Wilderness Survival: 3
OgQTQ4LjHiucsG14uE54NoGiTAA
|
Equipment
- Basic Ranger Equipment.
Shouter
/ | |||||||
Command: 12+3+1, Leadership: 12
OQCigymMRXyjtjRvRTCEWjJKC
|
Equipment
- Basic Paragon Equipment.
Variants
Elementalist Leader
/ | |||||||
Storage: 12+3+1, Shadow Arts: 12, Deadly Arts: 3
OgdTwY/8Z6ASn5ucCKgBBiCC3BA
|
Equipment
- Basic Elementalist Equipment.
Elementalist Gater
/ | |||||||
Storage: 12+3+1, Shadow Arts: 12, Deadly Arts: 3
OgdTwY/8Z6ASnhm8ucCiuEBC3B
|
Equipment
- Basic Elementalist Equipment.
Role Specifics
- Leader: lead the team to each floor bosses.
- Gater: follow the Leader and gates at the second floor.
- Ranger:
- Use "You Move like a Dwarf!" on Xien's instances.
- Use Pain Inverter, Spoil Victor, "You Move like a Dwarf!" and Throw Dirt on bosses.
- Use Vampiric Spirit and Life Transfer on mobs during the run and bosses.
- Maintain Serpent's Quickness with Dwarven Stability, and "Together as One!". Ebon Escape on Leader and Gater.
- Shouter: Maintain shouts, Ebon Escape on Leader and Gater, and use Spear Swipe on bosses.
Sinway
Teambuild
Leader
/ | |||||||
Shadow: 12+3+1, Deadly Arts: 12
OwBS45PTHQ6M3lTQBMIQUQ4O
|
Equipment
- Basic Assassin Equipment.
Gater
/ | |||||||
Shadow: 12+3+1, Deadly Arts: 12
OwBS45PTHQ6M0k3lTQ0lIQ4O
|
Equipment
- Basic Assassin Equipment.
Barbs
/ | |||||||
Shadow Arts: 12+3+1, Curses: 12, Dagger Mastery: 3
OwRT0nPfY6ASnhmsM4TgucOLXE
|
Equipment
- Basic Assassin Equipment.
Evas (x1...x4)
/ | |||||||
Shadow Arts: 12+3+1, Critical & Dagger: 9
OwVjMmd5HTHQ6M0kLB7i0lzZ4O
|
Equipment
- Basic Assassin Equipment.
Shouter
/ | |||||||
Command: 12+3+1, Leadership: 12+3, Shadow: 3
OQejgym83Q7Y8Y0kAh0b0lzZii
|
Equipment
- Basic Paragon Equipment.
Variants
Elementalist Leader
/ | |||||||
Storage: 12+3+1, Shadow Arts: 12, Deadly Arts: 3
OgdTwY/8Z6ASn5ucCKgBBiCC3BA
|
Equipment
- Basic Elementalist Equipment.
Elementalist Gater
/ | |||||||
Storage: 12+3+1, Shadow Arts: 12, Deadly Arts: 3
OgdTwY/8Z6ASnhm8ucCiuEBC3B
|
Equipment
- Basic Elementalist Equipment.
Role Specifics
- Leader: Lead the team to each floor bosses.
- Gater: Follow the Leader and gates at the second floor.
- Barbs: Use Barbs, Weaken Armor and Ebon Battle Standard of Honor on bosses.
- Evas: Use Arcane Echo and summon two Ebon Vanguard Assassin Support on bosses before auto-attacking them.
- Shouter: Maintain shouts and use Spear Swipe on bosses.
- Everyone: Use shadow steps to gain time.