Difference between revisions of "Assassin Equipment"
Line 50: | Line 50: | ||
== Check Table == | == Check Table == | ||
{| class="wikitable" | {| class="wikitable" | ||
− | ! | + | ! Area |
− | ! [[ | + | ! colspan="2" style="text-align:center;" | [[DoA]] |
− | ! [[ | + | ! colspan="2" style="text-align:center;" | [[FoW]] |
− | ! [[ | + | ! colspan="2" style="text-align:center;" | [[Urgoz's Warren|Urgoz]] |
− | ! [[ | + | ! [[The Deep]] |
− | ! | + | ! colspan="2" style="text-align:center;" | [[SoO]] |
− | |||
− | |||
− | |||
! [[Kath]] | ! [[Kath]] | ||
− | ! [[Rragar's]] | + | ! colspan="2" style="text-align:center;" | [[Rragar's]] |
+ | ! [[Slavers']] | ||
|- | |- | ||
− | | | + | | Role || [[MT (DoA)|MT]] || [[TT]] || [[MT (FoW)|MT]] || [[T4 (FoW)|T4]] || tank || sinway || WotA || A/P || A/N || || tank || gater || tank |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | | | + | | Blessed armor || ✔ || ✔ || ✔ || ✔ || x || ✔ || x || ✔ || ✔ || ✔ || ✔ || ✔ || ✔ |
− | | x | ||
− | | x | ||
− | | | ||
− | | | ||
− | | ✔ | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | | | + | | Saboteur's armor || x || x || x || x || ✔ || x || x || x || x || x || x || x || x |
− | | ✔ | ||
− | | | ||
− | | | ||
− | | x | ||
− | | x | ||
− | | x | ||
− | | x | ||
− | | x | ||
− | | x | ||
− | | | ||
|- | |- | ||
− | | | + | | vamp daggers || ✔ || ✔ || ✔ || x || x || x || x || x || x || x || x || ✔ || x |
− | | x | ||
− | | x | ||
− | | x | ||
− | | x | ||
− | | x | ||
− | | x | ||
− | | | ||
− | | | ||
− | | ✔ | ||
− | | x | ||
|- | |- | ||
− | | | + | | zealous daggers || x || x || x || x || x || x || ✔ || Fendi || Fendi || ✔ || x || x || x |
− | | | ||
− | | | ||
− | | x | ||
− | | | ||
− | | x | ||
− | | x | ||
− | | x | ||
− | | ✔ | ||
− | | x | ||
− | | x | ||
|- | |- | ||
− | | | + | | flatbow || ✔ || ✔ || x || wolves || x || x || x || ✔ || x || x |
− | | ✔ | ||
− | | ✔ | ||
− | | x | ||
− | | x | ||
− | | x | ||
− | | x | ||
− | | | ||
− | | x | ||
− | | | ||
− | | x | ||
|- | |- | ||
− | | | + | | demon shield || ✔ || ✔ || x || x || x || x || running || x || x || x |
− | | x | ||
− | | x | ||
− | | | ||
− | | x | ||
− | | x | ||
− | | x | ||
− | | x | ||
− | |||
− | | | ||
− | | x | ||
|- | |- | ||
− | | | + | | blunt shield || x || x || ✔ || x || x || x || x || ✔ || ✔ || x |
− | | x | ||
− | | | ||
− | | x | ||
− | | | ||
− | | ✔ | ||
− | | x | ||
− | | x | ||
− | | x | ||
− | | x | ||
− | | x | ||
|- | |- | ||
− | | | + | | slashing shield || x || x || x || x || ✔ || x || x || x || x || x |
− | | x | ||
− | | x | ||
− | | x | ||
− | | | ||
− | | x | ||
− | | x | ||
− | | x | ||
− | | x | ||
− | | x | ||
− | | | ||
|- | |- | ||
− | | | + | | piercing shield || x || x || x || running || x || x || x || x || x || ✔ |
− | | | ||
− | | x | ||
− | | x | ||
− | | x | ||
− | | x | ||
− | | x | ||
− | | x | ||
− | | x | ||
− | | x | ||
− | | | ||
|- | |- | ||
− | | | + | | earth shield || titans || x || x || x || x || x || x || x || x || x |
− | | x | ||
− | | x | ||
− | | x | ||
− | | x | ||
− | | x | ||
− | | x | ||
− | | x | ||
− | | x | ||
− | | | ||
− | | | ||
|- | |- | ||
− | | | + | | fire shield || x || x || x || x || x || x || x || x || ✔ || ✔ |
− | | x | ||
− | | x | ||
− | | | ||
− | | x | ||
− | | x | ||
− | | x | ||
− | | x | ||
− | | x | ||
− | | x | ||
− | | | ||
|- | |- | ||
− | | | + | | lightning shield || x || x || T2way || x || x || x || x || x || x || x |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | x | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | | enchanting | + | | enchanting one-hand || ✔ || ✔ || ✔ || ✔ || ✔ || ✔ || x || ✔ || ✔ || ✔ |
− | | ✔ | ||
− | | ✔ | ||
− | | | ||
− | | ✔ | ||
− | | | ||
− | | ✔ | ||
− | | x | ||
− | | | ||
− | | | ||
− | | ✔ | ||
|- | |- | ||
− | | high energy staff | + | | enchanting staff || ✔ || ✔ || optional || ✔ || optional || ✔ || x || optional || optional || ✔ |
− | | optional | + | |- |
− | | ✔ | + | | high energy staff || optional || ✔ || x || ✔ || x || ✔ || x || x || x || x |
− | | x | ||
− | | ✔ | ||
− | | x | ||
− | | ✔ | ||
− | | x | ||
− | | x | ||
− | | x | ||
− | | x | ||
|- | |- | ||
|} | |} |
Revision as of 14:50, 19 March 2017
Assassins in speedclears always take the role of tank or terra using Shadow Form.
Armor
Standard Armor
Assassin standard armor uses 5x Blessed insignas, a shadow arts headpiece with superior shadow arts rune (+1+3), a superior vigor and 3x runes of vitae (30 hp) or attunement (6 energy). Health is better for general tanking, expecially in DoA, while energy is preferred on FoW terras.
You always want an extra "high hp" headpiece with a minor shadow arts rune (+1+1) for a 75 hp boost.
You may want to have an extra piece of armor (not headpiece) with a superior dagger mastery rune to swap to meet the req on your daggers on terra roles.
Armor vs Type
Assassins have access to the profession specific insignas which provide +10 armor vs physical and an additional +10 vs each physical damage (Piercing, Slashing, Blunt). It may be worth having an extra set of armor with one of those if you decide to focus in some specific role. Those armors will have the same runes as the standard one, and all Insignas replaced:
- Infiltrator's (+10 vs physical, +10 vs piercing) for Gloom (DoA) as Trench Tank and Cave (FoW) as T2 (FoW) or T4 (FoW)
- Saboteur's (+10 vs physical, +10 vs slashing) for tanking Wolves in Urgoz
- Vanguard's (+10vs physical, +10 vs blunt) for tanking abyssals in FoW as MT
Weapons
- Sword/Axe/Spear of Enchanting with "I Have the Power" as your main weapon. It must be a sword or axe for DoA tanking and Main Tank (FoW) in T2way, and it must be a spear for T2 (FoW).
- Insightful Earth Magic Staff of Enchanting with "Have Faith" as your high energy set.
- Flatbow of Enchanting for pulling.
- Customized Vampiric Daggers of Enchanting with a +15% w/ench inscription for damage.
- Zealous Daggers of Enchanting with "I have the Power" for energy.
- Zealous Scythe of Enchanting with "I have the Power" for energy.
- Zealous Spear of Enchanting with "I have the Power" for energy.
If you play T2 (FoW) you want to have a Silencing mod (+33% daze duration) on one of your martial weapons (Dagger, Bow or Spear) to cast Technobabble.
Shields
Along with your main weapon, you want a shield of devotion with one of the following inscriptions:
- +10 vs Demons such as Aegis of Aaaaarrrrrrggghhh for DoA tanking
- +10 vs Piercing for Cave in FoW
- +10 vs Slashing for tanking Wolves in Urgoz, Shadows and Skeletons in FoW
- +10 vs Blunt for tanking Abyssals in FoW.
Pcons
Assassins don't typically need many pcons to be effective, however every little bit helps. Cupcakes are mandatory in Terra roles, and you should always have Powerstones in your inventory in case you get interrupted.
Summoning Stones
- Ghastly stones for damage
- Legionaire stones for damage
- Throwaway stones for breaking aggro
Titles
- Norn is extremely important for IaU, which is really common on assassins
- Deldrimor for Dwarven Stability on T4 (FoW)
- Ebon Vanguard is extremely important for Honor, which is taken on terras and Main Tank (FoW)
- Asuran rank 4 is required for T2 (FoW)
Check Table
Area | Domain of Anguish | Fissure of Woe | Urgoz | The Deep | Shards of Orr | Catacombs of Kathandrax | Rragar's Menagerie | Slavers' Exile | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Role | MT | Trench Tank | MT | T4 | tank | sinway | WotA | A/P | A/N | tank | gater | tank | |
Blessed armor | ✔ | ✔ | ✔ | ✔ | x | ✔ | x | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Saboteur's armor | x | x | x | x | ✔ | x | x | x | x | x | x | x | x |
vamp daggers | ✔ | ✔ | ✔ | x | x | x | x | x | x | x | x | ✔ | x |
zealous daggers | x | x | x | x | x | x | ✔ | Fendi | Fendi | ✔ | x | x | x |
flatbow | ✔ | ✔ | x | wolves | x | x | x | ✔ | x | x | |||
demon shield | ✔ | ✔ | x | x | x | x | running | x | x | x | |||
blunt shield | x | x | ✔ | x | x | x | x | ✔ | ✔ | x | |||
slashing shield | x | x | x | x | ✔ | x | x | x | x | x | |||
piercing shield | x | x | x | running | x | x | x | x | x | ✔ | |||
earth shield | titans | x | x | x | x | x | x | x | x | x | |||
fire shield | x | x | x | x | x | x | x | x | ✔ | ✔ | |||
lightning shield | x | x | T2way | x | x | x | x | x | x | x | |||
enchanting one-hand | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | x | ✔ | ✔ | ✔ | |||
enchanting staff | ✔ | ✔ | optional | ✔ | optional | ✔ | x | optional | optional | ✔ | |||
high energy staff | optional | ✔ | x | ✔ | x | ✔ | x | x | x | x |