Difference between revisions of "Water Tormentor"
Jump to navigation
Jump to search
(Created page with "{{TOC Right}} <div style="float: right; clear:right">{{ExternalImage|https://wiki.guildwars.com/images/2/20/Torment_elementalist.jpg|200px}}</div> '''Water Tormentor''', often...") |
m (→Abilities) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
'''Water Tormentor''', often shortened to '''Water''', is an enemy in the [[Veil]] and [[Gloom]] sections of DoA. | '''Water Tormentor''', often shortened to '''Water''', is an enemy in the [[Veil]] and [[Gloom]] sections of DoA. | ||
== Build == | == Build == | ||
− | {{FullSkillbar|{{E}}|Enraged|Arc Lightning|Blurred Vision|Chilling Winds|Freezing Gust|Mind Freeze|Rust| | + | {{FullSkillbar|{{E}}|Enraged|Arc Lightning|Blurred Vision|Chilling Winds|Freezing Gust|Mind Freeze|Rust|Call to the Torment||}} |
===Abilities=== | ===Abilities=== | ||
90% snare (Mind Freeze) | 90% snare (Mind Freeze) | ||
− | AoE (Rust | + | AoE (Rust, Chilling Winds) |
+ | |||
+ | self duplication (Call to the Torment) | ||
==Hard Mode Stats== | ==Hard Mode Stats== | ||
− | Health: | + | Health: 1080 |
− | Armor: | + | Armor: 83 |
Level: 30 | Level: 30 | ||
− | Range: | + | Range: half longbow (or caster range if they spawn with a weapon) |
− | Drop: | + | Drop: Torment Gemstone |
Attack Damage Type: Fire | Attack Damage Type: Fire |
Latest revision as of 17:42, 17 June 2022
Water Tormentor, often shortened to Water, is an enemy in the Veil and Gloom sections of DoA.
Build
Call to the Torment | |||||||
Abilities
90% snare (Mind Freeze)
AoE (Rust, Chilling Winds)
self duplication (Call to the Torment)
Hard Mode Stats
Health: 1080
Armor: 83
Level: 30
Range: half longbow (or caster range if they spawn with a weapon)
Drop: Torment Gemstone
Attack Damage Type: Fire
Movement Speed: 133%
Counters
Mistrust
Behavior
With spell protection, waters will settle on you quite quickly.