Difference between revisions of "Dementia Titan"
Jump to navigation
Jump to search
(Created page with "{{TOC Right}} {{needscontent}} {{beautifulmess}} '''Dementia Titan''', usually known as just '''dementia''', is an enemy in the Foundry section of DoA. == Build == {{FullS...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TOC Right}} | {{TOC Right}} | ||
+ | <div style="float: right; clear:right">{{ExternalImage|https://wiki.guildwars.com/images/a/a9/Dementia_Titan.jpg|200px}}</div> | ||
{{needscontent}} | {{needscontent}} | ||
− | |||
'''Dementia Titan''', usually known as just '''dementia''', is an enemy in the [[Foundry]] section of DoA. | '''Dementia Titan''', usually known as just '''dementia''', is an enemy in the [[Foundry]] section of DoA. | ||
== Build == | == Build == | ||
{{FullSkillbar|{{D}}|Enraged|Stun Immunity|Aura of Thorns|Dust Cloak|Mystic Regeneration|Mystic Vigor|Pious Haste|Optional||}} | {{FullSkillbar|{{D}}|Enraged|Stun Immunity|Aura of Thorns|Dust Cloak|Mystic Regeneration|Mystic Vigor|Pious Haste|Optional||}} | ||
− | ==Abilities== | + | ===Abilities=== |
*PBAoE damage and Blind (Dust Cloak) | *PBAoE damage and Blind (Dust Cloak) | ||
*Bleeding and Cripple (Aura of Thorns) | *Bleeding and Cripple (Aura of Thorns) | ||
Line 26: | Line 26: | ||
Attack Damage Type: Earth (Dust Cloak) | Attack Damage Type: Earth (Dust Cloak) | ||
− | + | Movement Speed: | |
− | |||
==Counters== | ==Counters== | ||
don't stand next to them? | don't stand next to them? | ||
+ | |||
+ | hexes that trigger on attack e.g. Wandering Eye, Spiteful Spirit | ||
{{DoA enemies nav}} | {{DoA enemies nav}} |
Latest revision as of 20:14, 11 June 2022
Contents
This page is lacking in content - if you know some useful information, please add it!
Dementia Titan, usually known as just dementia, is an enemy in the Foundry section of DoA.
Build
Abilities
- PBAoE damage and Blind (Dust Cloak)
- Bleeding and Cripple (Aura of Thorns)
- 50% speed boost (Pious Haste)
- strong self-heal (Mystic Regeneration and Mystic Vigor)
- immune to KD
Hard Mode Stats
Health: 1230
Armor: 103 (123 physical, 143 earth) [Verification required]
Level: 30
Range: Melee
Drop: Titan Gemstone
Attack Damage Type: Earth (Dust Cloak)
Movement Speed:
Counters
don't stand next to them?
hexes that trigger on attack e.g. Wandering Eye, Spiteful Spirit