Difference between revisions of "Bladed Aatxe"
Jump to navigation
Jump to search
Xxgotownedxx (talk | contribs) (Cleaned it up a bit, although i think only the "Counters" information is relevant and needed on this page, as anything else can easily be found on the official wiki. And usually people only use this wiki if they need additional info relevant to SC.) |
|||
Line 1: | Line 1: | ||
+ | {{needscontent}} | ||
+ | <div style="float: right; clear:right">{{ExternalImage|https://wiki.guildwars.com/images/a/ae/Aatxe.jpg|200px}}</div> | ||
+ | [[Bladed Aatxe]] is an enemy in the [[labyrinth]] section of UW. | ||
− | + | == Build == | |
− | | | + | {{Skillbarskill|Deadly Riposte}}{{Skillbarskill|Gash}}{{Skillbarskill|Riposte}}{{Skillbarskill|Savage Slash}}{{Skillbarskill|Sever Artery}} |
− | | | ||
− | | | ||
− | | | ||
− | + | == Abilities == | |
+ | * interrupt (Savage Slash) | ||
+ | * extremely high damage | ||
− | == | + | == Hard Mode Stats == |
− | + | Health: | |
− | |||
− | |||
− | |||
− | + | Armor: 106 | |
− | |||
− | |||
− | + | Level: 32 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Range: melee | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Drops: Glob of Ectoplasm | |
− | |||
− | |||
− | |||
− | + | Attack Damage Type: | |
− | |||
− | + | Attack Speed: | |
− | + | == Behavior == | |
− | |||
− | |||
− | |||
− | + | ||
+ | == Counters == | ||
+ | blocks | ||
+ | |||
+ | {{UW enemies nav}} |
Revision as of 11:29, 5 January 2020
This page is lacking in content - if you know some useful information, please add it!
Bladed Aatxe is an enemy in the labyrinth section of UW.
Build
Abilities
- interrupt (Savage Slash)
- extremely high damage
Hard Mode Stats
Health:
Armor: 106
Level: 32
Range: melee
Drops: Glob of Ectoplasm
Attack Damage Type:
Attack Speed:
Behavior
Counters
blocks