Difference between revisions of "SoOSC Rangerway"
Jump to navigation
Jump to search
MidNightRevs (talk | contribs) (Layout reworked and optimized.) |
|||
Line 7: | Line 7: | ||
{{Scalable Skillbar|Vow of Strength|Sand Shards|Ebon Escape|Heart of Holy Flame|Eremite's Attack|Favorable Winds|Ebon Battle Standard of Honor|Great Dwarf Weapon}} | {{Scalable Skillbar|Vow of Strength|Sand Shards|Ebon Escape|Heart of Holy Flame|Eremite's Attack|Favorable Winds|Ebon Battle Standard of Honor|Great Dwarf Weapon}} | ||
</div> | </div> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | ==Teambuild== | ||
+ | {{FullSkillbar|{{A}}/{{P}} Tank|Shroud of Distress|Shadow Form|You Are All Weaklings|Dwarven Stability|Dash|Ebon Battle Standard of Honor|Can't Touch This|Fall Back|Shadow Arts: 16, Command: 12, Dagger Mastery: 3|Owlj0NfsJTHQ6M5i3lTQ3k7Y0b}} | ||
+ | {{FullSkillbar|{{A}}/{{N}} Gater|Shroud of Distress|Shadow Form|Ebon Escape|Dwarven Stability|Dash|Weaken Armor|Heart of Shadow|Death's Charge|Shadow Arts: 16, Command: 12, Dagger Mastery: 3|OwRT0nPfY6ASnhu8ucC6TABC3B}} | ||
+ | {{FullSkillbar|{{R}}/{{D}} "R/D" Glass Ranger (x1-4)|Heart of Holy Flame|Glass Arrows|Ebon Escape|Dwarven Stability|Serpent's Quickness|Triple Shot|Sundering Attack|Penetrating Attack|Expertise: 16, Marksmanship: 12, Wilderness: 3|OgoTc5MjHa86Viu8uE5I07UyxA}} | ||
+ | {{FullSkillbar|{{R}}/{{D}} TaO Ranger|Heart of Holy Flame|Together as One|Ebon Escape|Read the Wind|Serpent's Quickness|Triple Shot|Sundering Attack|Penetrating Attack|Expertise: 16, Marksmanship: 12, Wilderness: 3|OgoTc5MjHa8asmuE2A5I07UyxA}} | ||
+ | {{FullSkillbar|{{D}}/{{R}} "VoS" Vow of Strength|Sand Shards|Vow of Strength|Ebon Escape|Great Dwarf Weapon|Favorable Winds|Ebon Battle Standard of Honor|Heart of Holy Flame|Eremite's Attack|Earth:16, Scythe:8+1, Mysticism:5+1, Marksman:9|OgKkwWrcKmlk513Gd5qI2Ru44VzF}} | ||
+ | ==Equipment and Usage== | ||
+ | '''Tank''' | ||
+ | *Equipment: [[Assassin Equipment]]. | ||
+ | *Usage: [https://www.youtube.com/watch?v=4_0205ddEBg Guild Wars - SoOSC Tank]. | ||
+ | *Tips: The A/P often dictates the pace of the run. In faster runs, the A/P should not stop to cast Shadow Form and Shroud during the run, and instead rely on the healing from other party members' Ebon Escape. | ||
+ | '''Gater''' | ||
+ | *Equipment: [[Assassin Equipment]]. | ||
+ | *Usage: [https://www.youtube.com/watch?v=Hg1AzPl2Kkw Guild Wars - SoOSC Gater]. | ||
+ | *Tips: [https://wiki.fbgmguild.com/wiki/Unseen_Fury Unseen Fury] can be used instead of Heart of Shadow if necessary. | ||
+ | '''Rangers''' | ||
+ | *Equipment: [[Ranger Equipment]]. | ||
+ | *Usage: [https://www.youtube.com/watch?v=3dUYlwUwYII Guild Wars - SoOSC Rangers]. | ||
+ | *Tips: [https://wiki.fbgmguild.com/wiki/Body_Shot Body Shot] or [https://wiki.guildwars.com/wiki/%22I_Am_the_Strongest!%22 "I Am The Strongest!"] can be brought over Dwarven Stability. | ||
+ | '''VoS''' | ||
+ | *Equipment: [[Dervish Equipment]]. | ||
+ | *Usage: [https://www.youtube.com/watch?v=OvJKCSiC9kE Guild Wars - SoOSC VoS]. | ||
+ | *Tips: Adjust attributes depending on whether grail, corn and egg are being used. The VoS should have maximum points in Earth Prayers, at least 9 in Scythe Mastery and Marksmanship, after all runes and buffs, with the remaining points going into Mysticism. | ||
+ | == Dungeon overview == | ||
{| class="wikitable" | {| class="wikitable" | ||
! style="width: 100px;" | | ! style="width: 100px;" | |
Revision as of 22:47, 18 July 2024
Teambuild
/ Tank | |||||||
Shadow Arts: 16, Command: 12, Dagger Mastery: 3
Owlj0NfsJTHQ6M5i3lTQ3k7Y0b
|
/ Gater | |||||||
Shadow Arts: 16, Command: 12, Dagger Mastery: 3
OwRT0nPfY6ASnhu8ucC6TABC3B
|
/ "R/D" Glass Ranger (x1-4) | |||||||
Expertise: 16, Marksmanship: 12, Wilderness: 3
OgoTc5MjHa86Viu8uE5I07UyxA
|
/ TaO Ranger | |||||||
Expertise: 16, Marksmanship: 12, Wilderness: 3
OgoTc5MjHa8asmuE2A5I07UyxA
|
/ "VoS" Vow of Strength | |||||||
Earth:16, Scythe:8+1, Mysticism:5+1, Marksman:9
OgKkwWrcKmlk513Gd5qI2Ru44VzF
|
Equipment and Usage
Tank
- Equipment: Assassin Equipment.
- Usage: Guild Wars - SoOSC Tank.
- Tips: The A/P often dictates the pace of the run. In faster runs, the A/P should not stop to cast Shadow Form and Shroud during the run, and instead rely on the healing from other party members' Ebon Escape.
Gater
- Equipment: Assassin Equipment.
- Usage: Guild Wars - SoOSC Gater.
- Tips: Unseen Fury can be used instead of Heart of Shadow if necessary.
Rangers
- Equipment: Ranger Equipment.
- Usage: Guild Wars - SoOSC Rangers.
- Tips: Body Shot or "I Am The Strongest!" can be brought over Dwarven Stability.
VoS
- Equipment: Dervish Equipment.
- Usage: Guild Wars - SoOSC VoS.
- Tips: Adjust attributes depending on whether grail, corn and egg are being used. The VoS should have maximum points in Earth Prayers, at least 9 in Scythe Mastery and Marksmanship, after all runes and buffs, with the remaining points going into Mysticism.