Difference between revisions of "Stygian Horror"
Jump to navigation
Jump to search
(Created page with "{{TOC Right}} {{needscontent}} {{beautifulmess}} '''Stygian Horror''', usually known as just '''horror''', is an enemy in the Veil section of DoA. == Build == {{FullSkillb...") |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{TOC Right}} | {{TOC Right}} | ||
+ | <div style="float: right; clear:right">{{ExternalImage|https://wiki.guildwars.com/images/thumb/2/2b/Bone_Horror.jpg/453px-Bone_Horror.jpg|200px}}</div> | ||
{{needscontent}} | {{needscontent}} | ||
− | |||
'''Stygian Horror''', usually known as just '''horror''', is an enemy in the [[Veil]] section of DoA. | '''Stygian Horror''', usually known as just '''horror''', is an enemy in the [[Veil]] section of DoA. | ||
== Build == | == Build == | ||
− | {{FullSkillbar|{{W}}|Enraged| | + | {{FullSkillbar|{{W}}|Enraged|Bull's Charge|Bull's Strike|Counterattack|Flail|Griffon's Sweep|Power Attack|Optional||}} |
==Abilities== | ==Abilities== | ||
Line 20: | Line 20: | ||
Drop: Stygian Gemstone | Drop: Stygian Gemstone | ||
− | Attack Damage Type: | + | Attack Damage Type: Slashing |
+ | |||
+ | Movement Speed: 161.6% (162.8% with Bull's Charge) | ||
==Behavior== | ==Behavior== |
Latest revision as of 17:00, 6 February 2020
This page is lacking in content - if you know some useful information, please add it!
Stygian Horror, usually known as just horror, is an enemy in the Veil section of DoA.
Build
Abilities
- KDs moving targets
Hard Mode Stats
Health: 1380
Armor: 120 (+20 physical)
Level: 30
Range: Melee
Drop: Stygian Gemstone
Attack Damage Type: Slashing
Movement Speed: 161.6% (162.8% with Bull's Charge)
Behavior
Counters
anti-KD
don't move while getting hit