Difference between revisions of "List of enemies in DoA"
Jump to navigation
Jump to search
m |
|||
Line 294: | Line 294: | ||
| Stygian | | Stygian | ||
|- | |- | ||
− | | [[Stygian Underlord (dervish)]] | + | | [[Stygian Underlord (dervish) ]] |
| Veil | | Veil | ||
| Stygian | | Stygian |
Latest revision as of 14:09, 13 June 2024
Name | Area | Type | Profession | known as | Gemstone drop |
---|---|---|---|---|---|
Greater Dream Rider | Foundry | Ghost | Mesmer | dreamy/pony | Titan |
Tortureweb Dryder | Foundry | Dryder | Elementalist | tortureweb/dryder | Titan |
The Fury | Foundry | Ghost | Elementalist | The Fury | Titan |
Guardian of Komalie (elementalist) | Foundry | Dryder | Elementalist | Komalie | Titan |
Guardian of Komalie (mesmer) | Foundry | Dryder | Mesmer | Komalie | Titan |
Margonite Anur Dabi | Foundry/City | Margonite | Necromancer | dabi | Margonite |
Margonite Anur Kaya | Foundry/City | Margonite | Mesmer | kaya | Margonite |
Margonite Anur Ki | Foundry/City | Margonite | Monk | ki | Margonite |
Margonite Anur Rund | Foundry/City | Margonite | Paragon | rund | Margonite |
Margonite Anur Ruk | Foundry/City | Margonite | Dervish | ruk | Margonite |
Margonite Anur Mank | City | Margonite | Ranger | mank | Margonite |
Margonite Anur Tuk | Foundry/City | Margonite | Ranger | tuk | Margonite |
Margonite Anur Vu | Foundry/City | Margonite | Warrior | vu | Margonite |
Margonite Anur Su | Foundry/City | Margonite | Elementalist | su | Margonite |
Lord Jadoth | Veil | Margonite | Paragon | Jadoth | Margonite |
Shaunur the Divine | Veil | Margonite | Monk | Shaunur | Margonite |
Turep, Maker of Orphans | Veil | Margonite | Paragon | Turep | Margonite |
Anguish Titan | Foundry | Titan | Mesmer | anguish | Titan |
Misery Titan | Foundry | Titan | Warrior | misery | Titan |
Rage Titan | Foundry | Titan | Elementalist | rage | Titan |
Fury Titan | Foundry | Titan | Assassin | fury | Titan |
Dementia Titan | Foundry | Titan | Dervish | dementia | Titan |
Despair Titan | Foundry | Titan | Necromancer | despair | Titan |
The Black Beast of Arrgh | Foundry | Titan | Dervish | Black Beast | Titan |
The Darkness | Gloom | Tormentor | Mesmer | Darkness | Torment |
The Greater Darkness | Gloom | Tormentor | Mesmer | Greater Darkness | Torment |
Water Tormentor | Veil/Gloom | Tormentor | Elementalist | water | Stygian/Torment[abc] |
Mind Tormentor | Veil/Gloom | Tormentor | Mesmer | mind | Stygian/Torment[abc] |
Earth Tormentor | Veil/Gloom | Tormentor | Dervish | earth | Stygian/Torment[abc] |
Heart Tormentor | Veil/Gloom | Tormentor | Monk | heart | Stygian/Torment[abc] |
Sanity Tormentor | Veil/Gloom | Tormentor | Paragon | sanity | Stygian/Torment[abc] |
Spirit Tormentor | Veil/Gloom | Tormentor | Ranger | spirit | Stygian/Torment[abc] |
Flesh Tormentor | Veil/Gloom | Tormentor | Warrior | flesh | Stygian/Torment[abc] |
Soul Tormentor | Veil/Gloom | Tormentor | Necromancer | soul | Stygian/Torment[abc] |
Torment Claw | Veil/Gloom | Tormentor | Warrior | claw | Torment |
Smothering Tendrils | Veil | Tormentor | Warrior | tendril | none |
Stygian Brute | Veil | Stygian | Warrior | brute | Stygian |
Stygian Horror | Veil | Stygian | Warrior | horror | Stygian |
Stygian Hunger | Veil | Stygian | Necromancer | hunger | Stygian |
Stygian Fiend | Veil | Stygian | Ranger | fiend | Stygian |
Stygian Golem | Veil | Stygian | Dervish | golem | Stygian |
Stygian Underlord (dervish) | Veil | Stygian | Dervish | derv lord | Stygian |
Stygian Underlord (ranger) | Veil | Stygian | Ranger | ranger lord | Stygian |
Stygian Lord (monk) | Veil | Stygian | Monk | monk lord | Stygian |
Stygian Lord (elementalist) | Veil | Stygian | Elementalist | ele lord | Stygian |
Stygian Lord (mesmer) | Veil | Stygian | Mesmer | mesmer lord | Stygian |
Stygian Lord (necromancer) | Veil | Stygian | Necromancer | necro lord | Stygian |
Abyssal | Veil/Gloom | Nightmare | Warrior | abyssal | none |
Claw of Darkness | Veil/Gloom | Nightmare | Warrior | ??? | Torment |
Wind of Darkness | Veil/Gloom | Nightmare | Ranger | ??? | Torment |
Scourge of Darkness | Veil/Gloom | Nightmare | Monk | ??? | Torment |
Curse of Darkness | Veil/Gloom | Nightmare | Necromancer | ??? | Torment |
Thought of Darkness | Veil/Gloom | Nightmare | Mesmer | ??? | Torment |
Chill of Darkness | Veil/Gloom | Nightmare | Elementalist | ??? | Torment |
abc. ^ Tormentors from Veil drop Stygian Gemstones, while those from Gloom drop Torment Gemstones.