Difference between revisions of "Slaver's Exile"
Slaver's Exile
Jump to navigation
Jump to search
Line 23: | Line 23: | ||
somesinbuild | somesinbuild | ||
somerangerbuild | somerangerbuild | ||
− | + | '' Equipment '' | |
*Basic [[Permasin Equipment]] if Assassin. | *Basic [[Permasin Equipment]] if Assassin. | ||
*Basic [[Ranger Terra Equipment]] if Ranger. | *Basic [[Ranger Terra Equipment]] if Ranger. | ||
Line 29: | Line 29: | ||
==== VoS ==== | ==== VoS ==== | ||
{{FullSkillbar|{{D}} VoS|Vow of Strength|Sand Shards|Ebon Escape|Staggering Force|Eremite's Attack|I Am Unstoppable|Mirage Cloak|Mystic Regeneration|Earth: 12+1+3, Mysticism: 10+1, Scythe: 8+1|OgCjwqp4KTfbmX0laXNX0kcXsX}} | {{FullSkillbar|{{D}} VoS|Vow of Strength|Sand Shards|Ebon Escape|Staggering Force|Eremite's Attack|I Am Unstoppable|Mirage Cloak|Mystic Regeneration|Earth: 12+1+3, Mysticism: 10+1, Scythe: 8+1|OgCjwqp4KTfbmX0laXNX0kcXsX}} | ||
− | + | '' Equipment '' | |
*Basic [[VoS Equipment]]. | *Basic [[VoS Equipment]]. | ||
Line 35: | Line 35: | ||
{{FullSkillbar|{{A}}/{{E}} Duncan Tank|Shroud of Distress|Shadow Form|Obsidian Flesh|Ebon Battle Standard of Honor|Sliver Armor|Swap|Death's Charge|Heart of Shadow|Shadow: 12+1+3, Earth: 12, Dagger: 3|OwZT0nPnY6ASn5rKXkHqOD3BBC}} | {{FullSkillbar|{{A}}/{{E}} Duncan Tank|Shroud of Distress|Shadow Form|Obsidian Flesh|Ebon Battle Standard of Honor|Sliver Armor|Swap|Death's Charge|Heart of Shadow|Shadow: 12+1+3, Earth: 12, Dagger: 3|OwZT0nPnY6ASn5rKXkHqOD3BBC}} | ||
somerangerbuild | somerangerbuild | ||
− | + | '' Equipment '' | |
*Basic [[Permasin Equipment]] if Sin. | *Basic [[Permasin Equipment]] if Sin. | ||
*Basic [[Ranger Terra Equipment]] if Ranger. | *Basic [[Ranger Terra Equipment]] if Ranger. | ||
Line 41: | Line 41: | ||
==== Duncan Swap Runner ==== | ==== Duncan Swap Runner ==== | ||
{{FullSkillbar|{{D}}/{{A}} Duncan Swap Runner|Shroud of Distress|Shadow Form|Dwarven Stability|Dash|Ebon Escape|Swap|Death's Charge|Heart of Shadow|Mysticism: 12+1+1, Shadow: 12|OgeiwyfMdApzcXOBRXWnh7gAB}} | {{FullSkillbar|{{D}}/{{A}} Duncan Swap Runner|Shroud of Distress|Shadow Form|Dwarven Stability|Dash|Ebon Escape|Swap|Death's Charge|Heart of Shadow|Mysticism: 12+1+1, Shadow: 12|OgeiwyfMdApzcXOBRXWnh7gAB}} | ||
− | + | '' Equipment '' | |
*Basic [[VoS Equipment]]. | *Basic [[VoS Equipment]]. |
Revision as of 05:42, 22 August 2016
Slaver's Exile is a dungeon that is commonly run for a Voltaic Spear and Deldrimor Armor Remnants.
Area Description
Sub-bosses are typically done in normal mode, while Duncan is done in hard mode.
Forgewright's level
Justicar Thommis' level
Selvetarm's level
Duncan's level
Current Meta Builds
Sinway is often done with weaker teams. Manlyway is done with stronger teams but it has a higher chance of failure.
Slaver's Sinway
http://gwpvx.gamepedia.com/Build:Team_-_Slavers_Sinway
Slaver's Manlyway
Tank
somesinbuild somerangerbuild Equipment
- Basic Assassin Equipment if Assassin.
- Basic Ranger Equipment if Ranger.
VoS
VoS | |||||||
Earth: 12+1+3, Mysticism: 10+1, Scythe: 8+1
OgCjwqp4KTfbmX0laXNX0kcXsX
|
Equipment
- Basic VoS Equipment.
Duncan Tank
/ Duncan Tank | |||||||
Shadow: 12+1+3, Earth: 12, Dagger: 3
OwZT0nPnY6ASn5rKXkHqOD3BBC
|
somerangerbuild Equipment
- Basic Assassin Equipment if Sin.
- Basic Ranger Equipment if Ranger.
Duncan Swap Runner
/ Duncan Swap Runner | |||||||
Mysticism: 12+1+1, Shadow: 12
OgeiwyfMdApzcXOBRXWnh7gAB
|
Equipment
- Basic VoS Equipment.