Difference between revisions of "Slaver's Exile"
Slaver's Exile
Jump to navigation
Jump to search
Line 14: | Line 14: | ||
=== Duncan's level === | === Duncan's level === | ||
− | == | + | == Slaver's Sinway == |
− | Sinway is often done with weaker teams | + | Sinway is often done with weaker teams; although Manlyway is faster with experienced players, it has a higher chance of wiping. |
− | |||
http://gwpvx.gamepedia.com/Build:Team_-_Slavers_Sinway | http://gwpvx.gamepedia.com/Build:Team_-_Slavers_Sinway | ||
− | + | == Slaver's Manlyway == | |
− | + | === Tank === | |
somesinbuild | somesinbuild | ||
somerangerbuild | somerangerbuild | ||
− | + | ====Equipment==== | |
*Basic [[Permasin Equipment]] if Assassin. | *Basic [[Permasin Equipment]] if Assassin. | ||
*Basic [[Ranger Terra Equipment]] if Ranger. | *Basic [[Ranger Terra Equipment]] if Ranger. | ||
− | + | === VoS === | |
{{FullSkillbar|{{D}} VoS|Vow of Strength|Sand Shards|Ebon Escape|Staggering Force|Eremite's Attack|I Am Unstoppable|Mirage Cloak|Mystic Regeneration|Earth: 12+1+3, Mysticism: 10+1, Scythe: 8+1|OgCjwqp4KTfbmX0laXNX0kcXsX}} | {{FullSkillbar|{{D}} VoS|Vow of Strength|Sand Shards|Ebon Escape|Staggering Force|Eremite's Attack|I Am Unstoppable|Mirage Cloak|Mystic Regeneration|Earth: 12+1+3, Mysticism: 10+1, Scythe: 8+1|OgCjwqp4KTfbmX0laXNX0kcXsX}} | ||
− | + | ====Equipment==== | |
*Basic [[VoS Equipment]]. | *Basic [[VoS Equipment]]. | ||
− | + | === Duncan Tank === | |
− | {{FullSkillbar|{{A}}/{{E}} Duncan Tank|Shroud of Distress|Shadow Form| | + | {{FullSkillbar|{{A}}/{{E}} Duncan Tank|Shroud of Distress|Shadow Form|Stoneflesh Aura|Ebon Battle Standard of Honor|Sliver Armor|Swap|Death's Charge|Heart of Shadow|Shadow: 12+1+3, Earth: 12, Dagger: 3|OwZT0nPnY6ASn5rKXkHqOD3BBC}} |
somerangerbuild | somerangerbuild | ||
− | + | ====Equipment==== | |
*Basic [[Permasin Equipment]] if Sin. | *Basic [[Permasin Equipment]] if Sin. | ||
*Basic [[Ranger Terra Equipment]] if Ranger. | *Basic [[Ranger Terra Equipment]] if Ranger. | ||
− | + | === Duncan Swap Runner === | |
{{FullSkillbar|{{D}}/{{A}} Duncan Swap Runner|Shroud of Distress|Shadow Form|Dwarven Stability|Dash|Ebon Escape|Swap|Death's Charge|Heart of Shadow|Mysticism: 12+1+1, Shadow: 12|OgeiwyfMdApzcXOBRXWnh7gAB}} | {{FullSkillbar|{{D}}/{{A}} Duncan Swap Runner|Shroud of Distress|Shadow Form|Dwarven Stability|Dash|Ebon Escape|Swap|Death's Charge|Heart of Shadow|Mysticism: 12+1+1, Shadow: 12|OgeiwyfMdApzcXOBRXWnh7gAB}} | ||
− | + | ==== Equipment==== | |
*Basic [[VoS Equipment]]. | *Basic [[VoS Equipment]]. |
Revision as of 00:42, 23 August 2016
This page is lacking in content - if you know some useful information, please add it!
Slaver's Exile is a dungeon that is commonly run for a Voltaic Spear and Deldrimor Armor Remnants.
Area Description
Sub-bosses are typically done in normal mode, while Duncan is done in hard mode.
Forgewright's level
Justicar Thommis' level
Selvetarm's level
Duncan's level
Slaver's Sinway
Sinway is often done with weaker teams; although Manlyway is faster with experienced players, it has a higher chance of wiping.
http://gwpvx.gamepedia.com/Build:Team_-_Slavers_Sinway
Slaver's Manlyway
Tank
somesinbuild
somerangerbuild
Equipment
- Basic Assassin Equipment if Assassin.
- Basic Ranger Equipment if Ranger.
VoS
VoS | |||||||
Earth: 12+1+3, Mysticism: 10+1, Scythe: 8+1
OgCjwqp4KTfbmX0laXNX0kcXsX
|
Equipment
- Basic VoS Equipment.
Duncan Tank
/ Duncan Tank | |||||||
Shadow: 12+1+3, Earth: 12, Dagger: 3
OwZT0nPnY6ASn5rKXkHqOD3BBC
|
somerangerbuild
Equipment
- Basic Assassin Equipment if Sin.
- Basic Ranger Equipment if Ranger.
Duncan Swap Runner
/ Duncan Swap Runner | |||||||
Mysticism: 12+1+1, Shadow: 12
OgeiwyfMdApzcXOBRXWnh7gAB
|
Equipment
- Basic VoS Equipment.