Difference between revisions of "BogSC 亡囗囗大way"
Jump to navigation
Jump to search
m |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TOC Right}} | {{TOC Right}} | ||
− | Tactics for Guild Runs made by [[Guild:亡囗囗大|Making High Quality Cookies [亡囗囗大]]] using a mix of damage | + | Tactics for Guild Runs made by [[Guild:亡囗囗大|Making High Quality Cookies [亡囗囗大]]] using a mix of damage dealers instead of just VoS Dervishes. |
Low 5:xx time are easily manageable with casual runs. | Low 5:xx time are easily manageable with casual runs. | ||
Line 11: | Line 11: | ||
== Builds == | == Builds == | ||
=== E/A Gater === | === E/A Gater === | ||
− | |||
{{FullSkillbar|{{E}}/{{A}} Gater|Shadow Form|Dwarven Stability|Dash|I Am Unstoppable|Ebon Battle Standard of Honor|Viper's Defense|Dark Prison|Death's Charge|ES:12+1+3, SA:12, Dagger:3|OgdTw4+8ZSn5ucCimMXMghCC3B}} | {{FullSkillbar|{{E}}/{{A}} Gater|Shadow Form|Dwarven Stability|Dash|I Am Unstoppable|Ebon Battle Standard of Honor|Viper's Defense|Dark Prison|Death's Charge|ES:12+1+3, SA:12, Dagger:3|OgdTw4+8ZSn5ucCimMXMghCC3B}} | ||
=== P/R Shouts === | === P/R Shouts === | ||
− | |||
{{FullSkillbar|{{P}}/{{R}} Shouts|Incoming|Fall Back|Can't Touch This|Find Their Weakness|Dwarven Stability|Serpent's Quickness|I Am Unstoppable|Ebon Escape|Command:12+1+3, Leadership:9, WS:9|OQKkgmljJjlEP2OG9W92dJyBNJdJB}} | {{FullSkillbar|{{P}}/{{R}} Shouts|Incoming|Fall Back|Can't Touch This|Find Their Weakness|Dwarven Stability|Serpent's Quickness|I Am Unstoppable|Ebon Escape|Command:12+1+3, Leadership:9, WS:9|OQKkgmljJjlEP2OG9W92dJyBNJdJB}} | ||
=== R/A TaO === | === R/A TaO === | ||
− | |||
{{FullSkillbar|{{R}}/{{A}} TaO|Jagged Strike|Fox Fangs|Death Blossom|Together as One|Unseen Fury|Serpent's Quickness|I Am Unstoppable|Ebon Escape|Expertise:12+1+3, WS:9, Dagger:9, SA:3|OQKkgmljJjlEP2OG9W92dJyBNJdJB}} | {{FullSkillbar|{{R}}/{{A}} TaO|Jagged Strike|Fox Fangs|Death Blossom|Together as One|Unseen Fury|Serpent's Quickness|I Am Unstoppable|Ebon Escape|Expertise:12+1+3, WS:9, Dagger:9, SA:3|OQKkgmljJjlEP2OG9W92dJyBNJdJB}} | ||
=== A/N Barbs === | === A/N Barbs === | ||
− | |||
{{FullSkillbar|{{A}}/{{N}} Barbs|Jagged Strike|Fox Fangs|Death Blossom|Way of the Assassin|Barbs|Pain Inverter|I Am Unstoppable|Ebon Escape|CS:12+1+3, Dagger:9, Curses:9, SA:3|OwRkMyd53ckkDDDzBTcWZgcJNJdJ}} | {{FullSkillbar|{{A}}/{{N}} Barbs|Jagged Strike|Fox Fangs|Death Blossom|Way of the Assassin|Barbs|Pain Inverter|I Am Unstoppable|Ebon Escape|CS:12+1+3, Dagger:9, Curses:9, SA:3|OwRkMyd53ckkDDDzBTcWZgcJNJdJ}} | ||
=== A/N WA === | === A/N WA === | ||
− | |||
{{FullSkillbar|{{A}}/{{N}} WA|Jagged Strike|Fox Fangs|Death Blossom|Way of the Assassin|Weaken Armor|Pain Inverter|I Am Unstoppable|Ebon Escape|CS:12+1+3, Dagger:9, Curses:9, SA:3|OwRkMyd53ckkDDDzBTc2ngcJNJdJ}} | {{FullSkillbar|{{A}}/{{N}} WA|Jagged Strike|Fox Fangs|Death Blossom|Way of the Assassin|Weaken Armor|Pain Inverter|I Am Unstoppable|Ebon Escape|CS:12+1+3, Dagger:9, Curses:9, SA:3|OwRkMyd53ckkDDDzBTc2ngcJNJdJ}} | ||
=== 3x D/A VoS === | === 3x D/A VoS === | ||
− | |||
{{FullSkillbar|{{D}}/{{A}} VoS|Mirage Cloak|Vow of Strength|Sand Shards|Staggering Force|Eremite's Attack|I Am the Strongest|I Am Unstoppable|Ebon Escape|EP:12+1+3, Mysticism:10, Scythe:8+1|OgCjkirMrScXfbmXaXNXzk0k0l}} | {{FullSkillbar|{{D}}/{{A}} VoS|Mirage Cloak|Vow of Strength|Sand Shards|Staggering Force|Eremite's Attack|I Am the Strongest|I Am Unstoppable|Ebon Escape|EP:12+1+3, Mysticism:10, Scythe:8+1|OgCjkirMrScXfbmXaXNXzk0k0l}} |
Latest revision as of 21:12, 2 November 2022
Tactics for Guild Runs made by Making High Quality Cookies [亡囗囗大] using a mix of damage dealers instead of just VoS Dervishes. Low 5:xx time are easily manageable with casual runs.
Developed by:
- Most of the [亡囗囗大] officers
Play tested by:
- Most of the [亡囗囗大] members
Builds
E/A Gater
/ Gater | |||||||
ES:12+1+3, SA:12, Dagger:3
OgdTw4+8ZSn5ucCimMXMghCC3B
|
P/R Shouts
/ Shouts | |||||||
Command:12+1+3, Leadership:9, WS:9
OQKkgmljJjlEP2OG9W92dJyBNJdJB
|
R/A TaO
/ TaO | |||||||
Expertise:12+1+3, WS:9, Dagger:9, SA:3
OQKkgmljJjlEP2OG9W92dJyBNJdJB
|
A/N Barbs
/ Barbs | |||||||
CS:12+1+3, Dagger:9, Curses:9, SA:3
OwRkMyd53ckkDDDzBTcWZgcJNJdJ
|
A/N WA
/ WA | |||||||
CS:12+1+3, Dagger:9, Curses:9, SA:3
OwRkMyd53ckkDDDzBTc2ngcJNJdJ
|
3x D/A VoS
/ VoS | |||||||
EP:12+1+3, Mysticism:10, Scythe:8+1
OgCjkirMrScXfbmXaXNXzk0k0l
|