Difference between revisions of "Heart of the Shiverpeaks"
Jump to navigation
Jump to search
Aaron Ramsey (talk | contribs) |
|||
(6 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | |||
{{TOC Right}} | {{TOC Right}} | ||
− | Heart of the Shiverpeaks | + | Heart of the Shiverpeaks can be ran for a chance at an [https://wiki.guildwars.com/wiki/Embercrest_Staff Embercrest Staff]. |
== Area Description == | == Area Description == | ||
Line 8: | Line 7: | ||
=== Level 1 === | === Level 1 === | ||
− | + | Team runs to the last group and spikes it to go to the next level | |
− | Team runs to the last group and spikes | ||
=== Level 2 === | === Level 2 === | ||
− | + | Team runs to the last group and spikes it to go to the next level | |
− | Team runs to the last group and spikes | ||
=== Level 3 === | === Level 3 === | ||
− | + | Team runs to Magmus. The tank balls all oozes on Magmus and the VoS'es spike the ball. Go back, let the tank ball the remaining oozes and then spike them. | |
− | Team runs to Magmus | ||
== Current Meta Builds == | == Current Meta Builds == | ||
== Tank == | == Tank == | ||
− | {{FullSkillbar|{{A}}/{{E}} Tank|Shroud of Distress|Shadow Form|Dwarven Stability|Ebon Battle Standard of Honor|Dark Escape|Death's Charge|Critical | + | {{FullSkillbar|{{A}}/{{E}} Tank|Shroud of Distress|Shadow Form|Dwarven Stability|Dash|Ebon Battle Standard of Honor|Stoneflesh Aura|Dark Escape|Death's Charge|Critical Strikes: 3 Shadow Arts: 12+1+3 Earth Magic: 12|OwZjkwf84QHQ6M3lTQ5ifVNQ4OA}} |
''' Equipment ''' | ''' Equipment ''' | ||
*See [[Assassin Equipment]]. | *See [[Assassin Equipment]]. | ||
Line 33: | Line 29: | ||
''' Usage ''' | ''' Usage ''' | ||
*Maintain Mystic Regeneration and other enchantments to heal and counteract degeneration. | *Maintain Mystic Regeneration and other enchantments to heal and counteract degeneration. | ||
− | |||
=== Paragon === | === Paragon === | ||
{{FullSkillbar|{{P}}/{{N}} Paragon|Incoming|Fall Back|Can't Touch This|There's Nothing to Fear|Barbs|Mark of Pain|I Am Unstoppable|Ebon Escape|Comm: 12+1+3, Lead: 10+3, Curses: 8|OQSjgqm8BS8Y7Y0bAhlBWC0k0l}} | {{FullSkillbar|{{P}}/{{N}} Paragon|Incoming|Fall Back|Can't Touch This|There's Nothing to Fear|Barbs|Mark of Pain|I Am Unstoppable|Ebon Escape|Comm: 12+1+3, Lead: 10+3, Curses: 8|OQSjgqm8BS8Y7Y0bAhlBWC0k0l}} |
Latest revision as of 16:27, 13 November 2017
Heart of the Shiverpeaks can be ran for a chance at an Embercrest Staff.
Area Description
There is no quest needed for this dungeon.
Level 1
Team runs to the last group and spikes it to go to the next level
Level 2
Team runs to the last group and spikes it to go to the next level
Level 3
Team runs to Magmus. The tank balls all oozes on Magmus and the VoS'es spike the ball. Go back, let the tank ball the remaining oozes and then spike them.
Current Meta Builds
Tank
/ Tank | |||||||
Critical Strikes: 3 Shadow Arts: 12+1+3 Earth Magic: 12
OwZjkwf84QHQ6M3lTQ5ifVNQ4OA
|
Equipment
- See Assassin Equipment.
Usage
- Be strong, and trust in your spikers.
VoS
Build
/ VoS | |||||||
Earth: 12+1+3, Mysticism: 10+1, Scythe: 8+1
OgCjwqp4KTfbmX0laXNX0kcXsX
|
Equipment
- Basic VoS Equipment.
Usage
- Maintain Mystic Regeneration and other enchantments to heal and counteract degeneration.
Paragon
/ Paragon | |||||||
Comm: 12+1+3, Lead: 10+3, Curses: 8
OQSjgqm8BS8Y7Y0bAhlBWC0k0l
|
Equipment
- Spear/Shield
Usage
- Spam shouts to help your team survive the run.