Difference between revisions of "Soul Tormentor"
Jump to navigation
Jump to search
(→Build) |
|||
Line 1: | Line 1: | ||
== Build == | == Build == | ||
− | {{ | + | {{Skillbarskill|Enraged}}{{Skillbarskill|Corrupt Enchantment}}{{Skillbarskill|Defile Flesh}}{{Skillbarskill|Faintheartedness}}{{Skillbarskill|Gaze of Contempt}}{{Skillbarskill|Parasitic Bond}}{{Skillbarskill|Shadow of Fear}}{{Skillbarskill|Soul Barbs}}{{Skillbarskill|Call to the Torment}} |
− | |||
− | |||
== Hard Mode Stats == | == Hard Mode Stats == |
Revision as of 11:20, 9 November 2018
Build
Hard Mode Stats
Health: 1080
Armor:
Level: 30
Range: Spear range (w/o weapon) / Longbow range (with weapon)
Drops: Torment Gemstone
Attack Damage Type: Elemental
Attack Speed: every 1.1725s