Difference between revisions of "Sabelway UW"
Jump to navigation
Jump to search
Aaron Ramsey (talk | contribs) |
Aaron Ramsey (talk | contribs) |
||
Line 35: | Line 35: | ||
* {{E}}/{{Mo}} [[Emo Bonder]] | * {{E}}/{{Mo}} [[Emo Bonder]] | ||
* {{A}}/{{E}} [[VoS Spiker]] | * {{A}}/{{E}} [[VoS Spiker]] | ||
− | * {{Me}}/{{R}} [[Mesmer Spiker]] or {{Ri}}/{{ | + | * {{Me}}/{{R}} [[Mesmer Spiker]] or {{Ri}}/{{R}} [[Ritualist Spiker)_(UW)]] |
* {{Mo}}/{{R}} [[Unyielding Aura Monk]] | * {{Mo}}/{{R}} [[Unyielding Aura Monk]] | ||
Revision as of 12:30, 9 December 2016
This page is lacking in content - if you know some useful information, please add it!
Contents
Overview
Team build for completing The Underworld using Robinway/Sableway. Average time: 33 to 36 Minutes.
Builds
Main Team
- / MT or / MT
- / Emo Bonder
- / VoS Spiker
- / Mesmer Spiker or Template:Ri/ Ritualist Spiker)_(UW)
- / Unyielding Aura Monk
Terra / Robin
Pros
Safe
Cons
Slow