Difference between revisions of "Guild:EviL"
EviL Khann (talk | contribs) |
EviL Khann (talk | contribs) m |
||
(15 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
{{DISPLAYTITLE: 山a尺一丹gains七 - [モvェム]}} | {{DISPLAYTITLE: 山a尺一丹gains七 - [モvェム]}} | ||
<table style="margin: 0 0 0.5em 1em; border:1px solid silver; float:right; font-size:95%; text-align:left; max-width: 295px; background-color:#FFFCF5" cellpadding="5"> | <table style="margin: 0 0 0.5em 1em; border:1px solid silver; float:right; font-size:95%; text-align:left; max-width: 295px; background-color:#FFFCF5" cellpadding="5"> | ||
Line 41: | Line 40: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
− | |||
== About Us == | == About Us == | ||
− | + | 山a尺一丹gains七 - [モvェム] is an obsidian trimmed SC Guild created in February 2019. | |
− | |||
− | |||
− | |||
− | |||
− | == | + | == Records == |
[https://gwscr.fbgmguild.com/viewtopic.php?f=32&t=2812 Solo Bloodstone Caves (TAS) - Age 2 / 4:13 (WR)] | [https://gwscr.fbgmguild.com/viewtopic.php?f=32&t=2812 Solo Bloodstone Caves (TAS) - Age 2 / 4:13 (WR)] | ||
− | [https://gwscr.fbgmguild.com/viewtopic.php?f=34&t= | + | [https://gwscr.fbgmguild.com/viewtopic.php?f=34&t=2836 Solo Iron Mines of Moladune (TAS) - Age 3 / 3:37 (Tied WR)] |
[https://gwscr.fbgmguild.com/viewtopic.php?f=32&t=2806 Solo Sepulchre of Dragrimmar (TAS) - Age 3 / 4:40 (WR)] | [https://gwscr.fbgmguild.com/viewtopic.php?f=32&t=2806 Solo Sepulchre of Dragrimmar (TAS) - Age 3 / 4:40 (WR)] | ||
Line 65: | Line 58: | ||
[https://gwscr.fbgmguild.com/viewtopic.php?f=32&t=2819 Solo Heart of the Shiverpeaks (TAS) - Age 5 / 6:57 (WR)] | [https://gwscr.fbgmguild.com/viewtopic.php?f=32&t=2819 Solo Heart of the Shiverpeaks (TAS) - Age 5 / 6:57 (WR)] | ||
+ | |||
+ | [https://gwscr.fbgmguild.com/viewtopic.php?f=34&t=2869 Solo Dragon's Lair (TAS) - Age 7 / 7:33 (WR)] | ||
+ | |||
+ | [https://gwscr.fbgmguild.com/viewtopic.php?f=34&t=2851 Solo D'Alessio Seaboard + Bonus (TAS) - Age 8 / 8:10 (WR)] | ||
+ | |||
+ | [https://gwscr.fbgmguild.com/viewtopic.php?f=34&t=2868 Solo Dragon's Lair + Bonus (TAS) - Age 8 / 8:58 (WR)] | ||
+ | |||
+ | [https://gwscr.fbgmguild.com/viewtopic.php?f=34&t=2845 Solo Thirsty River + Bonus (TAS) - Age 12 / 12:03 (WR)] | ||
[https://gwscr.fbgmguild.com/viewtopic.php?f=32&t=2820 Solo Rragar's Menagerie (TAS) - Age 12 / 14:11 (WR)] | [https://gwscr.fbgmguild.com/viewtopic.php?f=32&t=2820 Solo Rragar's Menagerie (TAS) - Age 12 / 14:11 (WR)] | ||
Line 74: | Line 75: | ||
[https://gwscr.fbgmguild.com/viewtopic.php?f=32&t=2804 Duo Oola's Lab (TAS) - Age 4 / 5:57 (WR)] | [https://gwscr.fbgmguild.com/viewtopic.php?f=32&t=2804 Duo Oola's Lab (TAS) - Age 4 / 5:57 (WR)] | ||
− | == | + | [https://gwscr.fbgmguild.com/viewtopic.php?f=34&t=2841 Duo Thirsty River + Bonus (TAS) - Age 6 / 6:52 (WR)] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | [https://gwscr.fbgmguild.com/viewtopic.php?f=34&t=2879 Duo Ruins of Surmia + Bonus (TAS) - Age 14 / 14:55 (WR)] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Join Requirements == | == Join Requirements == | ||
− | Anyone is welcome to join, we prefer | + | Anyone is welcome to join, we prefer you have access to a microphone for Discord. |
== Social Media == | == Social Media == | ||
Line 106: | Line 88: | ||
'''Discord''': https://discord.gg/rgYtSFKhnm | '''Discord''': https://discord.gg/rgYtSFKhnm | ||
+ | |||
+ | '''Guild Website''': https://evilgw.herokuapp.com/ | ||
__NOTOC__ | __NOTOC__ |
Latest revision as of 22:53, 19 May 2022
山a尺一丹gains七 [モvェム] | |
---|---|
![]() | |
Continent | Europe |
Created | Feb 2019 |
Language | English |
Leader | Aria Moonshot |
Allegiance | Kurzick |
Focus | DungeonSC/UWSC |
Cape Trim | Obsidian |
Time Zone | GMT+1 |
Tag | [モvェム] |
About Us
山a尺一丹gains七 - [モvェム] is an obsidian trimmed SC Guild created in February 2019.
Records
Solo Bloodstone Caves (TAS) - Age 2 / 4:13 (WR)
Solo Iron Mines of Moladune (TAS) - Age 3 / 3:37 (Tied WR)
Solo Sepulchre of Dragrimmar (TAS) - Age 3 / 4:40 (WR)
Solo Ooze Pit (TAS) - Age 4 / 4:56 (WR)
Solo Oola's Lab (TAS) - Age 4 / 6:40 (WR)
Solo Heart of the Shiverpeaks (TAS) - Age 5 / 6:57 (WR)
Solo Dragon's Lair (TAS) - Age 7 / 7:33 (WR)
Solo D'Alessio Seaboard + Bonus (TAS) - Age 8 / 8:10 (WR)
Solo Dragon's Lair + Bonus (TAS) - Age 8 / 8:58 (WR)
Solo Thirsty River + Bonus (TAS) - Age 12 / 12:03 (WR)
Solo Rragar's Menagerie (TAS) - Age 12 / 14:11 (WR)
Duo Sepulchre of Dragrimmar (TAS) - Age 2 / 3:23 (WR)
Duo Bloodstone Caves (TAS) Age 1 / 3:27 (WR)
Duo Oola's Lab (TAS) - Age 4 / 5:57 (WR)
Duo Thirsty River + Bonus (TAS) - Age 6 / 6:52 (WR)
Duo Ruins of Surmia + Bonus (TAS) - Age 14 / 14:55 (WR)
Join Requirements
Anyone is welcome to join, we prefer you have access to a microphone for Discord.
Social Media
YouTube: https://www.youtube.com/user/juntaKhann
Discord: https://discord.gg/rgYtSFKhnm
Guild Website: https://evilgw.herokuapp.com/