Difference between revisions of "RragarSC Ele-Way"
Jump to navigation
Jump to search
EviL Khann (talk | contribs) m |
EviL Khann (talk | contribs) m |
||
Line 32: | Line 32: | ||
==Builds== | ==Builds== | ||
+ | |||
===Gater=== | ===Gater=== | ||
{{FullSkillbar|{{E}}/{{A}} E/A|Shroud of Distress|Shadow Form|Sliver Armor|Dwarven Stability|Dash|Death's Charge|Ebon Battle Standard of Honor|Great Dwarf Weapon|Earth: 12+1+3, Shadow 12, Daggers: 2, ES: 2+1|OgdUkYm0lPTHQ6M8Q3lTQ4O5iriA}} | {{FullSkillbar|{{E}}/{{A}} E/A|Shroud of Distress|Shadow Form|Sliver Armor|Dwarven Stability|Dash|Death's Charge|Ebon Battle Standard of Honor|Great Dwarf Weapon|Earth: 12+1+3, Shadow 12, Daggers: 2, ES: 2+1|OgdUkYm0lPTHQ6M8Q3lTQ4O5iriA}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===Tank=== | ===Tank=== | ||
{{FullSkillbar|{{E}}/{{A}} E/A|Shroud of Distress|Shadow Form|Armor of Earth|Dwarven Stability|Dash|Unseen Fury|Death's Charge|Ebon Battle Standard of Honor|Earth: 12+1+3, Shadow 12, Daggers: 2, ES: 2+1|OgdUkYm0lPTHQ6MlC3lTQRQ4O5iA}} | {{FullSkillbar|{{E}}/{{A}} E/A|Shroud of Distress|Shadow Form|Armor of Earth|Dwarven Stability|Dash|Unseen Fury|Death's Charge|Ebon Battle Standard of Honor|Earth: 12+1+3, Shadow 12, Daggers: 2, ES: 2+1|OgdUkYm0lPTHQ6MlC3lTQRQ4O5iA}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
===Spiker (x5)=== | ===Spiker (x5)=== | ||
{{FullSkillbar|{{E}}/{{A}} E/A|Stone Striker|Intensity|Ebon Vanguard Sniper Support|Death's Charge|Shockwave|Stoning|Aftershock|Ebon Escape|Earth: 12+1+3, ES: 12+1, Shadow: 3|OgdTkYG/HarCHUXE3J1ZVwVguEA}} | {{FullSkillbar|{{E}}/{{A}} E/A|Stone Striker|Intensity|Ebon Vanguard Sniper Support|Death's Charge|Shockwave|Stoning|Aftershock|Ebon Escape|Earth: 12+1+3, ES: 12+1, Shadow: 3|OgdTkYG/HarCHUXE3J1ZVwVguEA}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===Spike (Assassin Variant)=== | ===Spike (Assassin Variant)=== | ||
{{FullSkillbar|{{A}}/{{E}} A/E|Stone Striker|Intensity|Ebon Vanguard Sniper Support|Death's Charge|Shockwave|Stoning|Obsidian Flame|Ebon Escape|Earth: 12, Crit: 9+1, Dag: 9+1, Shadow: 3|OwZkMmd53kw0WFOouIuTqzqw2AdJ}} | {{FullSkillbar|{{A}}/{{E}} A/E|Stone Striker|Intensity|Ebon Vanguard Sniper Support|Death's Charge|Shockwave|Stoning|Obsidian Flame|Ebon Escape|Earth: 12, Crit: 9+1, Dag: 9+1, Shadow: 3|OwZkMmd53kw0WFOouIuTqzqw2AdJ}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===EoE=== | ===EoE=== | ||
{{FullSkillbar|{{P}}/{{R}} P/R|Incoming|Fall Back|There's Nothing to Fear|Ebon Vanguard Assassin Support|Find Their Weakness|Ebon Escape|Edge of Extinction|We Shall Return|Command: 9+1+3, Leadership: 9+3, Beast: 12|OQKjYxmJaS8Y7YAh7i1b0lQH4YA}} | {{FullSkillbar|{{P}}/{{R}} P/R|Incoming|Fall Back|There's Nothing to Fear|Ebon Vanguard Assassin Support|Find Their Weakness|Ebon Escape|Edge of Extinction|We Shall Return|Command: 9+1+3, Leadership: 9+3, Beast: 12|OQKjYxmJaS8Y7YAh7i1b0lQH4YA}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
<br /> | <br /> | ||
[[User:EviL Khann|EviL Khann]] ([[User talk:EviL Khann|talk]]) | [[User:EviL Khann|EviL Khann]] ([[User talk:EviL Khann|talk]]) |
Latest revision as of 22:51, 14 December 2024
This Team uses Stone Striker, Intensity and Ebon Sniper Support to spike for massive AoE damage. (This is a synergy some people are unaware of)
It can be adapted to use Assassins.
Basic Guide
Gater runs to the dungeon.
Level 1
- Gater runs to Dungeon Lock.
- Team runs to spike the Charr Warden then Rragar for the Dungeon Key.
Level 2
- Gater runs to Dungeon Lock.
- Team runs to spike the Charr Warden then Rragar for the Dungeon Key.
Level 3
- Gater runs to Dungeon Lock then kills Rragar.
- Team kills Flesheater for the Boss Key.
Team can be completed (4/8) with just Tank, EoE and 2 Spikers.
Video Guide
Builds
Gater
/ E/A | |||||||
Earth: 12+1+3, Shadow 12, Daggers: 2, ES: 2+1
OgdUkYm0lPTHQ6M8Q3lTQ4O5iriA
|
Tank
/ E/A | |||||||
Earth: 12+1+3, Shadow 12, Daggers: 2, ES: 2+1
OgdUkYm0lPTHQ6MlC3lTQRQ4O5iA
|
Spiker (x5)
/ E/A | |||||||
Earth: 12+1+3, ES: 12+1, Shadow: 3
OgdTkYG/HarCHUXE3J1ZVwVguEA
|
Spike (Assassin Variant)
/ A/E | |||||||
Earth: 12, Crit: 9+1, Dag: 9+1, Shadow: 3
OwZkMmd53kw0WFOouIuTqzqw2AdJ
|
EoE
/ P/R | |||||||
Command: 9+1+3, Leadership: 9+3, Beast: 12
OQKjYxmJaS8Y7YAh7i1b0lQH4YA
|