Difference between revisions of "Guild:EviL"
Guild:EviL
Jump to navigation
Jump to search
EviL Khann (talk | contribs) m |
EviL Khann (talk | contribs) |
||
Line 21: | Line 21: | ||
<tr valign="top"> | <tr valign="top"> | ||
<th style="background-color:#445055; color:#FFD700;">Allegiance</th> | <th style="background-color:#445055; color:#FFD700;">Allegiance</th> | ||
− | <td><div style="display: inline-block;">[[File:Faction_( | + | <td><div style="display: inline-block;">[[File:Faction_(Luxon).jpg]]</div> Luxon</td> |
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
<th style="background-color:#445055; color:#FFD700;">Focus</th> | <th style="background-color:#445055; color:#FFD700;">Focus</th> | ||
− | <td>DungeonSC/UWSC</td> | + | <td>DungeonSC / UWSC</td> |
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
Line 41: | Line 41: | ||
</table> | </table> | ||
− | == About Us == | + | =='''About Us'''== |
山a尺一丹gains七 - [モvェム] is an obsidian trimmed SC Guild created in February 2019. | 山a尺一丹gains七 - [モvェム] is an obsidian trimmed SC Guild created in February 2019. | ||
− | == | + | =='''Contacts'''== |
− | + | <pre> | |
+ | Zeal Ee | ||
+ | The Scared Ranger | ||
+ | Scarlet Entropy | ||
+ | Almost Pro | ||
+ | Jar Send A S O S | ||
+ | Pwaaf Laaf | ||
+ | Shamur Windklinge | ||
+ | De Nuke | ||
+ | Legacy of Archers | ||
+ | Tru Domination | ||
+ | I Powerboom I | ||
+ | Fear Figment | ||
+ | L A Z Y Mesmer | ||
+ | Fatty Hoss | ||
+ | Papa Miracoli | ||
+ | Brother Neature | ||
+ | Ill Union | ||
+ | </pre> | ||
− | + | =='''Records'''== | |
− | [https://gwscr.fbgmguild.com/viewtopic.php?f=32&t= | + | {| class="wikitable" |
+ | ! Ruleset | ||
+ | ! Team | ||
+ | ! In-Game Time | ||
+ | ! Second-Based Time | ||
+ | ! GWSCR Thread | ||
+ | |- | ||
+ | |colspan="5" style="text-align:center;" | Bloodstone Caves | ||
+ | |- | ||
+ | |style="text-align:center;" | TAS ||style="text-align:center;" | 1 Player ||style="text-align:center;" | Age 2 ||style="text-align:center;" | 4min 13sec ||style="text-align:center;" | [https://gwscr.fbgmguild.com/viewtopic.php?f=32&t=2812 WR] | ||
+ | |- | ||
+ | |style="text-align:center;" | TAS ||style="text-align:center;" | 2 Players ||style="text-align:center;" | Age 1 ||style="text-align:center;" | 3min 27sec ||style="text-align:center;" | [https://gwscr.fbgmguild.com/viewtopic.php?f=32&t=2809 Tied WR] | ||
+ | |- | ||
+ | |colspan="5" style="text-align:center;" | Iron Mines of Moladune | ||
+ | |- | ||
+ | |style="text-align:center;" | TAS ||style="text-align:center;" | 1 Player ||style="text-align:center;" | Age 3 ||style="text-align:center;" | 3min 37sec ||style="text-align:center;" | [https://gwscr.fbgmguild.com/viewtopic.php?f=34&t=2836 Tied WR] | ||
+ | |- | ||
+ | |colspan="5" style="text-align:center;" | Sepulchre of Dragrimmar | ||
+ | |- | ||
+ | |style="text-align:center;" | TAS ||style="text-align:center;" | 1 Player ||style="text-align:center;" | Age 3 ||style="text-align:center;" | 4min 40sec ||style="text-align:center;" | [https://gwscr.fbgmguild.com/viewtopic.php?f=32&t=2806 Tied WR] | ||
+ | |- | ||
+ | |style="text-align:center;" | TAS ||style="text-align:center;" | 2 Players ||style="text-align:center;" | Age 2 ||style="text-align:center;" | 3min 23sec ||style="text-align:center;" | [https://gwscr.fbgmguild.com/viewtopic.php?f=32&t=2788 Former WR] | ||
+ | |- | ||
+ | |colspan="5" style="text-align:center;" | Ooze Pit | ||
+ | |- | ||
+ | |style="text-align:center;" | TAS ||style="text-align:center;" | 1 Player ||style="text-align:center;" | Age 4 ||style="text-align:center;" | 4min 56sec ||style="text-align:center;" | [https://gwscr.fbgmguild.com/viewtopic.php?f=32&t=2805 Tied WR] | ||
+ | |- | ||
+ | |colspan="5" style="text-align:center;" | Justiciar Thomas | ||
+ | |- | ||
+ | |style="text-align:center;" | TAS ||style="text-align:center;" | 1 Player ||style="text-align:center;" | Age 4 ||style="text-align:center;" | 4min 57sec ||style="text-align:center;" | [https://gwscr.fbgmguild.com/viewtopic.php?f=32&t=2881 Tied WR] | ||
+ | |- | ||
+ | |colspan="5" style="text-align:center;" | Oola's Lab | ||
+ | |- | ||
+ | |style="text-align:center;" | TAS ||style="text-align:center;" | 1 Player ||style="text-align:center;" | Age 4 ||style="text-align:center;" | 6min 39sec ||style="text-align:center;" | [https://gwscr.fbgmguild.com/viewtopic.php?f=32&t=2808 Tied WR] | ||
+ | |- | ||
+ | |style="text-align:center;" | TAS ||style="text-align:center;" | 2 Players ||style="text-align:center;" | Age 4 ||style="text-align:center;" | 5min 57sec ||style="text-align:center;" | [https://gwscr.fbgmguild.com/viewtopic.php?f=32&t=2804 Former WR] | ||
+ | |- | ||
+ | |colspan="5" style="text-align:center;" | Abaddon's Mouth | ||
+ | |- | ||
+ | |style="text-align:center;" | TAS ||style="text-align:center;" | 1 Player ||style="text-align:center;" | Age 4 ||style="text-align:center;" | 4min 54sec ||style="text-align:center;" | [https://gwscr.fbgmguild.com/viewtopic.php?f=34&t=2923 Tied WR] | ||
+ | |- | ||
+ | |style="text-align:center;" | TAS ||style="text-align:center;" | 2 Players ||style="text-align:center;" | Age 3 ||style="text-align:center;" | 3min 57sec ||style="text-align:center;" | [https://gwscr.fbgmguild.com/viewtopic.php?f=34&t=2925 WR] | ||
+ | |- | ||
+ | |colspan="5" style="text-align:center;" | Aurora Glade | ||
+ | |- | ||
+ | |style="text-align:center;" | TAS ||style="text-align:center;" | 1 Player ||style="text-align:center;" | Age 5 ||style="text-align:center;" | 5min 39sec ||style="text-align:center;" | [https://gwscr.fbgmguild.com/viewtopic.php?f=34&t=2955 WR] | ||
+ | |- | ||
+ | |colspan="5" style="text-align:center;" | Aurora Glade + Bonus | ||
+ | |- | ||
+ | |style="text-align:center;" | TAS ||style="text-align:center;" | 2 Players ||style="text-align:center;" | Age 5 ||style="text-align:center;" | 5min 42sec ||style="text-align:center;" | [https://gwscr.fbgmguild.com/viewtopic.php?f=34&t=2954 WR] | ||
+ | |- | ||
+ | |colspan="5" style="text-align:center;" | Sanctum Cay | ||
+ | |- | ||
+ | |style="text-align:center;" | TAS ||style="text-align:center;" | 1 Player ||style="text-align:center;" | Age 5 ||style="text-align:center;" | 5min 57sec ||style="text-align:center;" | [https://gwscr.fbgmguild.com/viewtopic.php?f=34&t=2934 WR] | ||
+ | |- | ||
+ | |colspan="5" style="text-align:center;" | Heart of the Shiverpeaks | ||
+ | |- | ||
+ | |style="text-align:center;" | TAS ||style="text-align:center;" | 1 Player ||style="text-align:center;" | Age 5 ||style="text-align:center;" | 6min 57sec ||style="text-align:center;" | [https://gwscr.fbgmguild.com/viewtopic.php?f=32&t=2819 WR] | ||
+ | |- | ||
+ | |colspan="5" style="text-align:center;" | Dragon's Lair | ||
+ | |- | ||
+ | |style="text-align:center;" | TAS ||style="text-align:center;" | 1 Player ||style="text-align:center;" | Age 7 ||style="text-align:center;" | 7min 33sec ||style="text-align:center;" | [https://gwscr.fbgmguild.com/viewtopic.php?f=34&t=2869 WR] | ||
+ | |- | ||
+ | |colspan="5" style="text-align:center;" | Dragon's Lair + Bonus | ||
+ | |- | ||
+ | |style="text-align:center;" | TAS ||style="text-align:center;" | 1 Player ||style="text-align:center;" | Age 8 ||style="text-align:center;" | 8min 58sec ||style="text-align:center;" | [https://gwscr.fbgmguild.com/viewtopic.php?f=34&t=2868 WR] | ||
+ | |- | ||
+ | |colspan="5" style="text-align:center;" | D'Alessio Seaboard + Bonus | ||
+ | |- | ||
+ | |style="text-align:center;" | TAS ||style="text-align:center;" | 1 Player ||style="text-align:center;" | Age 7 ||style="text-align:center;" | 7min 45sec ||style="text-align:center;" | [https://gwscr.fbgmguild.com/viewtopic.php?f=34&t=2884 WR] | ||
+ | |- | ||
+ | |colspan="5" style="text-align:center;" | Hell's Precipice + Bonus | ||
+ | |- | ||
+ | |style="text-align:center;" | TAS ||style="text-align:center;" | 1 Player ||style="text-align:center;" | Age 11 ||style="text-align:center;" | 11min 33sec ||style="text-align:center;" | [https://gwscr.fbgmguild.com/viewtopic.php?f=34&t=2911 WR] | ||
+ | |- | ||
+ | |style="text-align:center;" | TAS ||style="text-align:center;" | 2 Players ||style="text-align:center;" | Age 6 ||style="text-align:center;" | 6min 43sec ||style="text-align:center;" | [https://gwscr.fbgmguild.com/viewtopic.php?f=34&t=2887 WR] | ||
+ | |- | ||
+ | |colspan="5" style="text-align:center;" | Thirsty River + Bonus | ||
+ | |- | ||
+ | |style="text-align:center;" | TAS ||style="text-align:center;" | 1 Player ||style="text-align:center;" | Age 12 ||style="text-align:center;" | 12min 03sec ||style="text-align:center;" | [https://gwscr.fbgmguild.com/viewtopic.php?f=34&t=2845 Former WR] | ||
+ | |- | ||
+ | |style="text-align:center;" | TAS ||style="text-align:center;" | 2 Players ||style="text-align:center;" | Age 6 ||style="text-align:center;" | 6min 43sec ||style="text-align:center;" | [https://gwscr.fbgmguild.com/viewtopic.php?f=34&t=2841 WR] | ||
+ | |- | ||
+ | |colspan="5" style="text-align:center;" | Dunes of Despair + Bonus | ||
+ | |- | ||
+ | |style="text-align:center;" | TAS ||style="text-align:center;" | 1 Player ||style="text-align:center;" | Age 12 ||style="text-align:center;" | 12min 33sec ||style="text-align:center;" | [https://gwscr.fbgmguild.com/viewtopic.php?f=34&t=2980 WR] | ||
+ | |- | ||
+ | |colspan="5" style="text-align:center;" | Rragar's Menagerie | ||
+ | |- | ||
+ | |style="text-align:center;" | TAS ||style="text-align:center;" | 1 Player ||style="text-align:center;" | Age 12 ||style="text-align:center;" | 14min 11sec ||style="text-align:center;" | [https://gwscr.fbgmguild.com/viewtopic.php?f=32&t=2820 Former WR] | ||
+ | |- | ||
+ | |colspan="5" style="text-align:center;" | The Wilds + Bonus | ||
+ | |- | ||
+ | |style="text-align:center;" | TAS ||style="text-align:center;" | 1 Player ||style="text-align:center;" | Age 13 ||style="text-align:center;" | 13min 30sec ||style="text-align:center;" | [https://gwscr.fbgmguild.com/viewtopic.php?f=34&t=2880 WR] | ||
+ | |- | ||
+ | |colspan="5" style="text-align:center;" | Nahpui Quarter | ||
+ | |- | ||
+ | |style="text-align:center;" | TAS ||style="text-align:center;" | 2 Players ||style="text-align:center;" | Age 2 ||style="text-align:center;" | 2min 37sec ||style="text-align:center;" | [https://gwscr.fbgmguild.com/viewtopic.php?f=34&t=2908 WR] | ||
+ | |- | ||
+ | |colspan="5" style="text-align:center;" | Nolani Academy | ||
+ | |- | ||
+ | |style="text-align:center;" | TAS ||style="text-align:center;" | 2 Players ||style="text-align:center;" | Age 2 ||style="text-align:center;" | 2min 57sec ||style="text-align:center;" | [https://gwscr.fbgmguild.com/viewtopic.php?f=34&t=3010 WR] | ||
+ | |- | ||
+ | |colspan="5" style="text-align:center;" | Ice Caves of Sorrow | ||
+ | |- | ||
+ | |style="text-align:center;" | TAS ||style="text-align:center;" | 2 Players ||style="text-align:center;" | Age 5 ||style="text-align:center;" | 5min 54sec ||style="text-align:center;" | [https://gwscr.fbgmguild.com/viewtopic.php?f=34&t=2910 WR] | ||
+ | |- | ||
+ | |colspan="5" style="text-align:center;" | Minister Cho's Estate | ||
+ | |- | ||
+ | |style="text-align:center;" | TAS ||style="text-align:center;" | 2 Players ||style="text-align:center;" | Age 5 ||style="text-align:center;" | 5min 58sec ||style="text-align:center;" | [https://gwscr.fbgmguild.com/viewtopic.php?f=34&t=2951 WR] | ||
+ | |- | ||
+ | |style="text-align:center;" | TAS ||style="text-align:center;" | 3 Players ||style="text-align:center;" | Age 5 ||style="text-align:center;" | 5min 49sec ||style="text-align:center;" | [https://gwscr.fbgmguild.com/viewtopic.php?f=34&t=2973 WR] | ||
+ | |- | ||
+ | |colspan="5" style="text-align:center;" | Borlis Pass | ||
+ | |- | ||
+ | |style="text-align:center;" | TAS ||style="text-align:center;" | 2 Players ||style="text-align:center;" | Age 7 ||style="text-align:center;" | 7min 57sec ||style="text-align:center;" | [https://gwscr.fbgmguild.com/viewtopic.php?f=34&t=2977 WR] | ||
+ | |- | ||
+ | |colspan="5" style="text-align:center;" | Ruins of Surmia + Bonus | ||
+ | |- | ||
+ | |style="text-align:center;" | TAS ||style="text-align:center;" | 2 Players ||style="text-align:center;" | Age 14 ||style="text-align:center;" | 14min 55sec ||style="text-align:center;" | [https://gwscr.fbgmguild.com/viewtopic.php?f=34&t=2879 WR] | ||
+ | |- | ||
+ | |colspan="5" style="text-align:center;" | The Eternal Grove | ||
+ | |- | ||
+ | |style="text-align:center;" | TAS ||style="text-align:center;" | 2 Players ||style="text-align:center;" | Age 15 ||style="text-align:center;" | 15min 34sec ||style="text-align:center;" | [https://gwscr.fbgmguild.com/viewtopic.php?f=34&t=2950 WR] | ||
+ | |- | ||
+ | |colspan="5" style="text-align:center;" | The Underworld | ||
+ | |- | ||
+ | |style="text-align:center;" | TAS ||style="text-align:center;" | 4 Players ||style="text-align:center;" | Age 19 ||style="text-align:center;" | 19min 42sec ||style="text-align:center;" | [https://gwscr.fbgmguild.com/viewtopic.php?f=31&t=2999 Former WR] | ||
+ | |} | ||
− | + | =='''Join Requirements'''== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Anyone is welcome to join, we prefer you have access to a microphone for Discord. | Anyone is welcome to join, we prefer you have access to a microphone for Discord. | ||
− | == Social Media == | + | =='''Social Media'''== |
'''YouTube''': https://www.youtube.com/user/juntaKhann | '''YouTube''': https://www.youtube.com/user/juntaKhann |
Revision as of 22:24, 22 September 2023
山a尺一丹gains七 [モvェム] | |
---|---|
Continent | Europe |
Created | Feb 2019 |
Language | English |
Leader | Aria Moonshot |
Allegiance | Luxon |
Focus | DungeonSC / UWSC |
Cape Trim | Obsidian |
Time Zone | GMT+1 |
Tag | [モvェム] |
About Us
山a尺一丹gains七 - [モvェム] is an obsidian trimmed SC Guild created in February 2019.
Contacts
Zeal Ee The Scared Ranger Scarlet Entropy Almost Pro Jar Send A S O S Pwaaf Laaf Shamur Windklinge De Nuke Legacy of Archers Tru Domination I Powerboom I Fear Figment L A Z Y Mesmer Fatty Hoss Papa Miracoli Brother Neature Ill Union
Records
Ruleset | Team | In-Game Time | Second-Based Time | GWSCR Thread |
---|---|---|---|---|
Bloodstone Caves | ||||
TAS | 1 Player | Age 2 | 4min 13sec | WR |
TAS | 2 Players | Age 1 | 3min 27sec | Tied WR |
Iron Mines of Moladune | ||||
TAS | 1 Player | Age 3 | 3min 37sec | Tied WR |
Sepulchre of Dragrimmar | ||||
TAS | 1 Player | Age 3 | 4min 40sec | Tied WR |
TAS | 2 Players | Age 2 | 3min 23sec | Former WR |
Ooze Pit | ||||
TAS | 1 Player | Age 4 | 4min 56sec | Tied WR |
Justiciar Thomas | ||||
TAS | 1 Player | Age 4 | 4min 57sec | Tied WR |
Oola's Lab | ||||
TAS | 1 Player | Age 4 | 6min 39sec | Tied WR |
TAS | 2 Players | Age 4 | 5min 57sec | Former WR |
Abaddon's Mouth | ||||
TAS | 1 Player | Age 4 | 4min 54sec | Tied WR |
TAS | 2 Players | Age 3 | 3min 57sec | WR |
Aurora Glade | ||||
TAS | 1 Player | Age 5 | 5min 39sec | WR |
Aurora Glade + Bonus | ||||
TAS | 2 Players | Age 5 | 5min 42sec | WR |
Sanctum Cay | ||||
TAS | 1 Player | Age 5 | 5min 57sec | WR |
Heart of the Shiverpeaks | ||||
TAS | 1 Player | Age 5 | 6min 57sec | WR |
Dragon's Lair | ||||
TAS | 1 Player | Age 7 | 7min 33sec | WR |
Dragon's Lair + Bonus | ||||
TAS | 1 Player | Age 8 | 8min 58sec | WR |
D'Alessio Seaboard + Bonus | ||||
TAS | 1 Player | Age 7 | 7min 45sec | WR |
Hell's Precipice + Bonus | ||||
TAS | 1 Player | Age 11 | 11min 33sec | WR |
TAS | 2 Players | Age 6 | 6min 43sec | WR |
Thirsty River + Bonus | ||||
TAS | 1 Player | Age 12 | 12min 03sec | Former WR |
TAS | 2 Players | Age 6 | 6min 43sec | WR |
Dunes of Despair + Bonus | ||||
TAS | 1 Player | Age 12 | 12min 33sec | WR |
Rragar's Menagerie | ||||
TAS | 1 Player | Age 12 | 14min 11sec | Former WR |
The Wilds + Bonus | ||||
TAS | 1 Player | Age 13 | 13min 30sec | WR |
Nahpui Quarter | ||||
TAS | 2 Players | Age 2 | 2min 37sec | WR |
Nolani Academy | ||||
TAS | 2 Players | Age 2 | 2min 57sec | WR |
Ice Caves of Sorrow | ||||
TAS | 2 Players | Age 5 | 5min 54sec | WR |
Minister Cho's Estate | ||||
TAS | 2 Players | Age 5 | 5min 58sec | WR |
TAS | 3 Players | Age 5 | 5min 49sec | WR |
Borlis Pass | ||||
TAS | 2 Players | Age 7 | 7min 57sec | WR |
Ruins of Surmia + Bonus | ||||
TAS | 2 Players | Age 14 | 14min 55sec | WR |
The Eternal Grove | ||||
TAS | 2 Players | Age 15 | 15min 34sec | WR |
The Underworld | ||||
TAS | 4 Players | Age 19 | 19min 42sec | Former WR |
Join Requirements
Anyone is welcome to join, we prefer you have access to a microphone for Discord.
Social Media
YouTube: https://www.youtube.com/user/juntaKhann
Discord: https://discord.gg/vmgYhYBZQN