Difference between revisions of "SoOSC 5 Man"
Jump to navigation
Jump to search
EviL Khann (talk | contribs) |
EviL Khann (talk | contribs) m |
||
Line 3: | Line 3: | ||
== Basic Guide == | == Basic Guide == | ||
− | + | Gater runs to the dungeon. | |
=== Level 1 === | === Level 1 === | ||
− | * | + | * Kill Cursed Brigand for Dungeon Key |
− | * | + | * Gater runs to Level 2 |
=== Level 2 === | === Level 2 === | ||
− | * | + | * Spike Cursed Brigand for torch |
− | * | + | * Gater pulls hill group |
− | * | + | * Light the braziers |
− | * Tank | + | * Tank + Gater ball group in the middle at coffin |
− | * | + | * Spike Cursed Brigand for the Dungeon Key, Gater runs to Level 3 |
=== Level 3 === | === Level 3 === | ||
− | * Tank runs the torch | + | * Tank runs the torch |
− | * | + | * Light braziers in the big room |
− | * Team spikes Cursed Brigand for Boss Key | + | * Gater splits to Fendi and preps bridge pull |
− | * | + | * Team spikes Cursed Brigand for Boss Key |
+ | * Kill Fendi at bridge | ||
<br /> | <br /> | ||
Line 34: | Line 35: | ||
===Tank=== | ===Tank=== | ||
− | {{FullSkillbar|{{A}}/{{ | + | {{FullSkillbar|{{A}}/{{P}} A/P|Shroud of Distress|Shadow Form|Dwarven Stability|Dash|Ebon Escape|Ebon Battle Standard of Honor|Can't Touch This|Fall Back|Shadow: 12+1+3, Com: 12, Crit: 2+1, Dag 2+1|OwlkMKdyHby0BkOzd5EEdZuI92OG}} |
<br /> | <br /> | ||
− | |||
− | + | ===Gater=== | |
+ | |||
+ | {{FullSkillbar|{{A}}/{{N}} A/N|Shroud of Distress|Shadow Form|Dwarven Stability|Dash|Ebon Escape|Death's Charge|Dark Prison|Weaken Armor|Shadow: 12+1+3, Curses: 12, Crit: 2+1, Dagger 2+1|OwRkMKdyHfw0BkOzd5EEdJuDF0nA}} | ||
+ | <br /> | ||
===VoS=== | ===VoS=== | ||
− | {{FullSkillbar|{{D}}/{{R}} D/R|Sand Shards|Vow of Strength| | + | {{FullSkillbar|{{D}}/{{R}} D/R|Sand Shards|Vow of Strength|Heart of Holy Flame|Ebon Escape|Staggering Force|Eremite's Attack|Ebon Battle Standard of Honor|Great Dwarf Weapon|Earth: 12+1+3, Mystic: 10+3, Scythe: 6+3, Marks 6|OgKkwqp2KnZk51324Fdp2VzVu4qI}} |
<br /> | <br /> | ||
− | |||
− | |||
− | |||
===TaO=== | ===TaO=== | ||
− | {{FullSkillbar|{{R}}/{{D}} R/D|Serpent's Quickness|Ebon Escape|Together as One|Heart of Holy Flame| | + | {{FullSkillbar|{{R}}/{{D}} R/D|Serpent's Quickness|Ebon Escape|Together as One|Expert Focus|Heart of Holy Flame|Triple Shot|Sundering Attack|Penetrating Attack|Expertise: 12+1+3,Marks: 12+1, Wild: 3+1|OgoTcZ8kZC5gucsOMc8CG8UyxA}} |
<br /> | <br /> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | ===Glass Arrows=== | ||
+ | {{FullSkillbar|{{R}}/{{D}} R/D|Serpent's Quickness|Ebon Escape|Glass Arrows|Expert Focus|Heart of Holy Flame|Triple Shot|Sundering Attack|Penetrating Attack|Expertise: 12+1+3, Marks: 12+3, Wilderness: 3+1|OgoTcZ8kZC5gu8VKMc8CG8UyxA}} | ||
<br /> | <br /> | ||
[[User:EviL Khann|EviL Khann]] ([[User talk:EviL Khann|talk]]) | [[User:EviL Khann|EviL Khann]] ([[User talk:EviL Khann|talk]]) |
Revision as of 22:57, 19 February 2024
Basic Guide
Gater runs to the dungeon.
Level 1
- Kill Cursed Brigand for Dungeon Key
- Gater runs to Level 2
Level 2
- Spike Cursed Brigand for torch
- Gater pulls hill group
- Light the braziers
- Tank + Gater ball group in the middle at coffin
- Spike Cursed Brigand for the Dungeon Key, Gater runs to Level 3
Level 3
- Tank runs the torch
- Light braziers in the big room
- Gater splits to Fendi and preps bridge pull
- Team spikes Cursed Brigand for Boss Key
- Kill Fendi at bridge
Video Guide
Builds
Tank
/ A/P | |||||||
Shadow: 12+1+3, Com: 12, Crit: 2+1, Dag 2+1
OwlkMKdyHby0BkOzd5EEdZuI92OG
|
Gater
/ A/N | |||||||
Shadow: 12+1+3, Curses: 12, Crit: 2+1, Dagger 2+1
OwRkMKdyHfw0BkOzd5EEdJuDF0nA
|
VoS
/ D/R | |||||||
Earth: 12+1+3, Mystic: 10+3, Scythe: 6+3, Marks 6
OgKkwqp2KnZk51324Fdp2VzVu4qI
|
TaO
/ R/D | |||||||
Expertise: 12+1+3,Marks: 12+1, Wild: 3+1
OgoTcZ8kZC5gucsOMc8CG8UyxA
|
Glass Arrows
/ R/D | |||||||
Expertise: 12+1+3, Marks: 12+3, Wilderness: 3+1
OgoTcZ8kZC5gu8VKMc8CG8UyxA
|