Difference between revisions of "Domain of Anguish Dialogs"
Line 1: | Line 1: | ||
The City of Torc'qua: | The City of Torc'qua: | ||
+ | |||
The City of Torc'qua (Take: 0x82EF01, Reward: 0x82EF07) | The City of Torc'qua (Take: 0x82EF01, Reward: 0x82EF07) | ||
Take: 8580865 Reward: 8580871 | Take: 8580865 Reward: 8580871 | ||
Line 6: | Line 7: | ||
− | Stygian Veil: | + | Stygian Veil: |
+ | |||
Breaching the Stygian Veil (Take: 0x82E601, Reward: 0x82E607) | Breaching the Stygian Veil (Take: 0x82E601, Reward: 0x82E607) | ||
Take: 8578561 Reward: 8578567 | Take: 8578561 Reward: 8578567 | ||
Line 16: | Line 18: | ||
Ravenheart Gloom: | Ravenheart Gloom: | ||
+ | |||
To the Rescue! (Take: 0x82F101, Reward:0x82F107) | To the Rescue! (Take: 0x82F101, Reward:0x82F107) | ||
Take: 8581377 Reward: 8581383 | Take: 8581377 Reward: 8581383 | ||
Line 28: | Line 31: | ||
The Foundry of Failed Creations: | The Foundry of Failed Creations: | ||
+ | |||
The Foundry of Failed Creations (Take: 0x82E801, Reward: 0x82E807) | The Foundry of Failed Creations (Take: 0x82E801, Reward: 0x82E807) | ||
Take: 8579073 Reward: 8579079 | Take: 8579073 Reward: 8579079 |
Revision as of 21:58, 9 April 2018
The City of Torc'qua:
The City of Torc'qua (Take: 0x82EF01, Reward: 0x82EF07) Take: 8580865 Reward: 8580871
Stygian Veil:
Breaching the Stygian Veil (Take: 0x82E601, Reward: 0x82E607) Take: 8578561 Reward: 8578567
Brood Wars (Take: 0x82F301, Reward: 0x82F307) Take: 8581889 Reward: 8581895
Ravenheart Gloom:
To the Rescue! (Take: 0x82F101, Reward:0x82F107) Take: 8581377 Reward: 8581383
Deathbringer Company (Take: 0x82F001, Reward: 0x82F007) Take: 8581121 Reward: 8581127
The Rifts Between Us (Take: 0x82ED01, Reward: 0x82ED07) Take: 8580353 Reward: 8580359
The Foundry of Failed Creations:
The Foundry of Failed Creations (Take: 0x82E801, Reward: 0x82E807) Take: 8579073 Reward: 8579079
Foundry Breakout (Take: 0x82E701, Snakes: 0x82E704, Reward: 0x82E707) Take: 8578820 Reward: 8578823