Difference between revisions of "User:EviL Khann"
User:EviL Khann
Jump to navigation
Jump to search
EviL Khann (talk | contribs) m |
EviL Khann (talk | contribs) m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 37: | Line 37: | ||
<tr valign="top"> | <tr valign="top"> | ||
<th style="background-color:#445055; color:#FFD700;">Tag</th> | <th style="background-color:#445055; color:#FFD700;">Tag</th> | ||
− | <td>[モvェム]</td> | + | <td>[[Guild:EviL|モvェム]]</td> |
</tr> | </tr> | ||
</table> | </table> | ||
Line 137: | Line 137: | ||
| style="color: green;" | ✔ | | style="color: green;" | ✔ | ||
| style="color: green;" | ✔ | | style="color: green;" | ✔ | ||
− | | style="color: green;" | | + | | style="color: green;" | ✔ |
− | | style="color: green;" | | + | | style="color: green;" | ✔ |
|- | |- | ||
| style="font-weight: bold;" | Legendary Cartographer | | style="font-weight: bold;" | Legendary Cartographer | ||
Line 211: | Line 211: | ||
| style="color: green;" | ✔ | | style="color: green;" | ✔ | ||
| style="color: green;" | ✔ | | style="color: green;" | ✔ | ||
− | | style="color: green;" | | + | | style="color: green;" | ✔ |
− | | style="color: green;" | | + | | style="color: green;" | ✔ |
|- | |- | ||
| style="font-weight: bold;" | Tyria Cartographer | | style="font-weight: bold;" | Tyria Cartographer | ||
Line 347: | Line 347: | ||
| style="color: green;" | ✔ | | style="color: green;" | ✔ | ||
| style="color: green;" | ✔ | | style="color: green;" | ✔ | ||
− | | style="color: green;" | | + | | style="color: green;" | ✔ |
− | | style="color: green;" | | + | | style="color: green;" | ✔ |
|- | |- | ||
| style="font-weight: bold;" | Elona Cartographer | | style="font-weight: bold;" | Elona Cartographer |
Latest revision as of 02:52, 21 December 2024
山a尺一丹gains七 [モvェム] | |
---|---|
Continent | Europe |
Created | Feb 2019 |
Language | English |
Leader | Aria Moonshot |
Allegiance | Luxon |
Focus | DungeonSC / UWSC |
Cape Trim | Gold |
Time Zone | GMT+1 |
Tag | モvェム |
Title Progress
Records
Ruleset | Team | In-Game Time | Second-Based Time | GWSCR Thread |
---|---|---|---|---|
Bloodstone Caves | ||||
TAS | 1 Player | Age 2 | 4min 13sec | Tied WR |
TAS | 2 Players | Age 1 | 3min 27sec | Former WR |
Gates of Kryta + Bonus | ||||
TAS | 2 Players | Age 5 | 5min 58sec | WR |
Iron Mines of Moladune | ||||
TAS | 1 Player | Age 3 | 3min 37sec | Tied WR |
Iron Mines of Moladune + Bonus | ||||
TAS | 1 Player | Age 4 | 4min 57sec | WR |
Frost Gate + Bonus | ||||
TAS | 1 Player | Age 12 | 12min 31sec | Former WR |
TAS | 2 Players | Age 7 | 7min 45sec | WR |
Sepulchre of Dragrimmar | ||||
TAS | 1 Player | Age 3 | 4min 40sec | Tied WR |
TAS | 2 Players | Age 2 | 3min 23sec | Former WR |
Ooze Pit | ||||
TAS | 1 Player | Age 4 | 4min 56sec | Tied WR |
Justiciar Thomas | ||||
TAS | 1 Player | Age 4 | 4min 57sec | Tied WR |
Oola's Lab | ||||
TAS | 1 Player | Age 4 | 6min 39sec | Tied WR |
TAS | 2 Players | Age 4 | 5min 57sec | Former WR |
Abaddon's Mouth | ||||
TAS | 1 Player | Age 4 | 4min 54sec | Tied WR |
TAS | 2 Players | Age 3 | 3min 57sec | WR |
Aurora Glade | ||||
TAS | 1 Player | Age 5 | 5min 39sec | WR |
Aurora Glade + Bonus | ||||
TAS | 2 Players | Age 5 | 5min 42sec | Former WR |
Sanctum Cay | ||||
TAS | 1 Player | Age 5 | 5min 57sec | WR |
Heart of the Shiverpeaks | ||||
TAS | 1 Player | Age 5 | 6min 57sec | WR |
Dragon's Lair | ||||
TAS | 1 Player | Age 7 | 7min 33sec | Former WR |
Dragon's Lair + Bonus | ||||
TAS | 1 Player | Age 8 | 8min 58sec | Former WR |
D'Alessio Seaboard + Bonus | ||||
TAS | 1 Player | Age 6 | 6min 58sec | WR |
Hell's Precipice | ||||
TAS | 2 Players | Age 4 | 4min 48sec | Former WR |
Hell's Precipice + Bonus | ||||
TAS | 1 Player | Age 11 | 11min 33sec | Former WR |
TAS | 2 Players | Age 6 | 6min 43sec | Former WR |
Thirsty River + Bonus | ||||
TAS | 1 Player | Age 12 | 12min 03sec | Former WR |
TAS | 2 Players | Age 6 | 6min 43sec | WR |
Dunes of Despair + Bonus | ||||
TAS | 1 Player | Age 12 | 12min 33sec | WR |
Rragar's Menagerie | ||||
TAS | 1 Player | Age 12 | 14min 11sec | Former WR |
The Wilds + Bonus | ||||
TAS | 1 Player | Age 11 | 11min 58sec | WR |
Nahpui Quarter | ||||
TAS | 2 Players | Age 2 | 2min 37sec | WR |
Nolani Academy | ||||
TAS | 2 Players | Age 2 | 2min 57sec | WR |
TAS | 3 Players | Age 2 | 2min 57sec | Former WR |
Ice Caves of Sorrow | ||||
TAS | 2 Players | Age 5 | 5min 54sec | Former WR |
TAS | 3 Players | Age 4 | 4min 54sec | WR |
Ice Caves of Sorrow + Bonus | ||||
TAS | 2 Players | Age 5 | 5min 54sec | WR |
Minister Cho's Estate | ||||
TAS | 2 Players | Age 5 | 5min 58sec | WR |
TAS | 3 Players | Age 5 | 5min 49sec | WR |
Borlis Pass | ||||
TAS | 2 Players | Age 7 | 7min 57sec | WR |
Ruins of Surmia + Bonus | ||||
TAS | 2 Players | Age 14 | 14min 55sec | Former WR |
The Eternal Grove | ||||
TAS | 2 Players | Age 15 | 15min 34sec | WR |
The Underworld | ||||
TAS | 4 Players | Age 19 | 19min 42sec | Former WR |
Social Media
YouTube: https://www.youtube.com/user/juntaKhann