Difference between revisions of "UWSC Sable-Way Alternative Split"
Jump to navigation
Jump to search
EviL Khann (talk | contribs) m |
EviL Khann (talk | contribs) m |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
<div style="float: right; clear:right"> | <div style="float: right; clear:right"> | ||
− | + | {{Scalable Skillbar|Shroud of Distress|Shadow Form|Dwarven Stability|Whirling Defense|Radiation Field|Death's Charge|Viper's Defense|Winnowing}} | |
− | {{Scalable Skillbar|Shroud of Distress|Shadow Form|Dwarven Stability|Whirling Defense|Radiation Field|Death's Charge|Viper's Defense| | + | {{Scalable Skillbar|Shroud of Distress|Shadow Form|Dwarven Stability|Whirling Defense|Ebon Battle Standard of Honor|Death's Charge|Heart of Shadow|Shadow of Haste}} |
− | {{Scalable Skillbar|Shroud of Distress|Shadow Form|Dwarven Stability|Whirling Defense|Ebon Battle Standard of Honor | + | {{Scalable Skillbar|Mantra of Earth|Stone Striker|Obsidian Flesh|Stoneflesh Aura|Wastrel's Demise|Wastrel's Worry|Empathy|Ebon Escape}} |
− | {{Scalable Skillbar|Mantra of Earth|Obsidian Flesh|Stoneflesh Aura | + | {{Scalable Skillbar|Ebon Escape|Spell Breaker|Optional|Pain Inverter|Serpent's Quickness|Quickening Zephyr|Edge of Extinction|Winnowing}} |
− | {{Scalable Skillbar|Spell Breaker| | + | {{Scalable Skillbar|Sand Shards|Vow of Strength|Mystic Regeneration|Mirage Cloak|Death's Charge|Ebon Battle Standard of Honor|Veil of Thorns|Eremite's Attack}} |
− | {{Scalable Skillbar|Sand Shards|Vow of Strength|Mystic Regeneration|Mirage Cloak|Ebon | + | {{Scalable Skillbar|Sand Shards|Vow of Strength|Mystic Regeneration|Mirage Cloak|Death's Charge|Ebon Battle Standard of Honor|Veil of Thorns|Eremite's Attack}} |
{{Scalable Skillbar|Mantra of Resolve|Shadow Form|Shroud of Distress|Death's Charge|Heart of Shadow|Illusion of Pain|Wastrel's Demise|Wastrel's Worry}} | {{Scalable Skillbar|Mantra of Resolve|Shadow Form|Shroud of Distress|Death's Charge|Heart of Shadow|Illusion of Pain|Wastrel's Demise|Wastrel's Worry}} | ||
{{Scalable Skillbar|Ether Renewal|Burning Speed|Great Dwarf Weapon|Infuse Health|Protective Bond|Life Bond|Balthazar's Spirit|Ebon Escape}} | {{Scalable Skillbar|Ether Renewal|Burning Speed|Great Dwarf Weapon|Infuse Health|Protective Bond|Life Bond|Balthazar's Spirit|Ebon Escape}} | ||
Line 14: | Line 12: | ||
{{TOC Right}} | {{TOC Right}} | ||
− | == Basic | + | == Basic Tactic == |
− | + | Same splits as classic Terra-Way with T12 and Duo's covering pools .. wastes quest is done last .. if experienced and the timings are correct the LT + Emo split for early UWG while T12 does wastes quest | |
===[Chamber]=== | ===[Chamber]=== | ||
− | * | + | * T3 does chamber pull |
− | * DB places | + | * EMo should Prot Bond + GdW both VoS before 1st spike |
− | + | * DB places EoE then buffs a VoS with SB (skip qz) | |
− | ===[ | + | ===[Escort]=== |
− | * | + | * VoS performs the block for fuse pulls |
− | * DB buffs | + | * DB buffs a VoS with SB once the fuse pulls are complete for maximum SB duration |
===[Vale]=== | ===[Vale]=== | ||
− | * | + | * After 2nd escort spike the LT + Emo will split for UWG [if experienced team] |
− | * | + | * VoS will pull vale graspings into rwb spike [if experienced team] |
− | * If the | + | |
+ | ===[Wastes]=== | ||
+ | |||
+ | * If T12 didn't attempt quest the VoS clean up anything skipped | ||
===[Dhuum]=== | ===[Dhuum]=== | ||
− | |||
* Emo provides the team with GdW. | * Emo provides the team with GdW. | ||
− | |||
− | |||
− | |||
− | |||
<br /> | <br /> | ||
− | |||
− | + | ==Builds== | |
− | === | + | ===T12=== |
− | {{FullSkillbar|{{R}}/{{A}} R/A|Shroud of Distress|Shadow Form|Dwarven Stability|Whirling Defense|Radiation Field|Death's Charge|Viper's Defense| | + | {{FullSkillbar|{{R}}/{{A}} R/A|Shroud of Distress|Shadow Form|Dwarven Stability|Whirling Defense|Radiation Field|Death's Charge|Viper's Defense|Winnowing|Expertise: 12+1+3, Shad: 12, Marks: 2 Wild: 2|OgcUcZsklPTHQ6M3lCHul4OBMPH}} |
− | |||
− | |||
− | |||
− | |||
===T3=== | ===T3=== | ||
− | {{FullSkillbar|{{R}}/{{A}} R/A|Shroud of Distress|Shadow Form|Dwarven Stability|Whirling Defense|Ebon Battle Standard of Honor | + | {{FullSkillbar|{{R}}/{{A}} R/A|Shroud of Distress|Shadow Form|Dwarven Stability|Whirling Defense|Ebon Battle Standard of Honor|Death's Charge|Heart of Shadow|Shadow of Haste|Expertise: 12+1+3, Shadow: 12, Marks: 3|OgcTc588Z6ASn5uU4IXE3BBK0B}} |
− | |||
− | |||
− | |||
− | |||
===T4=== | ===T4=== | ||
− | {{FullSkillbar|{{Me}}/{{E}} Me/E|Mantra of Earth|Obsidian Flesh|Stoneflesh Aura|Stone Striker|Wastrel's Demise|Wastrel's Worry|Empathy|Ebon Escape|Dom: 11+1+3, Earth: 12, FC: 6, Insp: 2| | + | {{FullSkillbar|{{Me}}/{{E}} Me/E|Mantra of Earth|Obsidian Flesh|Stoneflesh Aura|Stone Striker|Wastrel's Demise|Wastrel's Worry|Empathy|Ebon Escape|Dom: 11+1+3, Earth: 12, FC: 6, Insp: 2|OQZEAmsjkMZAsVpN8VpBIDcTRXC}} |
− | |||
− | |||
− | |||
− | |||
− | |||
===DB=== | ===DB=== | ||
− | {{FullSkillbar|{{Mo}}/{{R}} Mo/R|Spell Breaker| | + | {{FullSkillbar|{{Mo}}/{{R}} Mo/R|Ebon Escape|Spell Breaker|Optional|Pain Inverter|Serpent's Quickness|Quickening Zephyr|Edge of Extinction|Winnowing|Divine: 12+4, Wilderness: 10, Beast: 8|OwITAZLiViuMiAAQuE5Y7A645A}} |
− | + | *If the VoS intend to solo vale bring Great Dwarf Weapon ; otherwise Air of Superiority or any other skill | |
− | |||
− | |||
− | |||
− | * | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | ===VoS [x2]=== | |
− | + | {{FullSkillbar|{{D}}/{{X}} D/X|Sand Shards|Vow of Strength|Mystic Regeneration|Mirage Cloak|Death's Charge|Ebon Battle Standard of Honor|Veil of Thorns|Eremite's Attack|Earth: 12+4, Mysticism: 11+3, Scythe: 6+1 Shadow: 2|Ogekwup2K/Jk513G7F3FuTuY3WzF}} | |
− | |||
===LT=== | ===LT=== | ||
{{FullSkillbar|{{Me}}/{{A}} Me/A|Mantra of Resolve|Shadow Form|Shroud of Distress|Death's Charge|Heart of Shadow|Illusion of Pain|Wastrel's Demise|Wastrel's Worry|Insp: 3+1+3, Dom: 9, Illu: 7, FC: 6, Shadow: 12|OQdVAswJyx85JCozOg4OE4b7mKDA}} | {{FullSkillbar|{{Me}}/{{A}} Me/A|Mantra of Resolve|Shadow Form|Shroud of Distress|Death's Charge|Heart of Shadow|Illusion of Pain|Wastrel's Demise|Wastrel's Worry|Insp: 3+1+3, Dom: 9, Illu: 7, FC: 6, Shadow: 12|OQdVAswJyx85JCozOg4OE4b7mKDA}} | ||
− | |||
− | |||
− | |||
− | |||
===E/Mo=== | ===E/Mo=== | ||
{{FullSkillbar|{{E}}/{{Mo}} E/Mo|Ether Renewal|Burning Speed|Great Dwarf Weapon|Infuse Health|Protective Bond|Life Bond|Balthazar's Spirit|Ebon Escape|ES: 12+1+3, Prot: 12, Healing: 3|OgNDwcPPT1C3MrikEHExDyD0l}} | {{FullSkillbar|{{E}}/{{Mo}} E/Mo|Ether Renewal|Burning Speed|Great Dwarf Weapon|Infuse Health|Protective Bond|Life Bond|Balthazar's Spirit|Ebon Escape|ES: 12+1+3, Prot: 12, Healing: 3|OgNDwcPPT1C3MrikEHExDyD0l}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<br /> | <br /> | ||
[[User:EviL Khann|EviL Khann]] ([[User talk:EviL Khann|talk]]) | [[User:EviL Khann|EviL Khann]] ([[User talk:EviL Khann|talk]]) |
Latest revision as of 22:58, 14 December 2024
Basic Tactic
Same splits as classic Terra-Way with T12 and Duo's covering pools .. wastes quest is done last .. if experienced and the timings are correct the LT + Emo split for early UWG while T12 does wastes quest
[Chamber]
- T3 does chamber pull
- EMo should Prot Bond + GdW both VoS before 1st spike
- DB places EoE then buffs a VoS with SB (skip qz)
[Escort]
- VoS performs the block for fuse pulls
- DB buffs a VoS with SB once the fuse pulls are complete for maximum SB duration
[Vale]
- After 2nd escort spike the LT + Emo will split for UWG [if experienced team]
- VoS will pull vale graspings into rwb spike [if experienced team]
[Wastes]
- If T12 didn't attempt quest the VoS clean up anything skipped
[Dhuum]
- Emo provides the team with GdW.
Builds
T12
/ R/A | |||||||
Expertise: 12+1+3, Shad: 12, Marks: 2 Wild: 2
OgcUcZsklPTHQ6M3lCHul4OBMPH
|
T3
/ R/A | |||||||
Expertise: 12+1+3, Shadow: 12, Marks: 3
OgcTc588Z6ASn5uU4IXE3BBK0B
|
T4
/ Me/E | |||||||
Dom: 11+1+3, Earth: 12, FC: 6, Insp: 2
OQZEAmsjkMZAsVpN8VpBIDcTRXC
|
DB
/ Mo/R | |||||||
Divine: 12+4, Wilderness: 10, Beast: 8
OwITAZLiViuMiAAQuE5Y7A645A
|
- If the VoS intend to solo vale bring Great Dwarf Weapon ; otherwise Air of Superiority or any other skill
VoS [x2]
/ D/X | |||||||
Earth: 12+4, Mysticism: 11+3, Scythe: 6+1 Shadow: 2
Ogekwup2K/Jk513G7F3FuTuY3WzF
|
LT
/ Me/A | |||||||
Insp: 3+1+3, Dom: 9, Illu: 7, FC: 6, Shadow: 12
OQdVAswJyx85JCozOg4OE4b7mKDA
|
E/Mo
/ E/Mo | |||||||
ES: 12+1+3, Prot: 12, Healing: 3
OgNDwcPPT1C3MrikEHExDyD0l
|