Difference between revisions of "User:EviL Khann"
User:EviL Khann
Jump to navigation
Jump to search
EviL Khann (talk | contribs) m |
EviL Khann (talk | contribs) m |
||
(75 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
<table style="margin: 0 0 0.5em 1em; border:1px solid silver; float:right; font-size:95%; text-align:left; max-width: 295px; background-color:#FFFCF5" cellpadding="5"> | <table style="margin: 0 0 0.5em 1em; border:1px solid silver; float:right; font-size:95%; text-align:left; max-width: 295px; background-color:#FFFCF5" cellpadding="5"> | ||
<tr><th colspan="2" style="font-size:130%; text-align:center; background-color:#445055; color:#FFD700">山a尺一丹gains七 [モvェム]</th></tr> | <tr><th colspan="2" style="font-size:130%; text-align:center; background-color:#445055; color:#FFD700">山a尺一丹gains七 [モvェム]</th></tr> | ||
− | <tr><td colspan="2" align="center">[[File: | + | <tr><td colspan="2" align="center">[[File:Evil_gold_trim.jpg]]</td></tr> |
<tr valign="top"> | <tr valign="top"> | ||
<th style="background-color:#445055; color:#FFD700;">Continent</th> | <th style="background-color:#445055; color:#FFD700;">Continent</th> | ||
Line 25: | Line 25: | ||
<tr valign="top"> | <tr valign="top"> | ||
<th style="background-color:#445055; color:#FFD700;">Focus</th> | <th style="background-color:#445055; color:#FFD700;">Focus</th> | ||
− | <td>DungeonSC/UWSC</td> | + | <td>DungeonSC / UWSC</td> |
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
<th style="background-color:#445055; color:#FFD700;">Cape Trim</th> | <th style="background-color:#445055; color:#FFD700;">Cape Trim</th> | ||
− | <td> | + | <td>Gold</td> |
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
Line 41: | Line 41: | ||
</table> | </table> | ||
− | == | + | =='''Title Progress'''== |
+ | {| class="wikitable" | ||
+ | ! Profession | ||
+ | ! {{W}} | ||
+ | ! {{R}} | ||
+ | ! {{Mo}} | ||
+ | ! {{N}} | ||
+ | ! {{Me}} | ||
+ | ! {{E}} | ||
+ | ! {{A}} | ||
+ | ! {{Rt}} | ||
+ | ! {{P}} | ||
+ | ! {{D}} | ||
+ | |- | ||
+ | | colspan="11"; style="font-weight: bold; text-align:center" | Account-wide Titles | ||
+ | |- | ||
+ | | style="font-weight: bold;" | Zaishen | ||
+ | | colspan="10" style="text-align: center; color: green;" | ✔ | ||
+ | |- | ||
+ | | style="font-weight: bold;" | Lucky | ||
+ | | colspan="10" style="text-align: center; color: green;" | ✔ | ||
+ | |- | ||
+ | | style="font-weight: bold;" | Unlucky | ||
+ | | colspan="10" style="text-align: center; color: green;" | ✔ | ||
+ | |- | ||
+ | | style="font-weight: bold;" | Kurzick | ||
+ | | colspan="10" style="text-align: center; color: green;" | ✔ | ||
+ | |- | ||
+ | | style="font-weight: bold;" | Luxon | ||
+ | | colspan="10" style="text-align: center; color: green;" | ✔ | ||
+ | |- | ||
+ | | style="font-weight: bold;" | Wisdom | ||
+ | | colspan="10" style="text-align: center; color: green;" | ✔ | ||
+ | |- | ||
+ | | style="font-weight: bold;" | Treasure Hunter | ||
+ | | colspan="10" style="text-align: center; color: green;" | ✔ | ||
+ | |- | ||
+ | | colspan="11" style="font-weight: bold; text-align:center" | Core Titles | ||
+ | |- | ||
+ | | style="font-weight: bold;" | Party | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | |- | ||
+ | | style="font-weight: bold;" | Sweet | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | |- | ||
+ | | style="font-weight: bold;" | Drunkard | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | |- | ||
+ | | style="font-weight: bold;" | Legendary Guardian | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | |- | ||
+ | | style="font-weight: bold;" | Legendary Vanquisher | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✗ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✗ | ||
+ | | style="color: green;" | ✗ | ||
+ | | style="color: green;" | ✗ | ||
+ | | style="color: green;" | ✗ | ||
+ | |- | ||
+ | | style="font-weight: bold;" | Legendary Cartographer | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✗ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✗ | ||
+ | | style="color: green;" | ✗ | ||
+ | | style="color: green;" | ✗ | ||
+ | | style="color: green;" | ✗ | ||
+ | |- | ||
+ | | style="font-weight: bold;" | Legendary Skill Hunter | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | |- | ||
+ | | style="font-weight: bold;" | Survivor | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | |- | ||
+ | | colspan="11" style="font-weight: bold; text-align:center" | Prophecies Titles | ||
+ | |- | ||
+ | | style="font-weight: bold;" | Tyria Protector | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | |- | ||
+ | | style="font-weight: bold;" | Tyria Guardian | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | |- | ||
+ | | style="font-weight: bold;" | Tyria Vanquisher | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✗ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✗ | ||
+ | | style="color: green;" | ✗ | ||
+ | | style="color: green;" | ✗ | ||
+ | |- | ||
+ | | style="font-weight: bold;" | Tyria Cartographer | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✗ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✗ | ||
+ | | style="color: green;" | ✗ | ||
+ | | style="color: green;" | ✗ | ||
+ | | style="color: green;" | ✗ | ||
+ | |- | ||
+ | | style="font-weight: bold;" | Tyria Skill Hunter | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | |- | ||
+ | | style="font-weight: bold;" | Ledendary Defender of Ascalon | ||
+ | | - | ||
+ | | style="color: green;" | ✔ | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | |- | ||
+ | | colspan="11" style="font-weight: bold; text-align:center" | Factions Titles | ||
+ | |- | ||
+ | | style="font-weight: bold;" | Cantha Protector | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | |- | ||
+ | | style="font-weight: bold;" | Cantha Guardian | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | |- | ||
+ | | style="font-weight: bold;" | Cantha Vanquisher | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✗ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | |- | ||
+ | | style="font-weight: bold;" | Cantha Cartographer | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✗ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✗ | ||
+ | | style="color: green;" | ✗ | ||
+ | | style="color: green;" | ✗ | ||
+ | | style="color: green;" | ✗ | ||
+ | |- | ||
+ | | style="font-weight: bold;" | Cantha Skill Hunter | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | |- | ||
+ | | colspan="11" style="font-weight: bold; text-align:center" | Nightfall Titles | ||
+ | |- | ||
+ | | style="font-weight: bold;" | Elona Protector | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | |- | ||
+ | | style="font-weight: bold;" | Elona Guardian | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | |- | ||
+ | | style="font-weight: bold;" | Elona Vanquisher | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✗ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✗ | ||
+ | | style="color: green;" | ✗ | ||
+ | | style="color: green;" | ✗ | ||
+ | | style="color: green;" | ✗ | ||
+ | |- | ||
+ | | style="font-weight: bold;" | Elona Cartographer | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✗ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✗ | ||
+ | | style="color: green;" | ✗ | ||
+ | | style="color: green;" | ✗ | ||
+ | | style="color: green;" | ✗ | ||
+ | |- | ||
+ | | style="font-weight: bold;" | Elona Skill Hunter | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | |- | ||
+ | | style="font-weight: bold;" | Sunspear | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | |- | ||
+ | | style="font-weight: bold;" | Lightbringer | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | |- | ||
+ | | colspan="11" style="font-weight: bold; text-align:center" | Eye of the North Titles | ||
+ | |- | ||
+ | | style="font-weight: bold;" | Asura | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | |- | ||
+ | | style="font-weight: bold;" | Deldrimor | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | |- | ||
+ | | style="font-weight: bold;" | Ebon Vanguard | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | |- | ||
+ | | style="font-weight: bold;" | Norn | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | |- | ||
+ | | style="font-weight: bold;" | Master of the North | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | | style="color: green;" | ✔ | ||
+ | |} | ||
− | == Records == | + | =='''Records'''== |
+ | {| class="wikitable" | ||
+ | ! Ruleset | ||
+ | ! Team | ||
+ | ! In-Game Time | ||
+ | ! Second-Based Time | ||
+ | ! GWSCR Thread | ||
+ | |- | ||
+ | |colspan="5" style="text-align:center;" | '''Bloodstone Caves''' | ||
+ | |- | ||
+ | |style="text-align:center;" | TAS ||style="text-align:center;" | 1 Player ||style="text-align:center;" | Age 2 ||style="text-align:center;" | 4min 13sec ||style="text-align:center;" | [https://gwscr.fbgmguild.com/viewtopic.php?f=32&t=2812 Tied WR] | ||
+ | |- | ||
+ | |style="text-align:center;" | TAS ||style="text-align:center;" | 2 Players ||style="text-align:center;" | Age 1 ||style="text-align:center;" | 3min 27sec ||style="text-align:center;" | [https://gwscr.fbgmguild.com/viewtopic.php?f=32&t=2809 Former WR] | ||
+ | |- | ||
+ | |colspan="5" style="text-align:center;" | '''Gates of Kryta + Bonus''' | ||
+ | |- | ||
+ | |style="text-align:center;" | TAS ||style="text-align:center;" | 2 Players ||style="text-align:center;" | Age 5 ||style="text-align:center;" | 5min 58sec ||style="text-align:center;" | [https://gwscr.fbgmguild.com/viewtopic.php?f=34&t=3134 WR] | ||
+ | |- | ||
+ | |colspan="5" style="text-align:center;" | '''Iron Mines of Moladune''' | ||
+ | |- | ||
+ | |style="text-align:center;" | TAS ||style="text-align:center;" | 1 Player ||style="text-align:center;" | Age 3 ||style="text-align:center;" | 3min 37sec ||style="text-align:center;" | [https://gwscr.fbgmguild.com/viewtopic.php?f=34&t=2836 Tied WR] | ||
+ | |- | ||
+ | |colspan="5" style="text-align:center;" | '''Iron Mines of Moladune + Bonus''' | ||
+ | |- | ||
+ | |style="text-align:center;" | TAS ||style="text-align:center;" | 1 Player ||style="text-align:center;" | Age 4 ||style="text-align:center;" | 4min 57sec ||style="text-align:center;" | [https://gwscr.fbgmguild.com/viewtopic.php?f=34&p=11659 WR] | ||
+ | |- | ||
+ | |colspan="5" style="text-align:center;" | '''Frost Gate + Bonus''' | ||
+ | |- | ||
+ | |style="text-align:center;" | TAS ||style="text-align:center;" | 1 Player ||style="text-align:center;" | Age 12 ||style="text-align:center;" | 12min 31sec ||style="text-align:center;" | [https://gwscr.fbgmguild.com/viewtopic.php?f=34&t=3129 Former WR] | ||
+ | |- | ||
+ | |style="text-align:center;" | TAS ||style="text-align:center;" | 2 Players ||style="text-align:center;" | Age 7 ||style="text-align:center;" | 7min 45sec ||style="text-align:center;" | [https://gwscr.fbgmguild.com/viewtopic.php?f=34&t=3128 WR] | ||
+ | |- | ||
+ | |colspan="5" style="text-align:center;" | '''Sepulchre of Dragrimmar''' | ||
+ | |- | ||
+ | |style="text-align:center;" | TAS ||style="text-align:center;" | 1 Player ||style="text-align:center;" | Age 3 ||style="text-align:center;" | 4min 40sec ||style="text-align:center;" | [https://gwscr.fbgmguild.com/viewtopic.php?f=32&t=2806 Tied WR] | ||
+ | |- | ||
+ | |style="text-align:center;" | TAS ||style="text-align:center;" | 2 Players ||style="text-align:center;" | Age 2 ||style="text-align:center;" | 3min 23sec ||style="text-align:center;" | [https://gwscr.fbgmguild.com/viewtopic.php?f=32&t=2788 Former WR] | ||
+ | |- | ||
+ | |colspan="5" style="text-align:center;" | '''Ooze Pit''' | ||
+ | |- | ||
+ | |style="text-align:center;" | TAS ||style="text-align:center;" | 1 Player ||style="text-align:center;" | Age 4 ||style="text-align:center;" | 4min 56sec ||style="text-align:center;" | [https://gwscr.fbgmguild.com/viewtopic.php?f=32&t=2805 Tied WR] | ||
+ | |- | ||
+ | |colspan="5" style="text-align:center;" | '''Justiciar Thomas''' | ||
+ | |- | ||
+ | |style="text-align:center;" | TAS ||style="text-align:center;" | 1 Player ||style="text-align:center;" | Age 4 ||style="text-align:center;" | 4min 57sec ||style="text-align:center;" | [https://gwscr.fbgmguild.com/viewtopic.php?f=32&t=2881 Tied WR] | ||
+ | |- | ||
+ | |colspan="5" style="text-align:center;" | '''Oola's Lab''' | ||
+ | |- | ||
+ | |style="text-align:center;" | TAS ||style="text-align:center;" | 1 Player ||style="text-align:center;" | Age 4 ||style="text-align:center;" | 6min 39sec ||style="text-align:center;" | [https://gwscr.fbgmguild.com/viewtopic.php?f=32&t=2808 Tied WR] | ||
+ | |- | ||
+ | |style="text-align:center;" | TAS ||style="text-align:center;" | 2 Players ||style="text-align:center;" | Age 4 ||style="text-align:center;" | 5min 57sec ||style="text-align:center;" | [https://gwscr.fbgmguild.com/viewtopic.php?f=32&t=2804 Former WR] | ||
+ | |- | ||
+ | |colspan="5" style="text-align:center;" | '''Abaddon's Mouth''' | ||
+ | |- | ||
+ | |style="text-align:center;" | TAS ||style="text-align:center;" | 1 Player ||style="text-align:center;" | Age 4 ||style="text-align:center;" | 4min 54sec ||style="text-align:center;" | [https://gwscr.fbgmguild.com/viewtopic.php?f=34&t=2923 Tied WR] | ||
+ | |- | ||
+ | |style="text-align:center;" | TAS ||style="text-align:center;" | 2 Players ||style="text-align:center;" | Age 3 ||style="text-align:center;" | 3min 57sec ||style="text-align:center;" | [https://gwscr.fbgmguild.com/viewtopic.php?f=34&t=2925 WR] | ||
+ | |- | ||
+ | |colspan="5" style="text-align:center;" | '''Aurora Glade''' | ||
+ | |- | ||
+ | |style="text-align:center;" | TAS ||style="text-align:center;" | 1 Player ||style="text-align:center;" | Age 5 ||style="text-align:center;" | 5min 39sec ||style="text-align:center;" | [https://gwscr.fbgmguild.com/viewtopic.php?f=34&t=2955 WR] | ||
+ | |- | ||
+ | |colspan="5" style="text-align:center;" | '''Aurora Glade + Bonus''' | ||
+ | |- | ||
+ | |style="text-align:center;" | TAS ||style="text-align:center;" | 2 Players ||style="text-align:center;" | Age 5 ||style="text-align:center;" | 5min 42sec ||style="text-align:center;" | [https://gwscr.fbgmguild.com/viewtopic.php?f=34&t=2954 Former WR] | ||
+ | |- | ||
+ | |colspan="5" style="text-align:center;" | '''Sanctum Cay''' | ||
+ | |- | ||
+ | |style="text-align:center;" | TAS ||style="text-align:center;" | 1 Player ||style="text-align:center;" | Age 5 ||style="text-align:center;" | 5min 57sec ||style="text-align:center;" | [https://gwscr.fbgmguild.com/viewtopic.php?f=34&t=2934 WR] | ||
+ | |- | ||
+ | |colspan="5" style="text-align:center;" | '''Heart of the Shiverpeaks''' | ||
+ | |- | ||
+ | |style="text-align:center;" | TAS ||style="text-align:center;" | 1 Player ||style="text-align:center;" | Age 5 ||style="text-align:center;" | 6min 57sec ||style="text-align:center;" | [https://gwscr.fbgmguild.com/viewtopic.php?f=32&t=2819 WR] | ||
+ | |- | ||
+ | |colspan="5" style="text-align:center;" | '''Dragon's Lair''' | ||
+ | |- | ||
+ | |style="text-align:center;" | TAS ||style="text-align:center;" | 1 Player ||style="text-align:center;" | Age 7 ||style="text-align:center;" | 7min 33sec ||style="text-align:center;" | [https://gwscr.fbgmguild.com/viewtopic.php?f=34&t=2869 Former WR] | ||
+ | |- | ||
+ | |colspan="5" style="text-align:center;" | '''Dragon's Lair + Bonus''' | ||
+ | |- | ||
+ | |style="text-align:center;" | TAS ||style="text-align:center;" | 1 Player ||style="text-align:center;" | Age 8 ||style="text-align:center;" | 8min 58sec ||style="text-align:center;" | [https://gwscr.fbgmguild.com/viewtopic.php?f=34&t=2868 Former WR] | ||
+ | |- | ||
+ | |colspan="5" style="text-align:center;" | '''D'Alessio Seaboard + Bonus''' | ||
+ | |- | ||
+ | |style="text-align:center;" | TAS ||style="text-align:center;" | 1 Player ||style="text-align:center;" | Age 6 ||style="text-align:center;" | 6min 58sec ||style="text-align:center;" | [https://gwscr.fbgmguild.com/viewtopic.php?f=34&t=3099 WR] | ||
+ | |- | ||
+ | |colspan="5" style="text-align:center;" | '''Hell's Precipice''' | ||
+ | |- | ||
+ | |style="text-align:center;" | TAS ||style="text-align:center;" | 2 Players ||style="text-align:center;" | Age 4 ||style="text-align:center;" | 4min 48sec ||style="text-align:center;" | [https://gwscr.fbgmguild.com/viewtopic.php?f=34&t=3181 WR] | ||
+ | |- | ||
+ | |colspan="5" style="text-align:center;" | '''Hell's Precipice + Bonus''' | ||
+ | |- | ||
+ | |style="text-align:center;" | TAS ||style="text-align:center;" | 1 Player ||style="text-align:center;" | Age 11 ||style="text-align:center;" | 11min 33sec ||style="text-align:center;" | [https://gwscr.fbgmguild.com/viewtopic.php?f=34&t=2911 Former WR] | ||
+ | |- | ||
+ | |style="text-align:center;" | TAS ||style="text-align:center;" | 2 Players ||style="text-align:center;" | Age 6 ||style="text-align:center;" | 6min 43sec ||style="text-align:center;" | [https://gwscr.fbgmguild.com/viewtopic.php?f=34&t=2887 WR] | ||
+ | |- | ||
+ | |colspan="5" style="text-align:center;" | '''Thirsty River + Bonus''' | ||
+ | |- | ||
+ | |style="text-align:center;" | TAS ||style="text-align:center;" | 1 Player ||style="text-align:center;" | Age 12 ||style="text-align:center;" | 12min 03sec ||style="text-align:center;" | [https://gwscr.fbgmguild.com/viewtopic.php?f=34&t=2845 Former WR] | ||
+ | |- | ||
+ | |style="text-align:center;" | TAS ||style="text-align:center;" | 2 Players ||style="text-align:center;" | Age 6 ||style="text-align:center;" | 6min 43sec ||style="text-align:center;" | [https://gwscr.fbgmguild.com/viewtopic.php?f=34&t=2841 WR] | ||
+ | |- | ||
+ | |colspan="5" style="text-align:center;" | '''Dunes of Despair + Bonus''' | ||
+ | |- | ||
