Difference between revisions of "BogSC Ranger-Way"
Jump to navigation
Jump to search
EviL Khann (talk | contribs) |
EviL Khann (talk | contribs) m |
||
(14 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TOC Right}} | {{TOC Right}} | ||
− | |||
− | |||
== Basic Guide == | == Basic Guide == | ||
− | + | Casual run | |
− | |||
− | |||
=== Level 1 === | === Level 1 === | ||
− | * Tank jumps to 1st group | + | * Tank jumps to 1st group and pops EbsoH + Summon |
− | * Tank | + | * Team spikes and Tank runs to level 2 |
=== Level 2 === | === Level 2 === | ||
− | * | + | * Run "mid" and pop Summons when encountering slow hex enemies, recharge IAU with a Pstone or Seal |
− | |||
− | |||
− | * | + | * Tank jumps to Keyboss and pops EbsoH + Summon then runs to Dungeon Lock |
− | + | * VoS spikes Keyboss alone then collects Dungeon Key and ends Recall | |
− | + | * Kill Dungeon Boss | |
==Builds== | ==Builds== | ||
===Tank=== | ===Tank=== | ||
− | {{FullSkillbar|{{A}}/{{ | + | {{FullSkillbar|{{A}}/{{W}} A/W|I Am Unstoppable|Shadow Form|Shroud of Distress|Dwarven Stability|Dash|Death's Charge|Unseen Fury|Ebon Battle Standard of Honor|Shadow: 12+1+3, Dag: 8+1, Crit: 5+1, Tac: 9|OwFkUld4HPWENpOzB0d5EUEEuTuI}} |
<br /> | <br /> | ||
− | |||
− | + | ===VoS=== | |
− | + | {{FullSkillbar|{{D}}/{{A}} D/A|I Am Unstoppable|Ebon Escape|Sand Shards|Vow of Strength|Mystic Regeneration|Staggering Force|Eremite's Attack|Recall|Earth: 12+1+3, Myst: 11+3, Scythe: 6+3|Ogejwup2KT0k0lmXfbsXaXNXdO}} | |
− | |||
− | === | ||
− | {{FullSkillbar|{{ | ||
<br /> | <br /> | ||
− | |||
− | |||
− | |||
===TaO=== | ===TaO=== | ||
− | {{FullSkillbar|{{R}}/{{ | + | {{FullSkillbar|{{R}}/{{A}} R/A|I Am Unstoppable|Ebon Escape|Whirling Defense|Together as One|Jagged Strike|Fox Fangs|Death Blossom|Favorable Winds|Expertise: 12+1+3, Dag: 12, Marks: 3+1|OgcTc580ZimkuU4Ys2hhh5gB7A}} |
<br /> | <br /> | ||
− | |||
− | + | ===Paragon=== | |
− | + | {{FullSkillbar|{{P}}/{{R}} P/R|I Am Unstoppable|Ebon Escape|Serpent's Quickness|Incoming|Fall Back|Can't Touch This|Dwarven Stability|Find Their Weakness|Command: 12+1+3, Leadership: 12+3, Wilderness: 3|OQKjgymM2Q0k0lIH8Y7Y0b3l1b}} | |
− | + | <br /> | |
− | === | + | ===Glass Arrows (EbsoH)=== |
− | {{FullSkillbar|{{ | + | {{FullSkillbar|{{R}}/{{X}} R/X|I Am Unstoppable|Ebon Escape|Serpent's Quickness|Glass Arrows|Ebon Battle Standard of Honor|Dual Shot|Sundering Attack|Penetrating Attack|Expertise: 12+1+3, Marksmanship: 12+3, Wild: 3+1|OgETcZ8kZimkuE54VKXkx4UyxA}} |
<br /> | <br /> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | === | + | ===Glass Arrows (x3)=== |
− | {{FullSkillbar|{{R}}/{{X}} R/X | + | {{FullSkillbar|{{R}}/{{X}} R/X|I Am Unstoppable|Ebon Escape|Serpent's Quickness|Glass Arrows|I Am the Strongest|Dual Shot|Sundering Attack|Penetrating Attack|Expertise: 12+1+3, Marksmanship: 12+3, Wild: 3+1|OgETcZ8kZimkuE54Vamkx4UyxA}} |
<br /> | <br /> | ||
− | |||
− | |||
<br /> | <br /> | ||
[[User:EviL Khann|EviL Khann]] ([[User talk:EviL Khann|talk]]) | [[User:EviL Khann|EviL Khann]] ([[User talk:EviL Khann|talk]]) |
Latest revision as of 23:10, 19 February 2024
Basic Guide
Casual run
Level 1
- Tank jumps to 1st group and pops EbsoH + Summon
- Team spikes and Tank runs to level 2
Level 2
- Run "mid" and pop Summons when encountering slow hex enemies, recharge IAU with a Pstone or Seal
- Tank jumps to Keyboss and pops EbsoH + Summon then runs to Dungeon Lock
- VoS spikes Keyboss alone then collects Dungeon Key and ends Recall
- Kill Dungeon Boss
Builds
Tank
/ A/W | |||||||
Shadow: 12+1+3, Dag: 8+1, Crit: 5+1, Tac: 9
OwFkUld4HPWENpOzB0d5EUEEuTuI
|
VoS
/ D/A | |||||||
Earth: 12+1+3, Myst: 11+3, Scythe: 6+3
Ogejwup2KT0k0lmXfbsXaXNXdO
|
TaO
/ R/A | |||||||
Expertise: 12+1+3, Dag: 12, Marks: 3+1
OgcTc580ZimkuU4Ys2hhh5gB7A
|
Paragon
/ P/R | |||||||
Command: 12+1+3, Leadership: 12+3, Wilderness: 3
OQKjgymM2Q0k0lIH8Y7Y0b3l1b
|
Glass Arrows (EbsoH)
/ R/X | |||||||
Expertise: 12+1+3, Marksmanship: 12+3, Wild: 3+1
OgETcZ8kZimkuE54VKXkx4UyxA
|
Glass Arrows (x3)
/ R/X | |||||||
Expertise: 12+1+3, Marksmanship: 12+3, Wild: 3+1
OgETcZ8kZimkuE54Vamkx4UyxA
|