Difference between revisions of "List of enemies in FoW"
Jump to navigation
Jump to search
(4 intermediate revisions by one other user not shown) | |||
Line 6: | Line 6: | ||
! known as | ! known as | ||
|- | |- | ||
− | | [[ | + | | [[Abyssal]] |
| ToC/forge/ToS/burning forest | | ToC/forge/ToS/burning forest | ||
| Nightmare | | Nightmare | ||
| Warrior | | Warrior | ||
| abyssal | | abyssal | ||
+ | |- | ||
+ | | [[Armored Cave Spider]] | ||
+ | | cave/lightning forest | ||
+ | | Arachnid | ||
+ | | Ranger | ||
+ | | spider | ||
+ | |- | ||
+ | | [[Obsidian Furnace Drake]] | ||
+ | | Lake of Fire | ||
+ | | Dragon | ||
+ | | Elementalist | ||
+ | | drake | ||
+ | |- | ||
+ | | [[Doubter's Dryder]] | ||
+ | | cave/beach | ||
+ | | Dryder | ||
+ | | Mesmer | ||
+ | | dryder | ||
+ | |- | ||
+ | | [[Shard Wolf]] | ||
+ | | ToC/ToS/burning forest/cave/beach/lightning forest/battle field | ||
+ | | Elemental | ||
+ | | Elementalist | ||
+ | | wolf | ||
+ | |- | ||
+ | | [[Traitorous Temple Guard|Traitorous Temple Guard (warrior) ]] | ||
+ | | Lake of Fire | ||
+ | | Ghost | ||
+ | | Warrior | ||
+ | | ??? | ||
+ | |- | ||
+ | | [[Traitorous Temple Guard|Traitorous Temple Guard (elementalist) ]] | ||
+ | | Lake of Fire | ||
+ | | Ghost | ||
+ | | Elementalist | ||
+ | | ??? | ||
+ | |- | ||
+ | | [[Traitorous Temple Guard|Traitorous Temple Guard (monk) ]] | ||
+ | | Lake of Fire | ||
+ | | Ghost | ||
+ | | Monk | ||
+ | | ??? | ||
+ | |- | ||
+ | | [[Lord Khobay|Lord Khobay ]] | ||
+ | | Lake of Fire | ||
+ | | Ghost | ||
+ | | Mesmer | ||
+ | | Khobay | ||
+ | |- | ||
+ | | [[Banshee|Banshee ]] | ||
+ | | lightning forest | ||
+ | | Ghost | ||
+ | | Mesmer | ||
+ | | banshee | ||
+ | |- | ||
+ | | [[Mahgo Hydra]] | ||
+ | | burning forest | ||
+ | | Hydra | ||
+ | | Elementalist | ||
+ | | hydra | ||
+ | |- | ||
+ | | [[Snarling Driftwood]] | ||
+ | | beach | ||
+ | | Plant | ||
+ | | Warrior | ||
+ | | driftwood | ||
+ | |- | ||
+ | | [[Spirit Shepherd]] | ||
+ | | lightning forest | ||
+ | | Plant | ||
+ | | Elementalist | ||
+ | | shepherd | ||
+ | |- | ||
+ | | [[Spirit Wood]] | ||
+ | | lightning forest | ||
+ | | Plant | ||
+ | | Ranger | ||
+ | | wood | ||
+ | |- | ||
+ | | [[Seed of Corruption]] | ||
+ | | cave | ||
+ | | Plant | ||
+ | | Necromancer | ||
+ | | seed | ||
+ | |- | ||
+ | | [[Smoke Walker]] | ||
+ | | burning forest/Lake of Fire | ||
+ | | Rider | ||
+ | | Monk | ||
+ | | ??? | ||
+ | |- | ||
+ | | [[Shadow Overlord|Shadow Overlord ]] | ||
+ | | burning forest | ||
+ | | Nightmare | ||
+ | | Warrior | ||
+ | | overlord | ||
+ | |- | ||
+ | | [[Shadow Patrol|Shadow Patrol ]] | ||
+ | | ToS | ||
+ | | Nightmare | ||
+ | | Warrior | ||
+ | | ??? | ||
+ | |- | ||
+ | | [[Shadow Warrior]] | ||
+ | | ToC/forge/ToS/cave | ||
+ | | Nightmare | ||
+ | | Warrior | ||
+ | | ??? | ||
+ | |- | ||
+ | | [[Shadow Ranger]] | ||
+ | | ToC/forge/ToS/burning forest/battle field | ||
+ | | Nightmare | ||
+ | | Ranger | ||
+ | | ??? | ||
+ | |- | ||
+ | | [[Shadow Monk]] | ||
+ | | ToC/forge/ToS/cave/battle field | ||
+ | | Nightmare | ||
+ | | Monk | ||
+ | | ??? | ||
+ | |- | ||
+ | | [[Shadow Beast]] | ||
+ | | ToC/forge/ToS/cave/battle field/lightning forest | ||
+ | | Nightmare | ||
+ | | Necromancer | ||
+ | | beast | ||
+ | |- | ||
+ | | [[Shadow Mesmer]] | ||
+ | | ToC/forge/ToS/burning forest/cave | ||
+ | | Nightmare | ||
+ | | Mesmer | ||
+ | | ??? | ||
+ | |- | ||
+ | | [[Shadow Elemental]] | ||
+ | | ToC | ||
+ | | Nightmare | ||
+ | | Elementalist | ||
+ | | ??? | ||
+ | |- | ||
+ | | [[Ancient Skale]] | ||
+ | | beach/burning forest | ||
+ | | Skale | ||
+ | | Necromancer | ||
+ | | skale | ||
+ | |- | ||
+ | | [[Skeletal Berserker]] | ||
+ | | battle field/lightning forest | ||
+ | | Skeleton | ||
+ | | Warrior | ||
+ | | berserker | ||
+ | |- | ||
+ | | [[Skeletal Icehand]] | ||
+ | | battle field/lightning forest | ||
+ | | Skeleton | ||
+ | | Elementalist | ||
+ | | icehand | ||
+ | |- | ||
+ | | [[Skeletal Bond]] | ||
+ | | battle field/lightning forest | ||
+ | | Skeleton | ||
+ | | Monk | ||
+ | | bond | ||
+ | |- | ||
+ | | [[Skeletal Ether Breaker]] | ||
+ | | battle field/lightning forest | ||
+ | | Skeleton | ||
+ | | Mesmer | ||
+ | | ether breaker | ||
+ | |- | ||
+ | | [[Skeletal Impaler]] | ||
+ | | battle field/lightning forest | ||
+ | | Skeleton | ||
+ | | Ranger | ||
+ | | impaler | ||
+ | |- | ||
+ | | [[Rock Borer Worm]] | ||
+ | | lightning forest | ||
+ | | Worm | ||
+ | | Ranger | ||
+ | | worm | ||
+ | |- | ||
+ | | [[Infernal Wurm]] | ||
+ | | ToS/Lake of Fire | ||
+ | | Wurm | ||
+ | | Warrior | ||
+ | | wurm | ||
+ | |- | ||
+ | | [[Dragon Lich]] | ||
+ | | battle field | ||
+ | | Zombie | ||
+ | | Necromancer | ||
+ | | lich | ||
+ | |- | ||
+ | | [[Priest of Menzies|Priest of Menzies ]] | ||
+ | | battle field | ||
+ | | Nightmare | ||
+ | | Monk | ||
+ | | Menzies | ||
+ | |- | ||
+ | | [[Shadow Lord|Shadow Lord ]] | ||
+ | | ToS | ||
+ | | Nightmare | ||
+ | | Necromancer | ||
+ | | ToS lord | ||
+ | |- | ||
+ | | [[Shadow Lord Vogris|Shadow Lord Vogris ]] | ||
+ | | ToC | ||
+ | | Nightmare | ||
+ | | Necromancer | ||
+ | | ToC lord | ||
+ | |- | ||
+ | | [[Wailing Lord]] | ||
+ | | Lightning Forest | ||
+ | | Ghost | ||
+ | | Mesmer | ||
+ | | ??? | ||
|} | |} | ||
− |
Latest revision as of 17:53, 19 April 2024
Name | Area | Type | Profession | known as |
---|---|---|---|---|
Abyssal | ToC/forge/ToS/burning forest | Nightmare | Warrior | abyssal |
Armored Cave Spider | cave/lightning forest | Arachnid | Ranger | spider |
Obsidian Furnace Drake | Lake of Fire | Dragon | Elementalist | drake |
Doubter's Dryder | cave/beach | Dryder | Mesmer | dryder |
Shard Wolf | ToC/ToS/burning forest/cave/beach/lightning forest/battle field | Elemental | Elementalist | wolf |
Traitorous Temple Guard (warrior) | Lake of Fire | Ghost | Warrior | ??? |
Traitorous Temple Guard (elementalist) | Lake of Fire | Ghost | Elementalist | ??? |
Traitorous Temple Guard (monk) | Lake of Fire | Ghost | Monk | ??? |
Lord Khobay | Lake of Fire | Ghost | Mesmer | Khobay |
Banshee | lightning forest | Ghost | Mesmer | banshee |
Mahgo Hydra | burning forest | Hydra | Elementalist | hydra |
Snarling Driftwood | beach | Plant | Warrior | driftwood |
Spirit Shepherd | lightning forest | Plant | Elementalist | shepherd |
Spirit Wood | lightning forest | Plant | Ranger | wood |
Seed of Corruption | cave | Plant | Necromancer | seed |
Smoke Walker | burning forest/Lake of Fire | Rider | Monk | ??? |
Shadow Overlord | burning forest | Nightmare | Warrior | overlord |
Shadow Patrol | ToS | Nightmare | Warrior | ??? |
Shadow Warrior | ToC/forge/ToS/cave | Nightmare | Warrior | ??? |
Shadow Ranger | ToC/forge/ToS/burning forest/battle field | Nightmare | Ranger | ??? |
Shadow Monk | ToC/forge/ToS/cave/battle field | Nightmare | Monk | ??? |
Shadow Beast | ToC/forge/ToS/cave/battle field/lightning forest | Nightmare | Necromancer | beast |
Shadow Mesmer | ToC/forge/ToS/burning forest/cave | Nightmare | Mesmer | ??? |
Shadow Elemental | ToC | Nightmare | Elementalist | ??? |
Ancient Skale | beach/burning forest | Skale | Necromancer | skale |
Skeletal Berserker | battle field/lightning forest | Skeleton | Warrior | berserker |
Skeletal Icehand | battle field/lightning forest | Skeleton | Elementalist | icehand |
Skeletal Bond | battle field/lightning forest | Skeleton | Monk | bond |
Skeletal Ether Breaker | battle field/lightning forest | Skeleton | Mesmer | ether breaker |
Skeletal Impaler | battle field/lightning forest | Skeleton | Ranger | impaler |
Rock Borer Worm | lightning forest | Worm | Ranger | worm |
Infernal Wurm | ToS/Lake of Fire | Wurm | Warrior | wurm |
Dragon Lich | battle field | Zombie | Necromancer | lich |
Priest of Menzies | battle field | Nightmare | Monk | Menzies |
Shadow Lord | ToS | Nightmare | Necromancer | ToS lord |
Shadow Lord Vogris | ToC | Nightmare | Necromancer | ToC lord |
Wailing Lord | Lightning Forest | Ghost | Mesmer | ??? |