Difference between revisions of "List of enemies in DoA"
Jump to navigation
Jump to search
(15 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {| class="wikitable" | + | {| class="wikitable sortable" |
! Name | ! Name | ||
! Area | ! Area | ||
! Type | ! Type | ||
! Profession | ! Profession | ||
+ | ! known as | ||
! Gemstone drop | ! Gemstone drop | ||
|- | |- | ||
Line 10: | Line 11: | ||
| Ghost | | Ghost | ||
| Mesmer | | Mesmer | ||
+ | | dreamy/pony | ||
| Titan | | Titan | ||
|- | |- | ||
Line 16: | Line 18: | ||
| Dryder | | Dryder | ||
| Elementalist | | Elementalist | ||
+ | | tortureweb/dryder | ||
| Titan | | Titan | ||
|- | |- | ||
Line 22: | Line 25: | ||
| Ghost | | Ghost | ||
| Elementalist | | Elementalist | ||
+ | | The Fury | ||
| Titan | | Titan | ||
|- | |- | ||
− | | [[Guardian of Komalie (elementalist)]] | + | | [[Tortureweb Dryder#Guardian of Komalie (elementalist)|Guardian of Komalie (elementalist)]] |
| Foundry | | Foundry | ||
| Dryder | | Dryder | ||
| Elementalist | | Elementalist | ||
+ | | Komalie | ||
| Titan | | Titan | ||
|- | |- | ||
Line 34: | Line 39: | ||
| Dryder | | Dryder | ||
| Mesmer | | Mesmer | ||
+ | | Komalie | ||
| Titan | | Titan | ||
|- | |- | ||
Line 40: | Line 46: | ||
| Margonite | | Margonite | ||
| Necromancer | | Necromancer | ||
+ | | dabi | ||
| Margonite | | Margonite | ||
|- | |- | ||
Line 46: | Line 53: | ||
| Margonite | | Margonite | ||
| Mesmer | | Mesmer | ||
+ | | kaya | ||
| Margonite | | Margonite | ||
|- | |- | ||
Line 52: | Line 60: | ||
| Margonite | | Margonite | ||
| Monk | | Monk | ||
+ | | ki | ||
| Margonite | | Margonite | ||
|- | |- | ||
Line 58: | Line 67: | ||
| Margonite | | Margonite | ||
| Paragon | | Paragon | ||
+ | | rund | ||
| Margonite | | Margonite | ||
|- | |- | ||
Line 64: | Line 74: | ||
| Margonite | | Margonite | ||
| Dervish | | Dervish | ||
+ | | ruk | ||
| Margonite | | Margonite | ||
|- | |- | ||
Line 70: | Line 81: | ||
| Margonite | | Margonite | ||
| Ranger | | Ranger | ||
+ | | mank | ||
| Margonite | | Margonite | ||
|- | |- | ||
Line 76: | Line 88: | ||
| Margonite | | Margonite | ||
| Ranger | | Ranger | ||
+ | | tuk | ||
| Margonite | | Margonite | ||
|- | |- | ||
Line 82: | Line 95: | ||
| Margonite | | Margonite | ||
| Warrior | | Warrior | ||
+ | | vu | ||
| Margonite | | Margonite | ||
|- | |- | ||
Line 88: | Line 102: | ||
| Margonite | | Margonite | ||
| Elementalist | | Elementalist | ||
+ | | su | ||
+ | | Margonite | ||
+ | |- | ||
+ | | [[Lord Jadoth]] | ||
+ | | Veil | ||
+ | | Margonite | ||
+ | | Paragon | ||
+ | | Jadoth | ||
+ | | Margonite | ||
+ | |- | ||
+ | | [[Shaunur the Divine]] | ||
+ | | Veil | ||
+ | | Margonite | ||
+ | | Monk | ||
+ | | Shaunur | ||
+ | | Margonite | ||
+ | |- | ||
+ | | [[Turep, Maker of Orphans]] | ||
+ | | Veil | ||
+ | | Margonite | ||
+ | | Paragon | ||
+ | | Turep | ||
| Margonite | | Margonite | ||
|- | |- | ||
Line 94: | Line 130: | ||
| Titan | | Titan | ||
| Mesmer | | Mesmer | ||
+ | | anguish | ||
| Titan | | Titan | ||
|- | |- | ||
Line 100: | Line 137: | ||
| Titan | | Titan | ||
| Warrior | | Warrior | ||
+ | | misery | ||
| Titan | | Titan | ||
|- | |- | ||
Line 106: | Line 144: | ||
| Titan | | Titan | ||
| Elementalist | | Elementalist | ||
+ | | rage | ||
| Titan | | Titan | ||
|- | |- | ||
Line 112: | Line 151: | ||
| Titan | | Titan | ||
| Assassin | | Assassin | ||
+ | | fury | ||
| Titan | | Titan | ||
|- | |- | ||
Line 118: | Line 158: | ||
| Titan | | Titan | ||
| Dervish | | Dervish | ||
+ | | dementia | ||
+ | | Titan | ||
+ | |- | ||
+ | | [[Despair Titan]] | ||
+ | | Foundry | ||
+ | | Titan | ||
+ | | Necromancer | ||
+ | | despair | ||
| Titan | | Titan | ||
|- | |- | ||
Line 124: | Line 172: | ||
| Titan | | Titan | ||
| Dervish | | Dervish | ||
+ | | Black Beast | ||
| Titan | | Titan | ||
+ | |- | ||
+ | | [[The Darkness]] | ||
+ | | Gloom | ||
+ | | Tormentor | ||
+ | | Mesmer | ||
+ | | Darkness | ||
+ | | Torment | ||
+ | |- | ||
+ | | [[The Greater Darkness]] | ||
+ | | Gloom | ||
+ | | Tormentor | ||
+ | | Mesmer | ||
+ | | Greater Darkness | ||
+ | | Torment | ||
+ | |- | ||
+ | | [[Water Tormentor]] | ||
+ | | Veil/Gloom | ||
+ | | Tormentor | ||
+ | | Elementalist | ||
+ | | water | ||
+ | | Stygian/Torment{{ref|abc}} | ||
+ | |- | ||
+ | | [[Mind Tormentor]] | ||
+ | | Veil/Gloom | ||
+ | | Tormentor | ||
+ | | Mesmer | ||
+ | | mind | ||
+ | | Stygian/Torment{{ref|abc}} | ||
+ | |- | ||
+ | | [[Earth Tormentor]] | ||
+ | | Veil/Gloom | ||
+ | | Tormentor | ||
+ | | Dervish | ||
+ | | earth | ||
+ | | Stygian/Torment{{ref|abc}} | ||
+ | |- | ||
+ | | [[Heart Tormentor]] | ||
+ | | Veil/Gloom | ||
+ | | Tormentor | ||
+ | | Monk | ||
+ | | heart | ||
+ | | Stygian/Torment{{ref|abc}} | ||
+ | |- | ||
+ | | [[Sanity Tormentor]] | ||
+ | | Veil/Gloom | ||
+ | | Tormentor | ||
+ | | Paragon | ||
+ | | sanity | ||
+ | | Stygian/Torment{{ref|abc}} | ||
+ | |- | ||
+ | | [[Spirit Tormentor]] | ||
+ | | Veil/Gloom | ||
+ | | Tormentor | ||
+ | | Ranger | ||
+ | | spirit | ||
+ | | Stygian/Torment{{ref|abc}} | ||
+ | |- | ||
+ | | [[Flesh Tormentor]] | ||
+ | | Veil/Gloom | ||
+ | | Tormentor | ||
+ | | Warrior | ||
+ | | flesh | ||
+ | | Stygian/Torment{{ref|abc}} | ||
+ | |- | ||
+ | | [[Soul Tormentor]] | ||
+ | | Veil/Gloom | ||
+ | | Tormentor | ||
+ | | Necromancer | ||
+ | | soul | ||
+ | | Stygian/Torment{{ref|abc}} | ||
+ | |- | ||
+ | | [[Torment Claw]] | ||
+ | | Veil/Gloom | ||
+ | | Tormentor | ||
+ | | Warrior | ||
+ | | claw | ||
+ | | Torment | ||
+ | |- | ||
+ | | [[Smothering Tendrils]] | ||
+ | | Veil | ||
+ | | Tormentor | ||
+ | | Warrior | ||
+ | | tendril | ||
+ | | none | ||
+ | |- | ||
+ | | [[Stygian Brute]] | ||
+ | | Veil | ||
+ | | Stygian | ||
+ | | Warrior | ||
+ | | brute | ||
+ | | Stygian | ||
+ | |- | ||
+ | | [[Stygian Horror]] | ||
+ | | Veil | ||
+ | | Stygian | ||
+ | | Warrior | ||
+ | | horror | ||
+ | | Stygian | ||
+ | |- | ||
+ | | [[Stygian Hunger]] | ||
+ | | Veil | ||
+ | | Stygian | ||
+ | | Necromancer | ||
+ | | hunger | ||
+ | | Stygian | ||
+ | |- | ||
+ | | [[Stygian Fiend]] | ||
+ | | Veil | ||
+ | | Stygian | ||
+ | | Ranger | ||
+ | | fiend | ||
+ | | Stygian | ||
+ | |- | ||
+ | | [[Stygian Golem]] | ||
+ | | Veil | ||
+ | | Stygian | ||
+ | | Dervish | ||
+ | | golem | ||
+ | | Stygian | ||
+ | |- | ||
+ | | [[Stygian Underlord (dervish) ]] | ||
+ | | Veil | ||
+ | | Stygian | ||
+ | | Dervish | ||
+ | | derv lord | ||
+ | | Stygian | ||
+ | |- | ||
+ | | [[Stygian Underlord (ranger)]] | ||
+ | | Veil | ||
+ | | Stygian | ||
+ | | Ranger | ||
+ | | ranger lord | ||
+ | | Stygian | ||
+ | |- | ||
+ | | [[Stygian Lord (monk)]] | ||
+ | | Veil | ||
+ | | Stygian | ||
+ | | Monk | ||
+ | | monk lord | ||
+ | | Stygian | ||
+ | |- | ||
+ | | [[Stygian Lord (elementalist)]] | ||
+ | | Veil | ||
+ | | Stygian | ||
+ | | Elementalist | ||
+ | | ele lord | ||
+ | | Stygian | ||
+ | |- | ||
+ | | [[Stygian Lord (mesmer)]] | ||
+ | | Veil | ||
+ | | Stygian | ||
+ | | Mesmer | ||
+ | | mesmer lord | ||
+ | | Stygian | ||
+ | |- | ||
+ | | [[Stygian Lord (necromancer)]] | ||
+ | | Veil | ||
+ | | Stygian | ||
+ | | Necromancer | ||
+ | | necro lord | ||
+ | | Stygian | ||
+ | |- | ||
+ | | [[Abyssal (DoA|Abyssal]] | ||
+ | | Veil/Gloom | ||
+ | | Nightmare | ||
+ | | Warrior | ||
+ | | abyssal | ||
+ | | none | ||
+ | |- | ||
+ | | [[Claw of Darkness]] | ||
+ | | Veil/Gloom | ||
+ | | Nightmare | ||
+ | | Warrior | ||
+ | | ??? | ||
+ | | Torment | ||
+ | |- | ||
+ | | [[Wind of Darkness]] | ||
+ | | Veil/Gloom | ||
+ | | Nightmare | ||
+ | | Ranger | ||
+ | | ??? | ||
+ | | Torment | ||
+ | |- | ||
+ | | [[Scourge of Darkness]] | ||
+ | | Veil/Gloom | ||
+ | | Nightmare | ||
+ | | Monk | ||
+ | | ??? | ||
+ | | Torment | ||
+ | |- | ||
+ | | [[Curse of Darkness]] | ||
+ | | Veil/Gloom | ||
+ | | Nightmare | ||
+ | | Necromancer | ||
+ | | ??? | ||
+ | | Torment | ||
+ | |- | ||
+ | | [[Thought of Darkness]] | ||
+ | | Veil/Gloom | ||
+ | | Nightmare | ||
+ | | Mesmer | ||
+ | | ??? | ||
+ | | Torment | ||
+ | |- | ||
+ | | [[Chill of Darkness]] | ||
+ | | Veil/Gloom | ||
+ | | Nightmare | ||
+ | | Elementalist | ||
+ | | ??? | ||
+ | | Torment | ||
|} | |} | ||
− | {{ | + | {{note|abc}}Tormentors from Veil drop Stygian Gemstones, while those from Gloom drop Torment Gemstones. |
Latest revision as of 14:09, 13 June 2024
Name | Area | Type | Profession | known as | Gemstone drop |
---|---|---|---|---|---|
Greater Dream Rider | Foundry | Ghost | Mesmer | dreamy/pony | Titan |
Tortureweb Dryder | Foundry | Dryder | Elementalist | tortureweb/dryder | Titan |
The Fury | Foundry | Ghost | Elementalist | The Fury | Titan |
Guardian of Komalie (elementalist) | Foundry | Dryder | Elementalist | Komalie | Titan |
Guardian of Komalie (mesmer) | Foundry | Dryder | Mesmer | Komalie | Titan |
Margonite Anur Dabi | Foundry/City | Margonite | Necromancer | dabi | Margonite |
Margonite Anur Kaya | Foundry/City | Margonite | Mesmer | kaya | Margonite |
Margonite Anur Ki | Foundry/City | Margonite | Monk | ki | Margonite |
Margonite Anur Rund | Foundry/City | Margonite | Paragon | rund | Margonite |
Margonite Anur Ruk | Foundry/City | Margonite | Dervish | ruk | Margonite |
Margonite Anur Mank | City | Margonite | Ranger | mank | Margonite |
Margonite Anur Tuk | Foundry/City | Margonite | Ranger | tuk | Margonite |
Margonite Anur Vu | Foundry/City | Margonite | Warrior | vu | Margonite |
Margonite Anur Su | Foundry/City | Margonite | Elementalist | su | Margonite |
Lord Jadoth | Veil | Margonite | Paragon | Jadoth | Margonite |
Shaunur the Divine | Veil | Margonite | Monk | Shaunur | Margonite |
Turep, Maker of Orphans | Veil | Margonite | Paragon | Turep | Margonite |
Anguish Titan | Foundry | Titan | Mesmer | anguish | Titan |
Misery Titan | Foundry | Titan | Warrior | misery | Titan |
Rage Titan | Foundry | Titan | Elementalist | rage | Titan |
Fury Titan | Foundry | Titan | Assassin | fury | Titan |
Dementia Titan | Foundry | Titan | Dervish | dementia | Titan |
Despair Titan | Foundry | Titan | Necromancer | despair | Titan |
The Black Beast of Arrgh | Foundry | Titan | Dervish | Black Beast | Titan |
The Darkness | Gloom | Tormentor | Mesmer | Darkness | Torment |
The Greater Darkness | Gloom | Tormentor | Mesmer | Greater Darkness | Torment |
Water Tormentor | Veil/Gloom | Tormentor | Elementalist | water | Stygian/Torment[abc] |
Mind Tormentor | Veil/Gloom | Tormentor | Mesmer | mind | Stygian/Torment[abc] |
Earth Tormentor | Veil/Gloom | Tormentor | Dervish | earth | Stygian/Torment[abc] |
Heart Tormentor | Veil/Gloom | Tormentor | Monk | heart | Stygian/Torment[abc] |
Sanity Tormentor | Veil/Gloom | Tormentor | Paragon | sanity | Stygian/Torment[abc] |
Spirit Tormentor | Veil/Gloom | Tormentor | Ranger | spirit | Stygian/Torment[abc] |
Flesh Tormentor | Veil/Gloom | Tormentor | Warrior | flesh | Stygian/Torment[abc] |
Soul Tormentor | Veil/Gloom | Tormentor | Necromancer | soul | Stygian/Torment[abc] |
Torment Claw | Veil/Gloom | Tormentor | Warrior | claw | Torment |
Smothering Tendrils | Veil | Tormentor | Warrior | tendril | none |
Stygian Brute | Veil | Stygian | Warrior | brute | Stygian |
Stygian Horror | Veil | Stygian | Warrior | horror | Stygian |
Stygian Hunger | Veil | Stygian | Necromancer | hunger | Stygian |
Stygian Fiend | Veil | Stygian | Ranger | fiend | Stygian |
Stygian Golem | Veil | Stygian | Dervish | golem | Stygian |
Stygian Underlord (dervish) | Veil | Stygian | Dervish | derv lord | Stygian |
Stygian Underlord (ranger) | Veil | Stygian | Ranger | ranger lord | Stygian |
Stygian Lord (monk) | Veil | Stygian | Monk | monk lord | Stygian |
Stygian Lord (elementalist) | Veil | Stygian | Elementalist | ele lord | Stygian |
Stygian Lord (mesmer) | Veil | Stygian | Mesmer | mesmer lord | Stygian |
Stygian Lord (necromancer) | Veil | Stygian | Necromancer | necro lord | Stygian |
Abyssal | Veil/Gloom | Nightmare | Warrior | abyssal | none |
Claw of Darkness | Veil/Gloom | Nightmare | Warrior | ??? | Torment |
Wind of Darkness | Veil/Gloom | Nightmare | Ranger | ??? | Torment |
Scourge of Darkness | Veil/Gloom | Nightmare | Monk | ??? | Torment |
Curse of Darkness | Veil/Gloom | Nightmare | Necromancer | ??? | Torment |
Thought of Darkness | Veil/Gloom | Nightmare | Mesmer | ??? | Torment |
Chill of Darkness | Veil/Gloom | Nightmare | Elementalist | ??? | Torment |
abc. ^ Tormentors from Veil drop Stygian Gemstones, while those from Gloom drop Torment Gemstones.