Difference between revisions of "SoOSC 亡囗囗大 Hammoway"
Jump to navigation
Jump to search
(Added Paragon Support builds) |
(Typos) |
||
Line 25: | Line 25: | ||
{{FullSkillbar|{{Rt}}/{{R}} Support|Spirit Channeling|Wielder's Remedy|Splinter Weapon|Earthbind|Great Dwarf Weapon|You Move Like a Dwarf|Serpent's Quickness|Ebon Escape|SP: 11+1+3, CM: 10, Com: 9, WS: 4|OwRTc4+OAKkgRgpoSu0zEzGGD50qoNJyBdJ}} | {{FullSkillbar|{{Rt}}/{{R}} Support|Spirit Channeling|Wielder's Remedy|Splinter Weapon|Earthbind|Great Dwarf Weapon|You Move Like a Dwarf|Serpent's Quickness|Ebon Escape|SP: 11+1+3, CM: 10, Com: 9, WS: 4|OwRTc4+OAKkgRgpoSu0zEzGGD50qoNJyBdJ}} | ||
OR | OR | ||
− | |||
{{FullSkillbar|{{R}}/{{Rt}} Support|Together as One|Earthbind|Spirit Siphon|Splinter Weapon|Pure Was Li Ming|Great Dwarf Weapon|Serpent's Quickness|Ebon Escape|Exp: 12+1+3, CM: 9, Com: 9, WS: 4, Rest: 3|OwRTc4+OgglcxYEIGOiJNWTOxMhxgBuKicQXC}} | {{FullSkillbar|{{R}}/{{Rt}} Support|Together as One|Earthbind|Spirit Siphon|Splinter Weapon|Pure Was Li Ming|Great Dwarf Weapon|Serpent's Quickness|Ebon Escape|Exp: 12+1+3, CM: 9, Com: 9, WS: 4, Rest: 3|OwRTc4+OgglcxYEIGOiJNWTOxMhxgBuKicQXC}} | ||
Line 31: | Line 30: | ||
'''Build''' | '''Build''' | ||
{{FullSkillbar|{{P}}/{{R}} Support|Cautery Signet|Fall Back|Can't Touch This|There's Nothing to Fear|Go for the Eyes|You Move Like a Dwarf|Serpent's Quickness|Ebon Escape|Lead: 12+1+3, Command: 10, WS: 8|OwRTc4+OQKjghmKKT0Y7Y0bAhWY2kIH0lA}} | {{FullSkillbar|{{P}}/{{R}} Support|Cautery Signet|Fall Back|Can't Touch This|There's Nothing to Fear|Go for the Eyes|You Move Like a Dwarf|Serpent's Quickness|Ebon Escape|Lead: 12+1+3, Command: 10, WS: 8|OwRTc4+OQKjghmKKT0Y7Y0bAhWY2kIH0lA}} | ||
− | + | OR | |
{{FullSkillbar|{{P}}/{{W}} Support|Cautery Signet|Can't Touch This|Fall Back|Go for the Eyes|Spear_of_Fury_(Kurzick)|You Move Like a Dwarf|Frenzy|Ebon Escape|Lead: 12+1+3, Command: 12|OwRTc4+OQGiYyoMRjRvtjZhNDaTeVQXCA}} | {{FullSkillbar|{{P}}/{{W}} Support|Cautery Signet|Can't Touch This|Fall Back|Go for the Eyes|Spear_of_Fury_(Kurzick)|You Move Like a Dwarf|Frenzy|Ebon Escape|Lead: 12+1+3, Command: 12|OwRTc4+OQGiYyoMRjRvtjZhNDaTeVQXCA}} |
Revision as of 08:26, 26 July 2022
Tactics for Guild Runs made by Making High Quality Cookies [亡囗囗大] using Monks instead of Rangers. Low 7:xx time are easily manageable with casual runs.
Developed by:
- Teh Luvs Melandru
- Karly O
- Banh Mi Arrows
- Comfortably Erect
Play tested by:
- Most of the [亡囗囗大] members
Builds
A/P Tank
Build
/ Tank | |||||||
Shadow Arts: 12+1+3, Motivation: 12, Dagger: 3
Owlj0Nf8JTHQ6M3lTQ5iZY0l4O
|
A/N Gater
Build
/ Gater | |||||||
Shadow Arts: 12+1+3, Curses: 12, Dagger: 3
OwRTc4+OwRT0nPfY6ASn5ucCKgB35TguE
|
Rt/R Support OR R/Rt Support
Build
/ Support | |||||||
SP: 11+1+3, CM: 10, Com: 9, WS: 4
OwRTc4+OAKkgRgpoSu0zEzGGD50qoNJyBdJ
|
OR
/ Support | |||||||
Exp: 12+1+3, CM: 9, Com: 9, WS: 4, Rest: 3
OwRTc4+OgglcxYEIGOiJNWTOxMhxgBuKicQXC
|
P/R Support OR P/W Support
Build
/ Support | |||||||
Lead: 12+1+3, Command: 10, WS: 8
OwRTc4+OQKjghmKKT0Y7Y0bAhWY2kIH0lA
|
OR
/ Support | |||||||
Spear_of_Fury_(Kurzick) | |||||||
Lead: 12+1+3, Command: 12
OwRTc4+OQGiYyoMRjRvtjZhNDaTeVQXCA
|