Difference between revisions of "SoOSC 亡囗囗大 Hammoway"
Jump to navigation
Jump to search
(Init page) |
m (Added Gater + RtR Support) |
||
Line 15: | Line 15: | ||
=== A/P Tank === | === A/P Tank === | ||
'''Build''' | '''Build''' | ||
− | {{FullSkillbar|{{A}}/{{P}} Tank|Shroud of Distress|Shadow Form|Dwarven Stability|Dash|Ebon Battle Standard of Honor|Zealous Anthem|Death's Charge|Ebon Escape|Shadow Arts: 12+1+3, Motivation: 12, Dagger: 3|Owlj0Nf8JTHQ6M3lTQ5iZY0l4O }} | + | {{FullSkillbar|{{A}}/{{P}} Tank|Shroud of Distress|Shadow Form|Dwarven Stability|Dash|Ebon Battle Standard of Honor|Zealous Anthem|Death's Charge|Ebon Escape|Shadow Arts: 12+1+3, Motivation: 12, Dagger: 3|Owlj0Nf8JTHQ6M3lTQ5iZY0l4O}} |
+ | |||
+ | === A/N Gater === | ||
+ | '''Build''' | ||
+ | {{FullSkillbar|{{A}}/{{N}} Gater|Shroud of Distress|Shadow Form|Dwarven Stability|Dash|Viper's Defense|Death's Charge|Weaken Armor|Ebon Escape|Shadow Arts: 12+1+3, Curses: 12, Dagger: 3|OwRTc4+OwRT0nPfY6ASn5ucCKgB35TguE}} | ||
+ | |||
+ | === RtR Support OR RRt Support === | ||
+ | '''Build''' | ||
+ | {{FullSkillbar|{{Rt}}/{{R}} Support|Spirit Channeling|Wielder's Remedy|Splinter Weapon|Earthbind|Great Dwarf Weapon|"You Move Like a Dwarf"|Serpent's Quickness|Ebon Escape|Spawning Power: 11+1+3, Channeling Magic: 10, Communing: 9, Wilderness Survival: 4|OwRTc4+OAKkgRgpoSu0zEzGGD50qoNJyBdJ}} | ||
+ | OR |
Revision as of 08:03, 26 July 2022
Tactics for Guild Runs made by Making High Quality Cookies [亡囗囗大] using Monks instead of Rangers. Low 7:xx time are easily manageable with casual runs.
Developed by:
- Teh Luvs Melandru
- Karly O
- Banh Mi Arrows
- Comfortably Erect
Play tested by:
- Most of the [亡囗囗大] members
Builds
A/P Tank
Build
/ Tank | |||||||
Shadow Arts: 12+1+3, Motivation: 12, Dagger: 3
Owlj0Nf8JTHQ6M3lTQ5iZY0l4O
|
A/N Gater
Build
/ Gater | |||||||
Shadow Arts: 12+1+3, Curses: 12, Dagger: 3
OwRTc4+OwRT0nPfY6ASn5ucCKgB35TguE
|
RtR Support OR RRt Support
Build
/ Support | |||||||
"You Move Like a Dwarf" | |||||||
Spawning Power: 11+1+3, Channeling Magic: 10, Communing: 9, Wilderness Survival: 4
OwRTc4+OAKkgRgpoSu0zEzGGD50qoNJyBdJ
|
OR