Difference between revisions of "List of enemies in DoA"
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
! Type | ! Type | ||
! Profession | ! Profession | ||
+ | ! known as | ||
! Gemstone drop | ! Gemstone drop | ||
|- | |- | ||
Line 10: | Line 11: | ||
| Ghost | | Ghost | ||
| Mesmer | | Mesmer | ||
+ | | dreamy/pony | ||
| Titan | | Titan | ||
|- | |- | ||
Line 16: | Line 18: | ||
| Dryder | | Dryder | ||
| Elementalist | | Elementalist | ||
+ | | tortureweb/dryder | ||
| Titan | | Titan | ||
|- | |- | ||
Line 22: | Line 25: | ||
| Ghost | | Ghost | ||
| Elementalist | | Elementalist | ||
+ | | The Fury | ||
| Titan | | Titan | ||
|- | |- | ||
Line 28: | Line 32: | ||
| Dryder | | Dryder | ||
| Elementalist | | Elementalist | ||
+ | | Komalie | ||
| Titan | | Titan | ||
|- | |- | ||
Line 34: | Line 39: | ||
| Dryder | | Dryder | ||
| Mesmer | | Mesmer | ||
+ | | Komalie | ||
| Titan | | Titan | ||
|- | |- | ||
Line 40: | Line 46: | ||
| Margonite | | Margonite | ||
| Necromancer | | Necromancer | ||
+ | | dabi | ||
| Margonite | | Margonite | ||
|- | |- | ||
Line 46: | Line 53: | ||
| Margonite | | Margonite | ||
| Mesmer | | Mesmer | ||
+ | | kaya | ||
| Margonite | | Margonite | ||
|- | |- | ||
Line 52: | Line 60: | ||
| Margonite | | Margonite | ||
| Monk | | Monk | ||
+ | | ki | ||
| Margonite | | Margonite | ||
|- | |- | ||
Line 58: | Line 67: | ||
| Margonite | | Margonite | ||
| Paragon | | Paragon | ||
+ | | rund | ||
| Margonite | | Margonite | ||
|- | |- | ||
Line 64: | Line 74: | ||
| Margonite | | Margonite | ||
| Dervish | | Dervish | ||
+ | | ruk | ||
| Margonite | | Margonite | ||
|- | |- | ||
Line 70: | Line 81: | ||
| Margonite | | Margonite | ||
| Ranger | | Ranger | ||
+ | | mank | ||
| Margonite | | Margonite | ||
|- | |- | ||
Line 76: | Line 88: | ||
| Margonite | | Margonite | ||
| Ranger | | Ranger | ||
+ | | tuk | ||
| Margonite | | Margonite | ||
|- | |- | ||
Line 82: | Line 95: | ||
| Margonite | | Margonite | ||
| Warrior | | Warrior | ||
+ | | vu | ||
| Margonite | | Margonite | ||
|- | |- | ||
Line 88: | Line 102: | ||
| Margonite | | Margonite | ||
| Elementalist | | Elementalist | ||
+ | | su | ||
+ | | Margonite | ||
+ | |- | ||
+ | | [[Lord Jadoth]] | ||
+ | | Veil | ||
+ | | Margonite | ||
+ | | Paragon | ||
+ | | Jadoth | ||
+ | | Margonite | ||
+ | |- | ||
+ | | [[Shaunur the Divine]] | ||
+ | | Veil | ||
+ | | Margonite | ||
+ | | Monk | ||
+ | | Shaunur | ||
+ | | Margonite | ||
+ | |- | ||
+ | | [[Turep, Maker of Orphans]] | ||
+ | | Veil | ||
+ | | Margonite | ||
+ | | Paragon | ||
+ | | Turep | ||
| Margonite | | Margonite | ||
|- | |- | ||
Line 94: | Line 130: | ||
| Titan | | Titan | ||
| Mesmer | | Mesmer | ||
+ | | anguish | ||
| Titan | | Titan | ||
|- | |- | ||
Line 100: | Line 137: | ||
| Titan | | Titan | ||
| Warrior | | Warrior | ||
+ | | misery | ||
| Titan | | Titan | ||
|- | |- | ||
Line 106: | Line 144: | ||
| Titan | | Titan | ||
| Elementalist | | Elementalist | ||
+ | | rage | ||
| Titan | | Titan | ||
|- | |- | ||
Line 112: | Line 151: | ||
| Titan | | Titan | ||
| Assassin | | Assassin | ||
+ | | fury | ||
| Titan | | Titan | ||
|- | |- | ||
Line 118: | Line 158: | ||
| Titan | | Titan | ||
| Dervish | | Dervish | ||
+ | | dementia | ||
+ | | Titan | ||
+ | |- | ||
+ | | [[Despair Titan]] | ||
+ | | Foundry | ||
+ | | Titan | ||
+ | | Necromancer | ||
+ | | despair | ||
| Titan | | Titan | ||
|- | |- | ||
Line 124: | Line 172: | ||
| Titan | | Titan | ||
| Dervish | | Dervish | ||
+ | | Black Beast | ||
| Titan | | Titan | ||
+ | |- | ||
+ | | [[The Darkness]] | ||
+ | | Gloom | ||
+ | | Tormentor | ||
+ | | Mesmer | ||
+ | | Darkness | ||
+ | | none | ||
+ | |- | ||
+ | | [[The Greater Darkness]] | ||
+ | | Gloom | ||
+ | | Tormentor | ||
+ | | Mesmer | ||
+ | | Greater Darkness | ||
+ | | none | ||
|- | |- | ||
| [[Water Tormentor]] | | [[Water Tormentor]] | ||
Line 130: | Line 193: | ||
| Tormentor | | Tormentor | ||
| Elementalist | | Elementalist | ||
+ | | water | ||
| Stygian/Torment* | | Stygian/Torment* | ||
|- | |- | ||
Line 136: | Line 200: | ||
| Tormentor | | Tormentor | ||
| Mesmer | | Mesmer | ||
+ | | mind | ||
| Stygian/Torment* | | Stygian/Torment* | ||
|- | |- | ||
Line 142: | Line 207: | ||
| Tormentor | | Tormentor | ||
| Dervish | | Dervish | ||
+ | | earth | ||
| Stygian/Torment* | | Stygian/Torment* | ||
|- | |- | ||
Line 148: | Line 214: | ||
| Tormentor | | Tormentor | ||
| Monk | | Monk | ||
+ | | heart | ||
| Stygian/Torment* | | Stygian/Torment* | ||
|- | |- | ||
Line 154: | Line 221: | ||
| Tormentor | | Tormentor | ||
| Paragon | | Paragon | ||
+ | | sanity | ||
| Stygian/Torment* | | Stygian/Torment* | ||
|- | |- | ||
Line 160: | Line 228: | ||
| Tormentor | | Tormentor | ||
| Ranger | | Ranger | ||
+ | | spirit | ||
| Stygian/Torment* | | Stygian/Torment* | ||
|- | |- | ||
Line 166: | Line 235: | ||
| Tormentor | | Tormentor | ||
| Warrior | | Warrior | ||
+ | | flesh | ||
| Stygian/Torment* | | Stygian/Torment* | ||
|- | |- | ||
Line 172: | Line 242: | ||
| Tormentor | | Tormentor | ||
| Necromancer | | Necromancer | ||
+ | | soul | ||
| Stygian/Torment* | | Stygian/Torment* | ||
+ | |- | ||
+ | | [[Torment Claw]] | ||
+ | | Veil/Gloom | ||
+ | | Tormentor | ||
+ | | Warrior | ||
+ | | claw | ||
+ | | Torment | ||
+ | |- | ||
+ | | [[Smothering Tendrils]] | ||
+ | | Veil | ||
+ | | Tormentor | ||
+ | | Warrior | ||
+ | | tendril | ||
+ | | none | ||
+ | |- | ||
+ | | [[Stygian Brute]] | ||
+ | | Veil | ||
+ | | Stygian | ||
+ | | Warrior | ||
+ | | brute | ||
+ | | Stygian | ||
+ | |- | ||
+ | | [[Stygian Horror]] | ||
+ | | Veil | ||
+ | | Stygian | ||
+ | | Warrior | ||
+ | | horror | ||
+ | | Stygian | ||
+ | |- | ||
+ | | [[Stygian Hunger]] | ||
+ | | Veil | ||
+ | | Stygian | ||
+ | | Necromancer | ||
+ | | hunger | ||
+ | | Stygian | ||
+ | |- | ||
+ | | [[Stygian Fiend]] | ||
+ | | Veil | ||
+ | | Stygian | ||
+ | | Ranger | ||
+ | | fiend | ||
+ | | Stygian | ||
+ | |- | ||
+ | | [[Stygian Golem]] | ||
+ | | Veil | ||
+ | | Stygian | ||
+ | | Dervish | ||
+ | | golem | ||
+ | | Stygian | ||
+ | |- | ||
+ | | [[Stygian Underlord (dervish)]] | ||
+ | | Veil | ||
+ | | Stygian | ||
+ | | Dervish | ||
+ | | derv lord | ||
+ | | Stygian | ||
+ | |- | ||
+ | | [[Stygian Underlord (ranger)]] | ||
+ | | Veil | ||
+ | | Stygian | ||
+ | | Ranger | ||
+ | | ranger lord | ||
+ | | Stygian | ||
+ | |- | ||
+ | | [[Stygian Lord (monk)]] | ||
+ | | Veil | ||
+ | | Stygian | ||
+ | | Monk | ||
+ | | monk lord | ||
+ | | Stygian | ||
+ | |- | ||
+ | | [[Stygian Lord (elementalist)]] | ||
+ | | Veil | ||
+ | | Stygian | ||
+ | | Elementalist | ||
+ | | ele lord | ||
+ | | Stygian | ||
+ | |- | ||
+ | | [[Stygian Lord (mesmer)]] | ||
+ | | Veil | ||
+ | | Stygian | ||
+ | | Mesmer | ||
+ | | mesmer lord | ||
+ | | Stygian | ||
+ | |- | ||
+ | | [[Stygian Lord (necromancer)]] | ||
+ | | Veil | ||
+ | | Stygian | ||
+ | | Necromancer | ||
+ | | necro lord | ||
+ | | Stygian | ||
+ | |- | ||
+ | | [[Abyssal]] | ||
+ | | Veil/Gloom | ||
+ | | Nightmare | ||
+ | | Warrior | ||
+ | | abyssal | ||
+ | | none | ||
+ | |- | ||
+ | | [[Claw of Darkness]] | ||
+ | | Veil/Gloom | ||
+ | | Nightmare | ||
+ | | Warrior | ||
+ | | ??? | ||
+ | | none | ||
+ | |- | ||
+ | | [[Wind of Darkness]] | ||
+ | | Veil/Gloom | ||
+ | | Nightmare | ||
+ | | Ranger | ||
+ | | ??? | ||
+ | | none | ||
+ | |- | ||
+ | | [[Scourge of Darkness]] | ||
+ | | Veil/Gloom | ||
+ | | Nightmare | ||
+ | | Monk | ||
+ | | ??? | ||
+ | | none | ||
+ | |- | ||
+ | | [[Curse of Darkness]] | ||
+ | | Veil/Gloom | ||
+ | | Nightmare | ||
+ | | Necromancer | ||
+ | | ??? | ||
+ | | none | ||
+ | |- | ||
+ | | [[Thought of Darkness]] | ||
+ | | Veil/Gloom | ||
+ | | Nightmare | ||
+ | | Mesmer | ||
+ | | ??? | ||
+ | | none | ||
+ | |- | ||
+ | | [[Chill of Darkness]] | ||
+ | | Veil/Gloom | ||
+ | | Nightmare | ||
+ | | Elementalist | ||
+ | | ??? | ||
+ | | none | ||
|} | |} | ||
Revision as of 13:25, 13 August 2016
Name | Area | Type | Profession | known as | Gemstone drop |
---|---|---|---|---|---|
Greater Dream Rider | Foundry | Ghost | Mesmer | dreamy/pony | Titan |
Tortureweb Dryder | Foundry | Dryder | Elementalist | tortureweb/dryder | Titan |
The Fury | Foundry | Ghost | Elementalist | The Fury | Titan |
Tortureweb Dryder | Foundry | Dryder | Elementalist | Komalie | Titan |
Guardian of Komalie (mesmer) | Foundry | Dryder | Mesmer | Komalie | Titan |
Margonite Anur Dabi | Foundry/City | Margonite | Necromancer | dabi | Margonite |
Margonite Anur Kaya | Foundry/City | Margonite | Mesmer | kaya | Margonite |
Margonite Anur Ki | Foundry/City | Margonite | Monk | ki | Margonite |
Margonite Anur Rund | Foundry/City | Margonite | Paragon | rund | Margonite |
Margonite Anur Ruk | Foundry/City | Margonite | Dervish | ruk | Margonite |
Margonite Anur Mank | City | Margonite | Ranger | mank | Margonite |
Margonite Anur Tuk | Foundry/City | Margonite | Ranger | tuk | Margonite |
Margonite Anur Vu | Foundry/City | Margonite | Warrior | vu | Margonite |
Margonite Anur Su | Foundry/City | Margonite | Elementalist | su | Margonite |
Lord Jadoth | Veil | Margonite | Paragon | Jadoth | Margonite |
Shaunur the Divine | Veil | Margonite | Monk | Shaunur | Margonite |
Turep, Maker of Orphans | Veil | Margonite | Paragon | Turep | Margonite |
Anguish Titan | Foundry | Titan | Mesmer | anguish | Titan |
Misery Titan | Foundry | Titan | Warrior | misery | Titan |
Rage Titan | Foundry | Titan | Elementalist | rage | Titan |
Fury Titan | Foundry | Titan | Assassin | fury | Titan |
Dementia Titan | Foundry | Titan | Dervish | dementia | Titan |
Despair Titan | Foundry | Titan | Necromancer | despair | Titan |
The Black Beast of Arrgh | Foundry | Titan | Dervish | Black Beast | Titan |
The Darkness | Gloom | Tormentor | Mesmer | Darkness | none |
The Greater Darkness | Gloom | Tormentor | Mesmer | Greater Darkness | none |
Water Tormentor | Veil/Gloom | Tormentor | Elementalist | water | Stygian/Torment* |
Mind Tormentor | Veil/Gloom | Tormentor | Mesmer | mind | Stygian/Torment* |
Earth Tormentor | Veil/Gloom | Tormentor | Dervish | earth | Stygian/Torment* |
Heart Tormentor | Veil/Gloom | Tormentor | Monk | heart | Stygian/Torment* |
Sanity Tormentor | Veil/Gloom | Tormentor | Paragon | sanity | Stygian/Torment* |
Spirit Tormentor | Veil/Gloom | Tormentor | Ranger | spirit | Stygian/Torment* |
Flesh Tormentor | Veil/Gloom | Tormentor | Warrior | flesh | Stygian/Torment* |
Soul Tormentor | Veil/Gloom | Tormentor | Necromancer | soul | Stygian/Torment* |
Torment Claw | Veil/Gloom | Tormentor | Warrior | claw | Torment |
Smothering Tendrils | Veil | Tormentor | Warrior | tendril | none |
Stygian Brute | Veil | Stygian | Warrior | brute | Stygian |
Stygian Horror | Veil | Stygian | Warrior | horror | Stygian |
Stygian Hunger | Veil | Stygian | Necromancer | hunger | Stygian |
Stygian Fiend | Veil | Stygian | Ranger | fiend | Stygian |
Stygian Golem | Veil | Stygian | Dervish | golem | Stygian |
Stygian Golem | Veil | Stygian | Dervish | derv lord | Stygian |
Stygian Underlord (ranger) | Veil | Stygian | Ranger | ranger lord | Stygian |
Stygian Lord (monk) | Veil | Stygian | Monk | monk lord | Stygian |
Stygian Lord (elementalist) | Veil | Stygian | Elementalist | ele lord | Stygian |
Stygian Lord (mesmer) | Veil | Stygian | Mesmer | mesmer lord | Stygian |
Stygian Lord (necromancer) | Veil | Stygian | Necromancer | necro lord | Stygian |
Abyssal | Veil/Gloom | Nightmare | Warrior | abyssal | none |
Claw of Darkness | Veil/Gloom | Nightmare | Warrior | ??? | none |
Wind of Darkness | Veil/Gloom | Nightmare | Ranger | ??? | none |
Scourge of Darkness | Veil/Gloom | Nightmare | Monk | ??? | none |
Curse of Darkness | Veil/Gloom | Nightmare | Necromancer | ??? | none |
Thought of Darkness | Veil/Gloom | Nightmare | Mesmer | ??? | none |
Chill of Darkness | Veil/Gloom | Nightmare | Elementalist | ??? | none |
Tormentors drop Stygian Gemstones in Veil and Torments in Gloom.
This page is lacking in content - if you know some useful information, please add it!